, | Men's Cross Country

NameHeightWeightClassHometownLast SchoolRoster Yearssort icon
Josh Adams6-4150SeniorKaysville, UTDavis High School2005 | 2009-2012
Jacob Cosby5-9140SeniorFlower Mound, TXMarcus High School2006 | 2008-2009 | 2011-2012
Jared Rohatinsky5-9135SeniorProvo, UTProvo High School2006 | 2009-2012
Ryan Jones5-7140SeniorWest Haven, UTFremont High School2006 | 2010-2012
Curtis Carr6-6165JuniorNashville, INBrown County High School2007 | 2011-2012
Taylor Farnsworth6-0150JuniorPocatello, IDHighland High School2007 | 2011-2012
Tylor Thatcher5-10145JuniorSpokane, WACentral Valley High School2007 | 2011-2012
James Tracy6-0150JuniorFair Oaks, CADel Campo High School2008 | 2011-2012
Jason Witt6-4160JuniorMidlothian, VAMidlothian High School2008 | 2011-2012
Spencer Gardner6-0145SophomoreSpringville, UTSpringville High School2008-2009 | 2011-2012
Thomas Gruenewald6-1166JuniorManlius, NYStanford2007-2009 | 2012
Dylan Shawhan6-0150SophomoreSaratoga, CALos Gatos High School2008-2009 | 2012
Brian Palmer5-11145JuniorSpokane, WAMead High School2006 | 2009 | 2012
Rex Shields6-1135SeniorSpringville, UTSpringville High School2006 | 2008 | 2010-2012
David Fillmore5-11140SophomoreBurley, IDBurley High School2009 | 2012
Jonathan Nelson5-9140SophomoreProvo, UTTimpview High School2009 | 2012
Conner Peloquin5-7125JuniorGig Harbor, WAGig Harbor High School2010-2012
Jared Ward5-10145JuniorKaysville, UTDavis High School2010-2012
Steve Flint6-2-SophomoreBayfield, COBayfield High School2011-2012
Justin Hedin6-4-SeniorProvidence, UT2011-2012
Ryan Waite6-3-SeniorSt. Helens, ORSaint Helens High School2011-2012
Michael Andraszczyk5-10-JuniorLaguna Niguel, CAAliso Niguel High School2012
Jonathan Brown6-3-SophomoreGilbert, AZHighland High School2012
Daniel Carney6-1160FreshmanLittleton, CODakota Ridge High School2012
Marcus Dickson5-11160FreshmanBuckley, WAWhite River High School2012