| Name | Position | Year |
|---|---|---|
| Dennis Lamb | 3rd Base | 1967 |
| Richard Zinniger | Pitcher | 1969 |
| Doug Howard (B) | 1st Base | 1969, 1970 |
| Mike Staffieri | Shortstop | 1970, 1971 |
| Dane Iorg | Outfield | 1971 |
| Lee Iorg | Outfield | 1974 |
| Ron Hill (B) | 2nd Base | 1975 |
| Mike Moss | Centerfield | 1975 |
| Kim Nelson | 3rd Base | 1976, 1977 |
| Marc Thomas | Centerfield | 1978, 1979 |
| Cam Killebrew (A) | DH/Outfield | 1978 |
| Murphy Su'a | DH | 1979 |
| Peter Kendrick | Pitcher | 1981 |
| Scott Nielsen | Pitcher | 1982, 1983 |
| Cory Snyder | Outfield | 1982, 1984 |
| Wally Joyner | 1st Base | 1983 |
| Eric Varoz (A) | Outfield | 1983, 1984 |
| Gary Cooper | Outfield | 1985, 1986 |
| Gary Schoonover | Shortstop | 1985 (F), 1987 |
| Mike Willes | DH | 1987, 1988 |
| Paul Cluff | 2nd Base | 1988, 1989 |
| Randy Wilstead | 1st Base | 1989, 1990 |
| Brent Brown (A) | DH | 1989 |
| John DeSilva | Pitcher | 1989 |
| Gary Daniels | Outfield | 1990 |
| Dave Madsen (A) | Shortstop | 1992 |
| Brian Banks | Right Field | 1993 |
| Ryan Hall | DH | 1994 |
| Brad Winget(F) | First Base | 1995 |
| Brett McDermaid (F) | Pitcher | 1996 |
| Jeff Stone (F) | Pitcher | 1997 |
| Spencer Oborn (F) | Outfielder | 1997 |
| Dave Jensen | First Base | 1999 (F), 2002 |
| Matt Carson (F) | Outfielder | 2000 |
| Nate Fernley | Pitcher | 2001 |
| Justin Su'a (F) | Pitcher | 2001 |
| Kory Knell (A) | Outfield | 2005 |
| Sean McNaughton (F) | Second Base | 2005 |
| Brandon Taylor | Third Base | 2005 |
| Ben Saylor | Outfield | 2006 |
| Jordan Muir (F) | Pitcher | 2006 |
| Jesse Craig (B) | Pitcher | 2007 |
| Steve Parker (F) | Third Base | 2007 |
| Marc Oslund (F) | Pitcher | 2009 |
| Jaycob Brugman (F) | Outfield | 2011 |
| Desmond Poulson (F) | Pitcher | 2011 |
| (B) Athletic and Academic | ||
| (A) Academic | ||
| (F) Freshman Team |