Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
BRIGHAM YOUNG vs BOISE STATE
12/2/03 7:35 pm at The Pavilion at Boise State (Boise, ID)
--------------------------------------------------------------------------------
VISITORS: BRIGHAM YOUNG 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BIGELOW, Mark....... f 4-11 2-5 5-6 0 3 3 3 15 2 1 0 1 36
41 MEADS, Garner....... f 1-3 0-0 0-0 1 2 3 4 2 0 1 1 0 12
55 ARAUJO, Rafael...... c 10-13 0-0 11-14 4 10 14 2 31 0 6 1 3 31
01 HALL, Mike.......... g 2-4 0-0 3-5 0 1 1 3 7 0 0 0 0 26
04 LEMES, Luiz......... g 2-6 0-0 0-0 1 3 4 2 4 3 2 0 0 36
00 WOODBERRY, Kevin.... 3-4 2-3 0-0 0 2 2 1 8 1 3 0 1 33
02 ROSE, Mike.......... 0-4 0-2 0-0 0 0 0 0 0 0 0 0 1 10
05 SHOFF, Jake......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
10 NASHIF, Terry....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
12 ROBERTS, Marc....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 JENSEN, Jared....... 3-4 0-0 2-2 1 0 1 1 8 0 1 0 0 8
TEAM................ 1 1 2 1
Totals.............. 25-49 4-10 21-27 8 22 30 17 75 6 15 2 7 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 13-26 50.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-4 25.0% Game: 40.0% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 9-13 69.2% Game: 77.8% 3,1
--------------------------------------------------------------------------------
HOME TEAM: BOISE STATE 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Haynes, Aaron....... f 2-3 0-0 1-2 0 0 0 4 5 0 6 0 0 14
45 Ellis, Jason........ f 5-9 0-0 3-4 2 5 7 3 13 2 0 2 0 30
01 Defares, Bryan...... g 5-15 2-4 1-2 4 4 8 2 13 2 3 0 0 34
04 Skiffer, Joe........ g 0-5 0-0 2-2 2 3 5 2 2 3 1 0 1 35
20 Nabors, Booker...... g 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
03 Lane, Eric.......... 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 7
05 Karl, Coby.......... 4-8 2-5 2-2 1 1 2 5 12 2 2 1 0 25
11 Avgerinos, Kostas... 0-1 0-0 2-2 0 1 1 2 2 0 0 0 1 9
21 Blackburn, Jermaine. 8-13 3-5 1-3 1 2 3 2 20 0 4 0 1 30
35 Harris, Franco...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
TEAM................ 2 3 5
Totals.............. 25-58 7-16 12-17 12 20 32 21 69 10 16 3 3 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 10-30 33.3% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-7 28.6% Game: 43.8% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 4-7 57.1% Game: 70.6% 3
--------------------------------------------------------------------------------
Officials: Bill Gracey, Verne Harris, Randy McCall
Technical fouls: BRIGHAM YOUNG-None. BOISE STATE-None.
Attendance: 6908
Score by Periods 1st 2nd Total
BRIGHAM YOUNG................. 39 36 - 75
BOISE STATE................... 43 26 - 69
Points in the paint-BY 32,BOISEST 28. Points off turnovers-BY 19,BOISEST 11.
2nd chance points-BY 7,BOISEST 9. Fast break points-BY 4,BOISEST 4.
Bench points-BY 16,BOISEST 36. Score tied-5 times. Lead changes-2 times.