Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
BYU vs Kansas State
11/23/02 6:15 p.m.AST at St. Thomas, U.S. Virgin Islands
--------------------------------------------------------------------------------
VISITORS: BYU 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 HANSEN, Travis...... f 6-11 2-2 5-8 1 1 2 2 19 2 1 0 0 28
52 JENSEN, Jared....... f 2-4 0-0 6-8 0 5 5 4 10 0 0 1 0 20
55 ARAUJO, Rafael...... c 4-5 0-0 1-2 0 4 4 5 9 0 3 0 1 18
03 BIGELOW, Mark....... g 6-12 3-5 3-4 0 3 3 1 18 4 2 1 3 35
24 WOODBERRY, Kevin.... g 0-3 0-3 2-4 0 0 0 3 2 3 3 0 0 25
04 LEMES, Luiz......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
05 SHOFF, Jake......... 0-2 0-0 0-0 2 2 4 1 0 0 0 0 0 13
10 NASHIF, Terry....... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 12
14 BOWER, Ricky........ 0-0 0-0 7-8 0 4 4 1 7 2 2 0 1 19
15 ALLEN, John......... 2-2 1-1 0-0 0 1 1 3 5 0 0 0 0 7
32 JEPSEN, Bart........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
40 HOWARD, Dan......... 0-3 0-0 0-0 1 1 2 4 0 1 1 3 0 17
TEAM................ 3 3 6 1
Totals.............. 21-44 7-13 24-34 7 25 32 26 73 13 13 5 5 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 12-19 63.2% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-6 50.0% Game: 53.8% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 15-20 75.0% Game: 70.6% 4,2
--------------------------------------------------------------------------------
HOME TEAM: Kansas State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 DeJESUS, Gilson..... f 1-1 1-1 0-0 0 2 2 3 3 0 0 0 0 20
34 SIEBRANDT, Matt..... f 0-3 0-0 0-2 2 3 5 3 0 2 2 0 1 26
44 PASCO, Pervis....... f 1-9 0-0 3-6 1 2 3 3 5 0 4 2 2 28
22 RICHARDS, Frank..... g 5-9 0-1 3-4 0 2 2 2 13 1 2 0 0 32
30 HART, Jarrett....... g 2-5 0-1 2-5 0 1 1 5 6 4 1 1 1 31
01 THOMAS, Schyler..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
03 BUCHANAN, Quentin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 ELLIS, Tim.......... 5-10 1-1 3-4 1 2 3 5 14 1 0 0 1 22
23 HAYDEN, Marques..... 6-7 0-0 8-10 3 5 8 2 20 1 1 0 0 22
40 CANBY, Travis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
42 SPURLOCK, Janerio... 1-8 1-4 0-0 1 2 3 0 3 0 0 1 1 13
TEAM................ 2 2
Totals.............. 21-52 3-8 19-31 8 21 29 23 64 9 10 4 6 200
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 9-31 29.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 0-4 0.0% Game: 37.5% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 10-18 55.6% Game: 61.3% 8,1
--------------------------------------------------------------------------------
Officials: (R) Mike Wood (U) Manny Upton, Keith Maxwell
Technical fouls: BYU-HANSEN, Travis. Kansas State-None.
Attendance: 2372
Score by Periods 1st 2nd Total
BYU........................... 31 42 - 73
Kansas State.................. 36 28 - 64
2002 Paradise Jam Basketball Tournament, Presented by Basketball Travelers
BYU--#2 Travis Hansen ejected at 8:48 in the second half.