Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Seattle Pacific vs BYU Cougars
11/10/05 7:05 at Marriott Center, Provo, Utah
--------------------------------------------------------------------------------
VISITORS: Seattle Pacific
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WILLIAMS, Chad...... f 3-8 1-5 0-1 0 2 2 1 7 1 3 0 0 23
30 MATZEN, Drew........ f 0-2 0-1 2-2 1 4 5 0 2 2 2 0 0 19
32 BREMERMAN, Dustin... f 6-18 2-9 8-8 2 4 6 3 22 0 2 0 0 31
40 WILL, Robbie........ c 7-11 0-1 5-9 3 6 9 3 19 1 2 1 0 28
11 BINETTI, Tony....... g 5-8 0-3 0-0 0 2 2 5 10 3 2 1 2 29
03 KNUDSON, Jeff....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
04 MOULTRIE, Jared..... 1-6 1-3 0-0 0 2 2 1 3 3 2 0 2 27
13 BUSHMAKER, Mike..... 3-5 0-0 0-0 1 3 4 2 6 1 1 2 2 20
15 LYNCH, Brian........ 1-5 1-3 0-0 1 0 1 1 3 0 2 0 0 15
23 GABELEIN, Tim....... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 5
TEAM................ 4 3 7
Totals.............. 26-64 5-25 15-20 12 26 38 17 72 12 17 4 6 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 11-30 36.7% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 3-13 23.1% Game: 20.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 12-14 85.7% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 YOUNG, Keena........ f 1-5 0-0 0-0 0 4 4 1 2 0 2 1 1 16
44 PLAISTED, Trent..... f 11-19 0-0 5-9 8 4 12 2 27 0 0 0 0 30
13 AINGE, Austin....... g 2-6 1-4 2-2 0 3 3 3 7 8 1 0 0 25
23 BALDERSON, Jimmy.... g 5-6 3-4 0-0 0 2 2 2 13 1 3 2 1 21
30 CUMMARD, Lee........ g 3-6 0-0 2-3 0 3 3 2 8 1 2 1 4 23
01 BROADUS, Rashaun.... 3-6 2-2 1-2 0 2 2 4 9 4 2 0 0 21
04 EMERY, Jackson...... 0-2 0-1 2-2 0 1 1 2 2 1 1 0 1 10
11 REICHNER, Brock..... 2-4 0-1 2-3 0 3 3 1 6 4 0 0 2 20
15 MALAMAN, Fernando... 3-7 0-1 0-0 1 4 5 2 6 2 0 1 0 24
34 BURGESS, David...... 2-2 0-0 2-3 1 1 2 1 6 0 0 0 0 6
43 DAWES, Derek........ 0-2 0-0 0-0 1 0 1 1 0 0 1 1 0 4
TEAM................ 2 2
Totals.............. 32-65 6-13 16-24 11 29 40 21 86 21 12 6 9 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 21-33 63.6% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-8 50.0% Game: 46.2% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 7-11 63.6% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: David Hall, Chris Rastatter, Brian Shelley
Technical fouls: Seattle Pacific-None. BYU Cougars-None.
Attendance: 7788
Score by Periods 1st 2nd Total
Seattle Pacific............... 35 37 - 72
BYU Cougars................... 33 53 - 86
Exhibition Game
Points in the paint-SPU 32,BY 46. Points off turnovers-SPU 15,BY 20.
2nd chance points-SPU 14,BY 13. Fast break points-SPU 6,BY 14.
Bench points-SPU 12,BY 29. Score tied-3 times. Lead changes-11 times.