Volleyball Box Score
The Automated ScoreBook
Lewis vs Brigham Young Univ. (Jan 05, 2005 at Honolulu)
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Escalante, Enrique.. 4| 12 2 25 .400| 1| 2 4| 0| 2| 0 4 1| 0| 16.0
4 Dayton, Jared....... 4| 12 8 27 .148| 1| 3 5| 1| 3| 0 3 0| 0| 16.5
7 Soler, Jeff......... 4| 15 3 31 .387| 3| 2 2| 3| 8| 1 2 0| 0| 19.0
8 Mueller, Matt....... 4| 9 9 22 .000| 0| 0 1| 0| 8| 0 4 0| 0| 11.0
14 Sisk, Brandon....... 4| 3 0 6 .500| 43| 0 2| 0| 3| 0 1 0| 4| 3.5
16 Pochopien, Greg..... 4| 3 4 15 -.067| 0| 0 5| 0| 0| 1 4 1| 0| 6.0
2 Kyner, David........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Castellano, J.J..... 4| 0 0 0 .000| 1| 0 0| 3| 11| 0 0 0| 0| 0.0
22 China, Michael...... 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 26 126 .222| 49| 7 21| 9| 35| 2 18 2| 4| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 4 21 .429 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 37 .243 Lewis............... (1) 26 32 32 30 0-1
3 13 10 37 .081 Brigham Young Univ.. (3) 30 30 34 32 1-0
4 13 6 31 .226
Brigham Young Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 BURKE, Michael...... 4| 16 4 32 .375| 0| 1 4| 0| 5| 2 3 0| 1| 20.5
8 PEREZ, Ivan......... 2| 3 4 9 -.111| 1| 1 2| 1| 2| 0 1 0| 0| 4.5
11 HOLMES, Russell..... 4| 9 2 14 .500| 1| 1 2| 0| 0| 0 2 0| 0| 11.0
14 NEILSON, Rob........ 4| 5 2 7 .429| 51| 0 2| 0| 7| 2 1 0| 1| 7.5
15 BATISTA, Victor..... 4| 18 12 42 .143| 1| 1 4| 0| 7| 0 2 0| 1| 20.0
17 EVANS, Taylor....... 4| 8 5 25 .120| 2| 4 3| 0| 4| 0 0 0| 0| 12.0
2 STEWART, Bryan...... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
4 CONGELLIERE, Robert. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 HEYES, Matt......... 1| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
7 ROWLEY, Brian....... 4| 0 0 1 .000| 1| 0 0| 2| 7| 0 0 0| 0| 0.0
9 PATTERSON, Casey.... 3| 6 3 13 .231| 2| 0 3| 1| 6| 0 2 0| 1| 7.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 32 144 .236| 59| 9 23| 7| 39| 4 11 0| 4| 84.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 16 6 32 .312 Site: Honolulu (Stan Sheriff Center)
2 14 10 37 .108 Date: Jan 05, 2005 Attend: Time: 2:22
3 16 8 38 .211 Referees: Dixon Chun, Dan Hironaka
4 20 8 37 .324 Length of Games - 0:26/0:30/0:35/0:32
11th Annual Outrigger Volleyball Invitational
LEWIS "Flyers" vs. BYU "Cougars"