Volleyball Box Score
Brigham Young University - Volleyball
#1 BYU Cougars vs UC San Diego (Feb 16, 2006 at La Jolla, Calif.)
BYU Cougars | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 CALA, Yosleyder..... 2| 8 0 12 .667| 0| 0 2| 0| 4| 0 0 0| 0| 8.0
5 CONGELLIERE, Brian.. 2| 1 0 1 1.000| 32| 0 3| 0| 1| 0 2 0| 0| 2.0
8 PEREZ, Ivan......... 2| 4 0 6 .667| 1| 0 1| 0| 6| 0 2 0| 0| 5.0
11 HOLMES, Russell..... 3| 8 1 9 .778| 1| 0 3| 0| 1| 0 5 0| 0| 10.5
15 BATISTA, Victor..... 2| 5 0 8 .625| 2| 0 2| 0| 1| 1 0 0| 0| 6.0
17 EVANS, Taylor....... 3| 13 0 17 .765| 0| 0 1| 0| 4| 0 1 0| 0| 13.5
3 CHARETTE, Jonathan.. 2| 4 1 8 .375| 0| 0 3| 1| 3| 0 2 0| 0| 5.0
7 ROWLEY, Brian....... 3| 1 1 2 .000| 1| 0 1| 0| 4| 0 0 0| 0| 1.0
18 GOMES, Rodrigo...... 2| 3 2 6 .167| 0| 0 0| 1| 3| 0 0 0| 0| 3.0
19 SORENSEN, Trent..... 2| 3 2 6 .167| 0| 1 2| 0| 2| 0 2 0| 0| 5.0
20 NEFF, Chip.......... 1| 0 0 0 .000| 12| 0 3| 0| 2| 0 0 1| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 7 75 .573| 49| 1 21| 3| 31| 1 14 1| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 0 25 .760 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 27 .481 BYU Cougars......... (3) 30 30 30 11-2, 9-2 MPSF
3 15 4 23 .478 UC San Diego........ (0) 16 23 19 1-11, 0-8 MPSF
UC San Diego | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 REUTER, Mike........ 3| 6 4 20 .100| 0| 0 1| 0| 2| 0 2 0| 0| 7.0
2 HARDY, Russ......... 1| 2 3 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
10 SAYERS, Chris....... 1| 3 2 7 .143| 0| 0 1| 0| 2| 0 0 0| 0| 3.0
20 DIERDORFF, Brooks... 2| 2 1 5 .200| 16| 1 2| 0| 1| 0 1 1| 1| 3.5
21 WENDLER, John Mark.. 2| 1 2 7 -.143| 0| 0 0| 1| 0| 0 1 1| 0| 1.5
24 SMITH, Garret....... 1| 1 2 4 -.250| 1| 0 0| 0| 0| 0 0 1| 0| 1.0
4 LESERMAN, Eric...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 DAZE, Jon........... 2| 4 3 16 .062| 0| 0 2| 0| 1| 0 0 0| 0| 4.0
9 SEXTON, Joseph...... 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
13 BOWE, Brenden....... 2| 5 3 10 .200| 0| 1 0| 0| 3| 0 2 1| 0| 7.0
14 COVINGTON, Adam..... 1| 0 0 1 .000| 6| 0 2| 0| 0| 0 0 0| 0| 0.0
15 HANSEN, Kyle........ 2| 1 2 6 -.167| 0| 1 4| 0| 0| 0 3 0| 0| 3.5
16 DIETRICH, Tim....... 1| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 24 85 .012| 24| 3 12| 1| 15| 0 9 4| 1| 32.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 9 7 28 .071 Site: La Jolla, Calif. (RIMAC Arena)
2 9 10 34 -.029 Date: Feb 16, 2006 Attend: 92 Time: 1:10
3 7 7 23 .000 Referees: Kim Pickering, Patsy Malta