2006-2009 Football Roster

NumNameHeightWeightPositionClassHometownLast SchoolRoster Seasonssort icon
11Manase Tonga6-0238RB-San Mateo, CAAragon High School2005-2009
99Matangi Tonga6-2288DL-San Mateo, CAAragon High School2006
46Masi Tuitama6-2215LB-Oxnard, CAPacifica High School2008-2010
71David Tuitupou6-5254DL-Orem, UTMountain View High School2008-2010
23Travis Uale6-2199DBSeniorHawaii Kai, HIKamehameha High School2008-2011
45Harvey Unga6-0237RB-Provo, UTTimpview High School2006-2010
99Victor Unga5-11366DL-Provo, UTTimpview High School2008
29Tana Uyema5-9176DB-Honolulu, HIBYU-Hawaii2008
65Fono Vakalahi6-3339OLSophomoreBryan, TXBryan High School2009
1Fui Vakapuna6-1253RB-Glendale, UTEast High School2002-2003 | 2006-2008
44Dan Van Sweden6-2232LB-West Point, UTNorthridge High School2003 | 2006-2009
52Aaron Wagner6-3246LB-LethbridgeWashington State2004-2006
49Jadon Wagner6-4245LBSeniorLethbridgeLCI2007-2011
7Chris Warner6-1208DB-Reno, NVMcQueen High School2003 | 2006-2007
20Jake Webber5-10170DB-Salt Lake City, UTHighland High School2007 | 2010
20Reed White5-10190WR-Gilbert, AZArizona State2006-2008
Walt Williams6-0170DB-Miami, FLEastern Arizona Junior College2002-2006
64RJ Willing6-5308OL-Kahuku, HIKamehameha High School2003-2004 | 2007-2009
59Jordan Winger6-0213LB-Santa Ana, CAFoothill High School2009
24Matt Winn6-0180DB-Lompoc, CALompoc High School2006
71Rick Wolfley6-3352DL-Afton, WYStar Valley High School2006-2009
97Spencer Wolfley6-4220DL-Sherwood, ORSherwood High School2007
92Josh Marquardt6-1248DE-Vista, CAVista High School2009-2010
87Rhen Brown5-10178WRSeniorSummerville, SCLone Peak High School2009-2011
95Mike Muehlmann6-4268DL-American Fork, UTAmerican Fork High School2009-2011
36Jordan Richardson6-4270DLSeniorIdaho Falls, IDBonneville High School2006 | 2009-2011
75Braden Brown6-6300OL-Salt Lake City, UTHighland High School2008-2012
26Robbie Buckner5-10176DB-Ashdown, ARAshdown High School2006 | 2009-2012
85Dallin Cutler5-9173WR-Draper, UTAlta High School2007 | 2010-2012
39Ian Dulan6-1271DL-Hilo, HIKamehameha-Hawaii High School2006-2008 | 2011-2012
27David Foote5-11200RB-St. George, UTPine View High School2006 | 2009-2012
50Ryan Freeman6-3287OL-Orem, UTOrem High School2006 | 2009-2012
98Romney Fuga6-2318DL-Huntington Beach, CAEdison High School2006 | 2009-2012
76Braden Hansen6-6307OL-Sandy, UTAlta High School2006 | 2009-2012
7James Lark6-2200QB-St. George, UTPine View High School2006 | 2009-2012
35Zed Mendenhall5-11253RB-Alpine, UTLone Peak High School2006 | 2009-2012
13Riley Nelson6-0199QB-Logan, UTUtah State2009-2012
44Brandon Ogletree5-11228LB-McKinney, TXMcKinney High School2008-2012
99Riley Stephenson6-0205K, P-St. George, UTPine View High School2009-2012
52Russell Tialavea6-3265DL-Oceanside, CAOceanside High School2005-2009 | 2012
93Simote Vea5-11270DL-Hau'ula, HIBYU-Hawaii2009-2012
42Michael Alisa6-1220RBSeniorLaie, HITimpview High School2008 | 2011-2013
70Terrance Alletto6-3285OLSophomoreParker, COPonderosa High School2009 | 2012-2013
23Trevor Bateman5-9178DBSophomorePalm Desert, CAPalm Desert High School2009 | 2012-2013
45Tyler Beck6-1220LBSeniorMurrieta, CAVista Murrieta High School2007 | 2010-2013
20Craig Bills6-2209DBJuniorProvo, UTTimpview High School2009 | 2012-2013
58Justin Blackmore6-1290DLJuniorWest Jordan, UTWest Jordan High School2008 | 2011-2013
24Cameron Comer6-0192DBJuniorSpringville, UTSpringville High School2008 | 2011-2013
52Tui Crichton6-3343OLSophomoreOrem, UTTimpview High School2009 | 2012-2013
12JD Falslev5-8184WRSeniorSmithfield, UTSky View High School2009-2013
82Kaneakua Friel6-5250TESeniorKaneohe, HIKamehameha High School2007-2008 | 2011-2013
2Spencer Hadley6-1227LBSeniorConnell, WAConnell High School2008 | 2011-2013
32Mike Hague5-10190DBSeniorSalt Lake City, UTBrighton High School2006 | 2009-2013
2Cody Hoffman6-4215WRSeniorCrescent City, CADel Norte High School2009-2013
34Austen Jorgensen6-2239LBSeniorMt. Pleasant, UTNorth Sanpete High School2007 | 2010-2013
73Solomone Kafu6-2305OLJuniorRio Linda, CARio Linda High School2008 | 2011-2013
55Eathyn Manumaleuna6-2288DLSeniorAnchorage, AKTimpview High School2007 | 2010-2013
10Mitch Mathews6-6213WRSophomoreBeaverton, ORSouthridge High School2009 | 2012-2013
28Jordan Miller6-4190PSophomoreHenderson, NVGreen Valley High School2009 | 2012-2013
27Blake Morgan5-11184DBSeniorGreeley, COGreeley West High School2007-2009 | 2012-2013
11Jason Munns6-5249QBSeniorKennewick, WASouthridge High School2007 | 2010-2013
44Remington Peck6-4250DLSophomoreSouth Jordan, UTBingham High School2009 | 2012-2013
5Iona Pritchard6-0244RBJuniorSouth Jordan, UTBingham High School2008 | 2011-2013
39Matthew Relei6-0230LBFreshmanSonora, CASonora High School2009 | 2013
78Houston Reynolds6-2305OLSeniorProvo, UTTimpview High School2009-2013
17Skyler Ridley6-0182WRSeniorMurrieta, CAMurrieta Valley High School2007 | 2010-2013
23Jordan Smith6-4203WRSeniorSalem, UTSpanish Fork High School2007 | 2010-2013
9Daniel Sorensen6-2215DBSeniorColton, CAColton High School2008 | 2011-2013
37Justin Sorensen6-1232KSeniorSouth Jordan, UTBingham High School2008 | 2011-2013
7Christian Stewart6-2190QBJuniorOrem, UTTimpanogos High School2008 | 2013
74Brock Stringham6-6290OLJuniorHighlands Ranch, COMountain Vista High School2008 | 2011-2013
19Brett Thompson6-3220WRJuniorEl Dorado Hills, CAOak Ridge High School2009 | 2012-2013
79Manaaki Vaitai6-3317OLSeniorEuless, TXTrinity High School2007 | 2010-2013
18Richard Wilson6-3240TESeniorSpanish Fork, UTSpanish Fork High School2009-2013