- Sports
- Schedules
- Men's Schedules
- Women's Schedules
- Other Schedules
- Tickets
- Men's Sports
- Women's Sports
- BYU Athletics
- Athletic Department
- History
- Tradition
- Other
- Support BYU
- Store
- Video
BYU Hall Of Fame
Athletic Hall of Fame Inductees:
Jackie Beene McBride
- November 1999
Tresa Spaulding Hamson
- June 1998
Tina Gunn Robinson
- November 1990
Brenda Peterson
- November 1985
Margared Greenwood Blake
- November 1984
Cougar Club Awards
2001-02 Stacy Jensen Competitor
2001-02 Lisa Osguthorpe Floyd Johnson Service Award
1999-00 Cady Williams Dale R. McCann Team Spirit
1999-00 Mari Carpenter Floyd Johnson Service Award
1992-93 Thais Kidd Crowd Pleaser
1991-92 Kim Talbot Outstanding Senior Female Athlete
1989-90 Kim Talbot Dale R. McCann Team Spirit
1988-89 Karina Zapata Crowd Pleaser
1987-88 Cathy Nixon Leona Holbrook Spirit of Sport
1986-87 Tresa Spaulding Hamson Outstanding Senior Female Athlete
1984-85 Cindy Battistone Competitor
1983-84 Valerie Cravens Crowd Pleaser
1981-82 Jackie Beene Outstanding Senior Female Athlete
1980-81 Jackie Beene Crowd Pleaser
1979-80 Tina Gunn Outstanding Senior Female Athlete
1978-79 Tina Gunn Crowd Pleaser
National Statistical Leaders
Tresa Spaulding Hamson
1986-87 NCAA Scoring Leader
(28.9 points per game)
1986-87 2nd in FG Percentage
(65.2 percent)
Tina Gunn Robison
1979-80 AIAW Scoring Leader
(31.2 points per game)
1979-80 AIAW Total Point Leader
(967 points)
2,000 Points Club
Tina Gunn Robison
Year FG-FGA FT-FTA Pts Avg
76-77 96-191 31-58 223 14.9
77-78 291-570 123-164 705 26.1
78-79 345-553 174-220 864 30.9
79-80 375-629 217-291 967 31.2
Total 1,107-1,943 545-733 2,759 27.3
Tresa Spaulding Hamson
Year FG-FGA FT-FTA Pts Avg
83-84 151-275 51-73 353 16.0
84-85 222-388 90-126 534 19.1
85-86 248-390 116-163 612 25.5
86-87 347-536 116-194 810 28.9
Total 968-1,589 373-556 2,309 22.6
Jackie Beene McBride*
Year FG-FGA FT-FTA Pts Avg
78-79 - - - -
79-80 - - - -
80-81 - - - -
81-82 264-599 142-195 670 20.9
Total 900-1,850 391-546 2,191 18.1
*incompleate records
1,000 Points Club
Kari Gallup
Year FG-FGA FT-FTA Pts Avg
94-95 47-115 11-18 131 4.9
95-96 125-290 73-87 369 13.7
96-97 142-350 87-105 422 14.6
97-98 167-394 89-103 504 17.4
Total 481-1,149 260-313 1,426 12.7
Cathy Nixon
Year FG-FGA FT-FTA Pts Avg
84-85 127-250 53-77 307 11.0
85-86 190-383 74-105 454 16.8
86-87 200-435 94-124 494 17.6
87-88 213-437 90-118 516 19.1
Total 730-1,505 311-424 1,771 16.1
Thais Kidd
Year FG-FGA FT-FTA Pts Avg
91-92 108-222 77-104 327 11.3
92-93 130-319 89-111 397 13.7
93-94 109-302 44-64 305 10.9
94-95 109-280 59-78 323 12.0
Total 456-1,123 269-357 1,352 12.0
Debbie Dimond
Year FG-FGA FT-FTA Pts Avg
91-91 158-274 97-129 413 14.2
92-93 157-287 98-146 412 14.2
93-94 174-328 88-127 436 15.6
94-95 183-358 77-114 443 17.0
Total 672-1,247 360-516 1,704 15.1
Behka Stafford
Year FG-FGA FT-FTA Pts Avg
92-93 91-240 60-70 295 10.2
93-94 106-268 45-59 309 11.0
94-95 109-304 71-93 338 12.5
95-96 55-142 45-59 181 9.5
Total 361-954 221-281 1,123 10.9
Cindy Bettistone *
Year FG-FGA FT-FTA Pts Avg
81-82 - - - -
82-83 132-316 100-153 370 15.4
83-84 140-307 129-175 409 15.7
84-85 220-446 176-231 621 22.2
Total 577-1,260 479-667 1,644 14.4
Kimberly Talbot
Year FG-FGA FT-FTA Pts Avg
87-88 45-108 6-15 102 3.7
88-89 32-82 19-29 98 4.3
90-91 162-392 50-68 392 13.5
91-92 168-381 60-72 446 15.4
Total 407-963 135-184 1,038 9.6
Erin Thorn ^
Year FG-FGA FT-FTA Pts Avg
99-00 135-321 48-59 409 13.2
00-01 173-415 57-67 496 15.5
01-02 199-454 66-79 572 17.3
Total 507-1190 171-205 1,477 15.4
Scarlett Overly
Year FG-FGA FT-FTA Pts Avg
87-88 194-344 39-71 427 15.8
88-89 265-495 65-96 595 22.0
Total 459-839 104-167 1,022 18.9
Lisa Rathbun
Year FG-FGA FT-FTA Pts Avg
88-89 62-117 54-78 178 8.1
89-90 146-302 148-201 440 16.3
90-91 137-288 155-189 429 14.8
91-92 128-263 128-159 384 13.2
Total 473-970 485-627 1,431 13.4
*incomplete records, ^active player