- Sports
- Schedules
- Men's Schedules
- Women's Schedules
- Other Schedules
- Tickets
- Men's Sports
- Women's Sports
- BYU Athletics
- Athletic Department
- History
- Tradition
- Other
- Support BYU
- Store
- Video

| Content: 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984 |
| Content: 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981 |
| Content: 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981 |
2009 — Orem, Utah |
||
| PLACE | SCHOOL | POINTS |
| 1 | New Mexico | 24 |
| 2 | BYU | 45 |
| 3 | Colorado State | 64 |
| 4 | Air Force | 124 |
| 5 | Wyoming | 165 |
| 6 | Utah | 195 |
| 7 | TCU | 196 |
| 8 | San Diego State | 207 |
| 9 | UNLV | 210 |
| Champion | Cecily Lemmon | BYU 20:47.4 |
2008 — San Diego, California |
||
| PLACE | SCHOOL | POINTS |
| 1 | New Mexico | 31 |
| 2 | BYU | 33 |
| 3 | Utah | 77 |
| 4 | Colorado State | 121 |
| 5 | Wyoming | 143 |
| 6 | Air Force | 175 |
| 7 | UNLV | 190 |
| 8 | TCU | 195 |
| 9 | San Diego State | 239 |
| Champion | Anglea Wagner | BYU 21:24 |
2007 — Albuquerque, New Mexico |
||
| PLACE | SCHOOL | POINTS |
| 1 | Colorado State | 33 |
| 2 | BYU | 39 |
| 3 | New Mexico | 94 |
| 4 | Wyoming | 118 |
| 5 | Utah | 130 |
| 6 | Air Force | 160 |
| 7 | UNLV | 204 |
| 8 | TCU | 224 |
| 9 | San Diego State | 229 |
| Champion | April Thomas | Colorado State 21:20 |
2006 — Salt Lake City, Utah |
||
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 35 |
| 2 | Colorado State | 44 |
| 3 | New Mexico | 94 |
| 4 | Wyoming | 113 |
| 5 | TCU | 121 |
| 6 | Utah | 156 |
| 7 | Air Force | 159 |
| 8 | San Diego State | 134 |
| 9 | UNLV | 266 |
| Champion | Kassi Anderson | BYU 20:52.7 |
2005 — Fort Collins, Colorado |
||
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 23 |
| 2 | New Mexico | 74 |
| 3 | Colorado State | 75 |
| 4 | Wyoming | 121 |
| 5 | San Diego State | 134 |
| 6 | Air Force | 138 |
| 7 | Utah | 189 |
| 8 | TCU | 192 |
| 9 | UNLV | 274 |
| Champion | Heidi Magill | BYU 20:42.40 |
2004 — San Diego, California |
||
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 24 |
| 2 | Colorado State | 59 |
| 3 | Wyoming | 97 |
| 4 | Utah | 118 |
| 5 | Air Force | 121 |
| 6 | New Mexico | 163 |
| 7 | San Diego State | 192 |
| 8 | UNLV | 223 |
| Champion | Laura Turner | BYU 21:23 |
2003 — Albuquerque, New Mexico |
||
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 19 |
| 2 | Colorado State | 62 |
| 3 | Air Force | 106 |
| 4 | Utah | 124 |
| 5 | New Mexico | 141 |
| 6 | San Diego State | 143 |
| 7 | Wyoming | 159 |
| 8 | UNLB | 234 |
| Champion | Michaela Mannova | BYU 20:59 |
2002 — Provo, Utah |
||
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 15 |
| 2 | Colorado State | 63 |
| 3 | Air Force | 98 |
| 4 | Utah | 104 |
| 5 | Wyoming | 167 |
| 6 | New Mexico | 173 |
| 7 | San Diego State | 176 |
| 8 | UNLV | 190 |
| Champion | Kassi Anderson | BYU 20:55.2 |
2001 — Albuquerque, New Mexico |
||
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 17 |
| 2 | Colorado State | 45 |
| 3 | Air Force | 113 |
| 4 | Utah | 124 |
| 5 | New Mexico | 139 |
| 6 | Wyoming | 168 |
| 7 | San Diego State | 177 |
| 8 | UNLV | 214 |
| Champion | Tara Northcutt | BYU 21:00 |