- Sports
- Schedules
- Men's Schedules
- Women's Schedules
- Other Schedules
- Tickets
- Men's Sports
- Women's Sports
- BYU Athletics
- Athletic Department
- History
- Tradition
- Other
- Support BYU
- Store
- Video
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 10/9/10 | H | W | 2-1 |
| 10/24/09 | A | W | 3-0 |
| 10/25/08 | A | W | 3-0 |
| 10/20/07 | A | W | 3-0 |
| 10/14/06 | H | W | 1-0 |
| 10/13/05 | H | W | 6-0 |
| 11/3/04 | H | L | 1-2 |
| 10/16/04 | A | T | 1-1 (2OT) |
| 11/5/03 | N | W | 2-0 |
| 10/11/03 | H | W | 4-0 |
| 10/10/02 | A | W | 5-1 |
| 11/3/00 | N | W | 8-1 |
| 10/19/00 | A | W | 4-0 |
| 10/23/99 | H | W | 4-0 |
| 11/6/96 | H | W | 4-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 9/19/09 | A | W | 1-0 |
| 9/1/08 | H | W | 1-0 |
| 10/6/07 | A | W | 1-0 |
| 9/25/06 | H | T | 2-2 |
| 10/1/05 | A | W | 2-1 |
| 9/23/04 | H | L | 0-1 |
| 9/28/01 | H | W | 2-0 |
| 10/28/00 | A | W | 3-2 |
| 9/13/99 | H | W | 3-1 |
| 9/2/96 | N | W | 3-2 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 9/25/06 | H | W | 1-0 |
| 9/20/05 | A | W | 3-1 |
| 9/4/04 | H | L | 2-3 |
| 9/30/00 | H | W | 5-1 |
| 8/27/99 | A | W | 3-2 (OT) |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/29/01 | H | W | 4-0 |
| 10/02/99 | N | W | 2-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/25/98 | H | W | 7-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/26/08 | A | L | 1-2 |
| 09/23/05 | H | W | 1-0 |
| 11/10/99 | H | W | 2-0 |
| 10/02/98 | A | W | 4-3 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 08/22/08 | A | W | 2-1 |
| 09/22/07 | H | T | 0-0 (2OT) |
| 09/11/99 | H | W | 6-0 |
| 10/30/97 | A | W | 3-2 |
| 3-0-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 08/23/10 | A | W | 3-0 |
| 09/18/99 | A | W | 2-1 (OT) |
| 08/30/97 | A | W | 3-2 |
| 11/01/96 | A | W | 2-1 |
| 4-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/19/02 | H | W | 2-1 |
| 11/02/96 | N | W | 1-0 |
| 10/14/95 | H | W | 3-1 (OT) |
| 3-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/17/05 | A | W | 2-0 |
| 08/30/03 | H | W | 2-0 |
| 2-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/18/07 | A | T | 0-0 (2OT) |
| 09/03/06 | H | W | 3-2 |
| 11/13/03 | N | W | 2-0 |
| 09/11/98 | H | W | 5-2 |
| 3-0-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/02/95 | A | L | 1-3 |
| 0-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 8/29/09 | H | W | 1-0 |
| 11/29/03 | A | L | 1-3 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/07/00 | H | W | 6-1 |
| 09/27/96 | H | W | 2-1 |
| 10/21/95 | A | W | 2-1 |
| 3-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/09/05 | H | W | 2-0 |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/24/05 | H | T | 0-0 (2OT) |
| 10/02/04 | A | W | 1-0 |
| 1-0-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/26/03 | H | L | 3-2 (OT) |
| 09/19/00 | A | W | 2-0 |
| 1-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/09/06 | H | L | 0-1 |
| 10/16/97 | H | W | 3-2 |
| 10/21/96 | A | W | 3-1 |
| 09/15/95 | N | W | 4-1 |
| 3-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 08/29/08 | H | W | 4-1 |
| 09/01/07 | A | W | 2-0 |
| 2-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 08/27/05 | N | W | 4-0 |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/10/04 | H | W | 3-0 |
| 09/23/03 | A | W | 4-0 |
| 10/13/95 | H | W | 4-0 |
| 3-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 10/04/99 | A | L | 0-1 |
| 0-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 08/21/09 | A | T | 0-0 (2OT) |
| 08/29/05 | A | W | 1-0 (2OT) |
| 09/27/04 | H | T | 0-0 (2OT) |
| 10/27/03 | A | T | 2-2 (2OT) |
| 10/09/98 | H | W | 7-0 |
| 10/11/97 | A | W | 3-0 |
| 10/26/96 | H | W | 7-0 |
| 4-0-3 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/29/10 | H | W | 4-0 |
| 08/29/06 | H | W | 2-1 (OT) |
| 08/27/04 | A | L | 1-3 |
| 11/15/03 | N | W | 2-0 |
| 09/20/03 | H | W | 2-0 |
| 09/14/02 | H | L | 0-2 |
| 09/19/98 | H | W | 3-0 |
| 5-2 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/13/03 | N | L | 0-1 |
| 0-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/06/07 | A | W | 1-0 (OT) |
| 08/30/04 | H | L | 0-1 |
| 11/15/01 | N | W | 1-0 |
| 2-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/12/03 | A | W | 2-1 |
| 09/06/02 | H | L | 0-2 |
| 1-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 08/20/10 | A | W | 2-0 |
| 09/11/08 | A | L | 0-3 |
| 09/11/07 | H | W | 1-0 |
| 10/28/99 | H | W | 3-0 |
| 2-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/09/10 | H | T | 0-0 (2OT) |
| 08/25/08 | A | L | 1-4 |
| 0-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/18/04 | A | L | 1-2 |
| 09/16/95 | N | W | 4-3 (OT) |
| 1-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/11/10 | H | W | 2-1 |
| 09/06/08 | A | L | 0-1 (OT) |
| 09/22/00 | A | L | 1-2 |
| 0-2 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/01/98 | A | W | 3-2 |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 08/29/03 | H | T | 0-0 |
| 09/02/02 | A | L | 1-2 |
| 10/30/98 | A | W | 2-0 |
| 1-1-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 08/31/07 | A | W | 1-0 (OT) |
| 10/31/98 | A | W | 2-0 |
| 09/04/97 | H | W | 6-1 |
| 3-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/03/01 | N | W | 3-0 |
| 10/28/00 | N | W | 2-0 |
| 2-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/12/09 | A | W | 2-1 |
| 09/29/07 | H | W | 2-1 |
| 09/19/03 | H | L | 0-1 |
| 10/05/02 | A | W | 4-1 |
| 08/31/00 | A | W | 4-2 |
| 09/06/99 | A | W | 3-2 |
| 09/26/98 | H | L | 1-4 |
| 09/11/97 | H | W | 2-0 |
| 08/31/96 | A | W | 4-2 (OT) |
| 09/09/95 | H | L | 1-2 |
| 7-3 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/17/01 | A | L | 0-2 |
| 10/17/01 | A | L | 0-3 |
| 10/20/95 | A | L | 0-2 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/06/10 | N | W | 1-0 |
| 10/16/10 | A | L | 0-1 (2OT) |
| 11/5/09 | H | W | 1-0 |
| 10/15/09 | H | W | 3-0 |
| 10/18/08 | A | W | 2-1 |
| 10/27/07 | H | W | 1-0 |
| 10/21/06 | A | T | 1-1 (2OT) |
| 10/06/05 | H | L | 0-1 |
| 10/23/04 | A | W | 1-0 (OT) |
| 11/06/03 | N | W | 3-2 |
| 10/09/03 | H | W | 5-1 |
| 11/09/02 | H | W | 5-1 |
| 10/17/02 | A | W | 3-2 |
| 10/19/01 | H | L | 0-1 |
| 10/05/00 | A | W | 4-1 |
| 10/08/99 | H | W | 4-0 |
| 09/18/98 | H | W | 4-1 |
| 10/02/97 | A | W | 2-1 |
| 09/26/96 | H | W | 4-0 |
| 09/23/95 | A | T | 2-2 (2OT) |
| 15-3-2 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 10/04/96 | A | W | 4-3 (OT) |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/30/95 | H | W | 1-0 |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 08/31/10 | H | W | 2-1 |
| 09/17/09 | A | W | 2-1 |
| 09/02/04 | H | W | 3-2 (OT) |
| 09/07/02 | H | W | 5-0 |
| 09/10/01 | A | W | 1-0 |
| 09/04/99 | N | W | 8-1 |
| 5-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 10/19/02 | A | W | 3-2 |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/07/09 | H | W | 1-0 (2OT) |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 10/1/09 | H | W | 1-0 |
| 09/19/96 | A | W | 5-2 |
| 2-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/19/97 | N | W | 1-0 |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/17/07 | H | W | 1-0 |
| 09/14/06 | A | W | 1-0 |
| 09/25/99 | H | W | 2-0 |
| 10/31/97 | A | L | 2-3 |
| 3-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/14/96 | H | W | 6-2 |
| 10/07/95 | A | L | 1-2 |
| 1-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/09/06 | N | L | 1-2 |
| 10/01/04 | A | L | 0-2 |
| 08/30/02 | H | W | 2-1 |
| 09/22/01 | N | L | 1-2 |
| 09/12/00 | A | L | 1-2 (OT) |
| 1-4 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/12/98 | H | W | 3-1 |
| 09/20/96 | A | W | 3-0 |
| 09/29/95 | H | L | 1-3 |
| 2-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/18/10 | A | W | 1-0 |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/27/02 | H | W | 2-1 (2OT) |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/15/00 | H | W | 4-1 |
| 09/01/97 | N | W | 3-0 |
| 10/09/95 | A | L | 0-4 |
| 2-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/04/10 | A | W | 2-0 |
| 10/23/10 | H | W | 1-0 |
| 11/7/09 | H | L | 0-1 |
| 09/08/09 | A | T | 2-2 (2OT) |
| 10/11/08 | H | W | 2-0 |
| 11/08/07 | H | W | 2-0 |
| 10/18/07 | A | L | 2-0 |
| 10/12/06 | H | T | 2-2 (2OT) |
| 11/02/05 | N | L | 0-2 |
| 10/22/05 | A | T | 1-1 (2OT) |
| 10/07/04 | H | T | 0-0 (2OT) |
| 10/16/03 | A | L | 0-1 |
| 11/07/02 | H | W | 9-2 |
| 10/26/02 | H | W | 5-1 |
| 10/13/01 | A | W | 3-2 |
| 10/12/00 | H | W | 4-0 |
| 11/06/99 | A | W | 2-1 (OT) |
| 10/16/99 | A | L | 0-2 (OT) |
| 11/07/98 | H | L | 1-2 |
| 10/24/98 | H | L | 0-1 |
| 10/09/97 | A | L | 0-3 |
| 11/09/96 | H | W | 3-1 |
| 10/24/96 | H | W | 3-2 (OT) |
| 10/06/95 | A | L | 0-2 |
| 11-9-4 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/30/06 | H | W | 1-0 |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/05/98 | H | W | 2-0 |
| 10/15/98 | A | L | 0-1 |
| 11/06/97 | N | W | 1-0 |
| 10/18/97 | H | W | 3-2 |
| 11/07/96 | H | W | 3-0 |
| 10/19/96 | A | L | 1-3 |
| 4-2 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 10/28/10 | A | L | 1-2 |
| 11/1800 | H | L | 1-2 (OT) |
| 11/13/99 | A | L | 0-2 |
| 11/21/98 | A | L | 0-3 |
| 11/15/97 | A | L | 0-1 |
| 0-5 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/21/95 | N | W | 1-0 |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/23/09 | H | W | 3-2 |
| 09/08/03 | H | W | 5-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/23/09 | H | W | 3-2 |
| 09/08/03 | H | W | 5-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/14/09 | A | L | 0-2 |
| 11/11/00 | H | W | 5-0 |
| 11/11/98 | H | W | 6-1 |
| 10/05/98 | A | W | 3-2 (OT) |
| 3-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/05/03 | H | W | 1-0 |
| 09/01/01 | H | L | 1-2 |
| 1-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/20/10 | A | L | 0-1 |
| 11/15/07 | N | L | 0-2 |
| 09/12/05 | H | W | 1-0 |
| 10/14/04 | A | L | 2-3 (OT) |
| 1-2 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 10/14/10 | A | W | 1-0 |
| 10/17/09 | H | W | 2-0 |
| 11/16/08 | A | W | 1-0 |
| 11/07/07 | H | W | 2-0 |
| 10/11/07 | H | W | 4-1 |
| 10/05/06 | A | W | 2-0 |
| 10/08/05 | H | W | 4-0 |
| 11/05/97 | N | W | 3-0 |
| 10/05/96 | A | W | 5-0 |
| 9-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/04/98 | H | W | 3-2 |
| 09/05/97 | H | W | 3-1 |
| 2-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/11/10 | A | T | 0-0 (2OT) |
| 09/25/02 | A | L | 0-6 |
| 11/14/98 | A | W | 2-0 |
| 09/29/97 | A | W | 3-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/20/97 | A | W | 3-2 |
| 10/16/96 | H | W | 3-0 |
| 2-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/12/09 | H | W | 2-0 |
| 10/24/97 | H | W | 3-0 |
| 2-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/16/08 | A | W | 1-0 |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 10/21/10 | A | T | 1-1 (2OT) |
| 10/10/09 | A | W | 1-0 |
| 11/06/08 | N | W | 4-0 |
| 10/09/08 | H | W | 1-0 |
| 11/10/07 | H | W | 2-1 |
| 11/02/07 | A | L | 1-0 |
| 10/28/06 | H | W | 2-0 |
| 10/20/05 | A | W | 1-0 |
| 10/09/04 | H | W | 1-0 |
| 10/18/03 | A | W | 3-2 |
| 10/24/02 | H | W | 3-2 |
| 11/10/01 | A | W | 2-1 |
| 10/11/01 | A | W | 3-1 |
| 10/14/00 | H | W | 5-0 |
| 10/14/99 | A | W | 7-0 |
| 10/22/98 | H | W | 5-0 |
| 14-1-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/15/08 | N | T | 1-1 (2OT) |
| 09/16/04 | A | T | 1-1 (2OT) |
| 10/03/03 | H | W | 2-1 |
| 09/21/02 | A | L | 0-1 |
| 08/31/01 | H | W | 2-0 |
| 09/28/00 | H | T | 1-1 (2OT) |
| 09/17/99 | A | L | 1-2 |
| 09/22/98 | A | L | 0-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/26/97 | H | W | 7-1 |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 10/30/10 | A | W | 2-1 |
| 10/03/09 | H | W | 2-1 (2OT) |
| 11/08/08 | N | W | 1-0 |
| 10/04/08 | A | W | 5-0 |
| 10/13/07 | H | L | 0-1 |
| 10/07/06 | A | L | 0-1 |
| 10/28/05 | H | T | 1-1 (2OT) |
| 10/30/04 | A | W | 2-1 |
| 11/08/03 | A | L | 0-2 |
| 11/01/03 | H | L | 0-1 (OT) |
| 11/14/02 | H | L | 2-3 (OT) |
| 11/02/02 | A | W | 2-1 |
| 11/08/01 | N | W | 2-0 |
| 11/03/01 | H | W | 3-0 |
| 11/04/00 | N | W | 6-0 |
| 10/07/00 | A | W | 5-2 |
| 11/04/99 | N | W | 4-3 |
| 10/09/99 | H | W | 1-0 |
| 10/08/98 | A | W | 2-1 |
| 10/23/97 | H | W | 3-2 |
| 10/12/96 | A | W | 2-0 |
| 09/08/95 | H | W | 3-1 |
| 10/27/95 | A | W | 2-1 |
| 17-5-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/25/10 | A | W | 3-0 |
| 09/26/09 | H | W | 3-0 |
| 10/02/08 | A | W | 2-0 |
| 10/04/07 | H | W | 2-1 |
| 09/16/06 | A | W | 1-0 (OT) |
| 09/05/05 | H | W | 5-0 |
| 09/07/04 | H | W | 2-0 |
| 10/10/96 | H | W | 6-0 |
| 8-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/22/03 | A | T | 0-0 (2OT , 2PKS) |
| 0-0-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 10/06/01 | A | L | 2-3 (OT) |
| 0-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 10/06/01 | A | L | 2-3 (OT) |
| 0-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/24/07 | H | W | 2-1 |
| 09/21/06 | A | W | 1-0 |
| 09/21/01 | A | T | 1-1 (2OT) |
| 08/29/00 | A | L | 0-1 |
| 09/24/99 | H | W | 3-0 |
| 3-1-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/03/10 | H | W | 3-1 |
| 09/10/09 | A | L | 1-2 |
| 09/22/06 | N | T | 1-1 (2OT) |
| 09/25/04 | H | L | 1-2 |
| 10/03/02 | A | W | 3-1 |
| 09/04/00 | H | W | 3-0 |
| 2-2-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 08/27/10 | H | W | 5-1 |
| 10/28/09 | H | W | 3-1 |
| 10/28/08 | H | W | 1-0 |
| 09/19/07 | A | W | 2-0 |
| 08/25/06 | H | W | 1-0 |
| 11/10/05 | N | T | 1-1 (3OT) |
| 09/02/05 | H | W | 5-1 |
| 09/30/03 | H | W | 2-1 |
| 10/30/02 | H | W | 2-0 |
| 09/25/01 | A | W | 2-0 |
| 08/26/00 | H | W | 7-1 |
| 09/29/99 | H | W | 3-0 |
| 09/05/98 | H | W | 2-1 |
| 09/13/97 | H | W | 7-0 |
| 09/06/96 | H | W | 3-0 |
| 14-0-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 08/31/09 | H | W | 1-0 (OT) |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/04/09 | H | L | 0-1 (OT) |
| 09/04/08 | A | L | 1-4 |
| 0-2 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/23/00 | A | W | 2-0 |
| 09/09/99 | H | W | 5-1 |
| 2-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 10/02/10 | H | W | 4-1 |
| 10/31/09 | H | W | 2-0 |
| 11/1/08 | A | W | 1-0 |
| 10/25/07 | A | W | 1-0 |
| 10/19/06 | H | W | 3-0 |
| 10/15/05 | H | W | 2-0 |
| 10/21/04 | A | L | 2-3 (OT) |
| 10/32/03 | H | W | 5-1 |
| 10/12/02 | A | W | 1-0 |
| 10/27/01 | H | W | 8-2 |
| 10/21/00 | A | W | 4-1 |
| 11/03/99 | N | W | 1-0 |
| 10/21/99 | H | W | 7-0 |
| 09/13/96 | H | W | 12-0 |
| 09/04/95 | A | W | 2-1 |
| 11/01/95 | N | W | 7-0 |
| 15-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/10/04 | H | W | 3-0 |
| 09/23/03 | A | W | 4-0 |
| 10/13/95 | H | W | 4-0 |
| 3-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/18/04 | A | L | 1-2 |
| 09/16/95 | N | W | 4-3 (OT) |
| 1-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/14/96 | H | W | 6-2 |
| 10/07/95 | A | L | 1-2 |
| 1-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/09/06 | N | L | 1-2 |
| 10/01/04 | A | L | 0-2 |
| 08/30/02 | H | W | 2-1 |
| 09/22/01 | N | L | 1-2 |
| 09/12/00 | A | L | 1-2 (OT) |
| 1-4 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/27/02 | H | W | 2-1 (2OT) |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/15/00 | H | W | 4-1 |
| 09/01/97 | N | W | 3-0 |
| 10/09/95 | A | L | 0-4 |
| 2-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/30/06 | H | W | 1-0 |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 10/28/10 | A | L | 1-2 |
| 11/1800 | H | L | 1-2 (OT) |
| 11/13/99 | A | L | 0-2 |
| 11/21/98 | A | L | 0-3 |
| 11/15/97 | A | L | 0-1 |
| 0-5 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/09/06 | H | L | 0-1 |
| 10/16/97 | H | W | 3-2 |
| 10/21/96 | A | W | 3-1 |
| 09/15/95 | N | W | 4-1 |
| 3-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 08/21/09 | A | T | 0-0 (2OT) |
| 08/29/05 | A | W | 1-0 (2OT) |
| 09/27/04 | H | T | 0-0 (2OT) |
| 10/27/03 | A | T | 2-2 (2OT) |
| 10/09/98 | H | W | 7-0 |
| 10/11/97 | A | W | 3-0 |
| 10/26/96 | H | W | 7-0 |
| 4-0-3 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/05/98 | H | W | 2-0 |
| 10/15/98 | A | L | 0-1 |
| 11/06/97 | N | W | 1-0 |
| 10/18/97 | H | W | 3-2 |
| 11/07/96 | H | W | 3-0 |
| 10/19/96 | A | L | 1-3 |
| 4-2 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/25/10 | A | W | 3-0 |
| 09/26/09 | H | W | 3-0 |
| 10/02/08 | A | W | 2-0 |
| 10/04/07 | H | W | 2-1 |
| 09/16/06 | A | W | 1-0 (OT) |
| 09/05/05 | H | W | 5-0 |
| 09/07/04 | H | W | 2-0 |
| 10/10/96 | H | W | 6-0 |
| 8-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 9/19/09 | A | W | 1-0 |
| 9/1/08 | H | W | 1-0 |
| 10/6/07 | A | W | 1-0 |
| 9/25/06 | H | T | 2-2 |
| 10/1/05 | A | W | 2-1 |
| 9/23/04 | H | L | 0-1 |
| 9/28/01 | H | W | 2-0 |
| 10/28/00 | A | W | 3-2 |
| 9/13/99 | H | W | 3-1 |
| 9/2/96 | N | W | 3-2 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 9/25/06 | H | W | 1-0 |
| 9/20/05 | A | W | 3-1 |
| 9/4/04 | H | L | 2-3 |
| 9/30/00 | H | W | 5-1 |
| 8/27/99 | A | W | 3-2 (OT) |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/26/08 | A | L | 1-2 |
| 09/23/05 | H | W | 1-0 |
| 11/10/99 | H | W | 2-0 |
| 10/02/98 | A | W | 4-3 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/18/07 | A | T | 0-0 (2OT) |
| 09/03/06 | H | W | 3-2 |
| 11/13/03 | N | W | 2-0 |
| 09/11/98 | H | W | 5-2 |
| 3-0-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 10/1/09 | H | W | 1-0 |
| 09/19/96 | A | W | 5-2 |
| 2-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/19/97 | N | W | 1-0 |
| 1-0 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/14/09 | A | L | 0-2 |
| 11/11/00 | H | W | 5-0 |
| 11/11/98 | H | W | 6-1 |
| 10/05/98 | A | W | 3-2 (OT) |
| 3-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/11/10 | A | T | 0-0 (2OT) |
| 09/25/02 | A | L | 0-6 |
| 11/14/98 | A | W | 2-0 |
| 09/29/97 | A | W | 3-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 11/15/08 | N | T | 1-1 (2OT) |
| 09/16/04 | A | T | 1-1 (2OT) |
| 10/03/03 | H | W | 2-1 |
| 09/21/02 | A | L | 0-1 |
| 08/31/01 | H | W | 2-0 |
| 09/28/00 | H | T | 1-1 (2OT) |
| 09/17/99 | A | L | 1-2 |
| 09/22/98 | A | L | 0-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 10/30/10 | A | W | 2-1 |
| 10/03/09 | H | W | 2-1 (2OT) |
| 11/08/08 | N | W | 1-0 |
| 10/04/08 | A | W | 5-0 |
| 10/13/07 | H | L | 0-1 |
| 10/07/06 | A | L | 0-1 |
| 10/28/05 | H | T | 1-1 (2OT) |
| 10/30/04 | A | W | 2-1 |
| 11/08/03 | A | L | 0-2 |
| 11/01/03 | H | L | 0-1 (OT) |
| 11/14/02 | H | L | 2-3 (OT) |
| 11/02/02 | A | W | 2-1 |
| 11/08/01 | N | W | 2-0 |
| 11/03/01 | H | W | 3-0 |
| 11/04/00 | N | W | 6-0 |
| 10/07/00 | A | W | 5-2 |
| 11/04/99 | N | W | 4-3 |
| 10/09/99 | H | W | 1-0 |
| 10/08/98 | A | W | 2-1 |
| 10/23/97 | H | W | 3-2 |
| 10/12/96 | A | W | 2-0 |
| 09/08/95 | H | W | 3-1 |
| 10/27/95 | A | W | 2-1 |
| 17-5-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/24/07 | H | W | 2-1 |
| 09/21/06 | A | W | 1-0 |
| 09/21/01 | A | T | 1-1 (2OT) |
| 08/29/00 | A | L | 0-1 |
| 09/24/99 | H | W | 3-0 |
| 3-1-1 |
| Date | Location | W/L/T | Score |
|---|---|---|---|
| 09/03/10 | H | W | 3-1 |
| 09/10/09 | A | L | 1-2 |
| 09/22/06 | N | T | 1-1 (2OT) |
| 09/25/04 | H | L | 1-2 |
| 10/03/02 | A | W | 3-1 |
| 09/04/00 | H | W | 3-0 |
| 2-2-1 |