- Sports
- Schedules
- Men's Schedules
- Women's Schedules
- Other Schedules
- Tickets
- Men's Sports
- Women's Sports
- BYU Athletics
- Athletic Department
- History
- Tradition
- Other
- Support BYU
- Store
- Video

To view complete results from any of the NCAA Championship meets, click on the year. Results are avaliable for every year with the exception of 1965-68.
| YEAR | PLACE | POINTS | Location |
|---|---|---|---|
| 2011 | 15th | 14 | College Station, Texas |
| 2010 | 14th | 16 | Fayetteville, Arkansas |
| 2009 | 3rd | 33 | College Station, Texas |
| 2008 | 46th (tie) | 4 | Fayetteville, Arkansas |
| 2007 | DNP | - | Fayetteville, Arkansas |
| 2006 | DNP | - | Fayetteville, Arkansas |
| 2005 | 6th | 26 | Fayetteville, Arkansas |
| 2004 | 19th | 11 | Fayetteville, Arkansas |
| 2003 | 13th | 15 | Fayetteville, Arkansas |
| 2002 | 16th (tie) | 14 | Fayetteville, Arkansas |
| 2001 | 19th | 11.33 | Fayetteville, Arkansas |
| 2000 | 6th | 28 | Fayetteville, Arkansas |
| 1999 | 6th (tie) | 23 | Indianapolis, Indiana |
| 1998 | 10th | 18.5 | Indianapolis, Indiana |
| 1997 | 11th (tie) | 18 | Indianapolis, Indiana |
| 1996 | 15th (tie) | 16 | Indianapolis, Indiana |
| 1995 | 23rd | 9 | Indianapolis, Indiana |
| 1994 | 23rd (tie) | 8 | Indianapolis, Indiana |
| 1993 | 27th (tie) | 4 | Indianapolis, Indiana |
| 1992 | 34th (tie) | 2 | Indianapolis, Indiana |
| 1991 | 29th (tie) | 2 | Indianapolis, Indiana |
| 1990 | DNP | - | Indianapolis, Indiana |
| 1989 | DNP | - | Indianapolis, Indiana |
| 1988 | DNP | - | Oklahoma City, Oklahoma |
| 1987 | 20th | 6 | Oklahoma City, Oklahoma |
| 1986 | 31st (tie) | 2 | Oklahoma City, Oklahoma |
| 1985 | 29th (tie) | 2 | Syracuse, New York |
| 1984 | DNP | - | Syracuse, New York |
| 1983 | 5th (tie) | 14 | Pontiac, Michigan |
| 1982 | 17th (tie) | 20 | Pontiac, Michigan |
| 1981 | 4th | 26 | Detroit, Michigan |
| 1980 | 46th (tie) | 2 | Detroit, Michigan |
| 1979 | DNP | - | Detroit, Michigan |
| 1978 | 10th | 18 | Detroit, Michigan |
| 1977 | 12th (tie) | 7 | Detroit, Michigan |
| 1976 | DNP | - | Detroit, Michigan |
| 1975 | 9th (tie) | 8 | Detroit, Michigan |
| 1974 | 14th (tie) | 6 | Detroit, Michigan |
| 1973 | 34th (tie) | 3 | Detroit, Michigan |
| 1972 | 39th (tie) | 2 | Detroit, Michigan |
| 1971 | 38th (tie) | 2 | Detroit, Michigan |
| 1970 | 4th | 14.5 | Detroit, Michigan |
| 1969 | 9th (tie) | 8 | Detroit, Michigan |
| 1968 | DNP | - | Detroit, Michigan |
| 1967 | 14th (tie) | 5 | Detroit, Michigan |
| 1966 | 15th (tie) | 5 | Detroit, Michigan |
| 1965 | 40th (tie) | 1 | Detroit, Michigan |
To view complete results from any of the NCAA Championship meets, click on the year. Results are avaliable for every year with the exception of 1965-68.
| YEAR | PLACE | POINTS | Location |
|---|---|---|---|
| 2011 | N/A | - | Des Moines, Iowa |
| 2010 | 36th | 6 | Eugene, Oregon |
| 2009 | 15th | 15.5 | College Station, Texas |
| 2008 | 46th (tie) | 5 | Des Moines, Iowa |
| 2007 | 21st (tie) | 10 | Sacramento, California |
| 2006 | 64th (tie) | 2 | Sacramento, California |
| 2005 | 10th | 22 | Sacramento, California |
| 2004 | 15th | 14 | Austin, Texas |
| 2003 | 15th | 17.5 | Sacramento, California |
| 2002 | 10th (tie) | 19 | Baton Rouge, Louisiana |
| 2001 | 11th | 24 | Eugene, Oregon |
| 2000 | 4th | 46 | Durham, North Carolina |
| 1999 | 8th (tie) | 23 | Boise, Idaho |
| 1998 | 3rd (tie) | 45 | Buffalo, New York |
| 1997 | 8th | 25 | Bloomington, Indiana |
| 1996 | 15th | 18.5 | Eugene, Oregon |
| 1995 | 22nd | 12.5 | Knoxville, Tennessee |
| 1994 | 20th (tie) | 12 | Boise, Idaho |
| 1993 | DNP | - | New Orleans, Louisiana |
| 1992 | 7th | 23 | Austin, Texas |
| 1991 | 8th | 26 | Eugene, Oregon |
| 1990 | 18th (tie) | 12 | Durham, North Carolina |
| 1989 | 9th (tie) | 18 | Provo, Utah |
| 1988 | 53rd (tie) | 1 | Eugene, Oregon |
| 1987 | 6th (tie) | 27 | Baton Rouge, Louisiana |
| 1986 | 32nd | 7 | Indianapolis, Indiana |
| 1985 | 35th (tie) | 5 | Austin, Texas |
| 1984 | 18th (tie) | 26 | Eugene, Oregon |
| 1983 | 20th (tie) | 20 | Houston, Texas |
| 1982 | 17th (tie) | 20 | Provo, Utah |
| 1981 | 6th | 28 | Baton Rouge, Louisiana |
| 1980 | 11th | 15 | Austin, Texas |
| 1979 | 16th | 16 | Champaign, Illinois |
| 1978 | 7th | 27 | Eugene, Oregon |