INDIVIDUAL RECORDS

Kills (K-E-TA)
Total Name/Opponent Date
39 (39-14-69) Sari Virtanen at San Diego State Sept 13, 1986
36 (36-17-88) Angie Walker Tanner vs. Wyoming Sept 30, 1994
35 (35-13-73) Tea Nieminen at Colorado State Nov 9, 1990
35 (35-4-59) Dylann Duncan vs. N.M. State Oct 22, 1988
34 (34-8-59) Roni Jones-Perry vs. Loyola Marymount Oct 21, 2017
34 (34-12-80) Tea Nieminen vs. New Mexico Nov 17, 1990
34 (34-4-53) Jill Sanders vs. Arizona Dec 14, 1985
32 (32-3-56) Nina Puikkonen vs. Cal Poly Nov 23, 2001
32 (32-3-58) Kayla Walker vs. SDSU Sept 17, 2009
31 (31-10-66) Roni Jones-Perry at Saint Mary's Nov 15, 2018
Hitting Percentage (min.10 att.)
Percentage Name/Opponent Date
.882 (15-0-17) Amy Boswell vs. CSUN Sept. 16, 2016
.857 (12-0-14) Nicole Warner vs. Colorado State Sept 1, 2012
.857 (13-1-14) Sunny Tonga vs. Arizona State Oct 25, 1999
.846 (11-0-13) Lindsy Hartsock vs. North Texas Sept 5, 2003
.846 (11-0-13) Mari Carpenter vs. Utah State Sept 17, 1999
.833 (10-0-12) Sunny Tonga vs. Wyoming Oct 23, 1999
.833 (10-0-12) Lisa Motes Connolly vs. New Mexico Oct 31, 1981
.818 (9-0-11) Whitney Llarenas at Pacific Nov 15, 2022
.818 (9-0-11) Whitney Young vs. USF Nov 7, 2013
.818 (9-0-11) Kathryn LeChiminant vs. Portland Oct 17, 2013
.818 (10-1-11) Mari Carpenter vs. Siena College Sept 4, 1998
.818 (10-1-11) Dylann Duncan vs. Utah Nov 4, 1987
Service Aces
No. Name/Opponent Date
9 Stephanie Trane vs. Wyoming Oct 19, 1989
9 Mariliisa Salmi vs. Idaho State Sept 3, 1982
9 Sari Virtanen vs. Utah Sept 21, 1985
8 Lauren Richards vs. Air Force Nov 20, 1993
8 Dylann Duncan vs. Utah Nov 4, 1987
8 Socorro Leal vs. Weber State Sept 10, 1985
8 Socorro Leal vs. Utah State Oct 9, 1984
Block Assists
No. Name/Opponent Date
18 Diane Campbell vs. New Mexico Oct 17, 1986
18 Raelyn Hoglund at Idaho State Sept 3, 1982
17 Whitney Young vs. San Francisco Oct 2, 2014
17 Nicole Warner at Loyola Marymount Oct 4, 2012
16 Amy Boswell vs. San Diego Nov 14, 2014
15 Melissa Layton vs. Hawaii Nov 28, 1998
15 Sheri Walker vs. Arizona Sept 3, 1981
14 Whitney Young vs. Loyola Marymount Nov 25, 2014
14 Lindsy Hartsock vs. Wyoming Oct 12, 2006
14 Erica Lott vs. Wyoming Oct 12, 2006
14 Lindsey Metcalf at UNLV Sept 28, 2002
14 Mariliisa Salmi vs. New Mexico Oct 17, 1986
Block Solos
No. Name/Opponent Date
6 Amy Boswell vs. New Mexico State Sept 13, 2014
6 Nina Puikkonen vs. Hawaii Nov 28, 1999
6 Raelyn Hoglund vs. SDSU Oct 29, 1982
6 Dylann Duncan vs. SDSU Sept 13, 1986
5 Jackie Bundy at Pepperdine Oct 18, 2000
5 Dylann Duncan vs. Georgia Nov 29, 1985
5 Mariliisa Salmi vs. Oregon Sept 27, 1985
5 Debbie Lee vs. Penn State Sept 29, 1984
5 Karen Doane vs. Utah State Nov 12, 1983
5 Raelyn Hoglund vs. Texas Sept 17, 1982
5 Lisa Grandmaison vs. California Sept 25, 1982
5 Carole Bean vs. Northern America Oct 25, 1980
Total Blocks (since 1977)
No. Name/Opponent Date
20 Diane Campbell vs. New Mexico Oct 17, 1986
18 Raelyn Hoglund vs. Idaho State Sept 3, 1982
17 Amy Boswell vs. San Diego Nov 14, 2014
17 Whitney Young vs. San Francisco Oct 2, 2014
17 Nicole Warner at Loyola Marymount Oct 4, 2012
17 Lindsey Metcalf at UNLV Sept 28, 2002
15 Melissa Layton vs. Hawaii Nov 28, 1998
15 Dylann Duncan vs. SDSU Sept 13, 1986
15 Sheri Walker vs. Arizona Sept 3, 1981
Assists (since 1977)
No. Name/Opponent Date
89 Anna-Lena Smith vs. Hawaii Nov 28, 1998
85 Mariliisa Salmi vs. Colorado St Nov 15, 1986
84 Anna-Lena Smith vs. Texas A&M Aug 23, 1997
81 Tami Hamilton vs. Oregon Sept 15, 1984
80 Tami Hamilton vs. Utah Oct 30, 1984
80 Tami Hamilton vs. Wyoming Oct 4, 1984
Digs
No. Name/Opponent Date
42 Annie Pinegar vs. UC Santa Barbara Nov 30, 2006
38 Mary Lake at Ohio State Sept. 3, 2016
35 Socorro Leal vs. Utah State Nov 16, 1984
34 Ciara Parker vs. Arizona State Dec. 6, 2013
33 Lindsey Evans vs. UNLV Nov 5, 2004
32 Alexa Gray at Portland Nov 12, 2015
32 Annie Pinegar at UNLV Nov 23, 2007
32 Val dePourtales vs. Portland State Sept 26, 1980
31 Ciara Parker vs. Pepperdine Nov 24, 2015
31 Kendalyn Hartsock vs. San Francisco Oct 27, 2011
31 Korie Rogers vs. Hawaii Nov 28, 1998
31 Tumua Matu'u vs. Wyoming Oct 19, 1991
Kills
Rank No. Name Date/Opponent
1 34 (34-8-59) Roni Jones-Perry Oct. 21, 2017 vs. LMU
2 32 (32-3-56) Nina Puikkonen Nov. 23, 2001 vs. Cal Poly
  32 (32-3-58) Kayla Walker Sept. 17, 2009 vs. San Diego State
4 31 (31-10-66) Roni Jones-Perry Nov. 15, 2018 at Saint Mary's
  31 (31-5-56) Alexa Gray Nov. 19, 2015 vs. Santa Clara
  31 (31-5-76) McKenna Miller Sept. 3, 2016 vs. Ohio State
7 30 (30-6-76) Alexa Gray Nov. 12, 2015 vs. Portland
  30 (30-5-63) Jennifer Hamson Dec. 12, 2014 vs. Florida State
9 29 (29-7-75) Alexa Gray Nov. 24, 2015 vs. Pepperdine
  29 (29-4-74) Alexa Gray Nov. 14, 2015 vs. Gonzaga
  29 (29-5-46) Kim Wilson Sorenson Sept. 6, 2003 vs. Saint Louis
Hitting Percentage (min. 10 attempts/match)
Rank Hitting % Name Date/Opponent Sets K-E-A
1 .882 Amy Boswell Sept. 16, 2016 vs. CSUN 3 15-0-17
2 .857 Nicole Warner Sept. 1, 2012 at Colorado State 4 12-0-14
3 .846 Lindsey Hartsock Sept. 5, 2003 at North Texas 4 11-0-13
4 .833 Rachel Dyer Sept. 18, 2008 at Wyoming 3 10-0-12
5 .818 Whitney Llarenas Nov. 15, 2022 at Pacific 5 9-0-11
  .818 Whitney Young Nov. 7, 2013 at San Francisco 3 9-0-11
  .818 Kathryn LeCheminant Oct. 17, 2013 at Portland 3 9-0-11
7 .800 Stephanie Snow Oct. 12, 2010 at Weber State 3 8-0-10
  .800 Lexi Patterson Oct. 5, 2005 vs. New Mexico 3 8-0-10
  .800 Lindsey Hartsock Sept. 30, 2005 vs. TCU 3 8-0-10
  .800 Lindsey Hartsock Oct. 25, 2003 at Colorado State 3 8-0-10
Attempts
Rank No. Name Date/Opponent Sets
1 76 Alexa Gray Nov. 12, 2015 at Portland 4
  76 McKenna Miller Sept. 3, 2016 at Ohio State 5
3 75 Alexa Gray Nov. 24, 2015 vs. Pepperdine 4
4 74 Alexa Gray Nov. 14, 2015 at Gonzaga 5
5 72 Alexa Gray Dec. 6, 2013 at Arizona State 5
6 71 Roni Jones-Perry Sept. 14, 2017 vs. Loyola Marymount 5
7 68 Tambre Haddock Nobles Sept. 7, 2013 at Oklahoma 5
8 67 Alexa Gray Oct. 24, 2015 at Loyola Marymount 5
9 66 Roni Jones-Perry Nov. 15, 2018 at Saint Mary's 4
10 65 Tambre Haddock Nobles Dec. 6, 2013 at Arizona State 5
Assists
Rank No. Name Date/Opponent Sets
1 72 Kiana Rogers Sept 15, 2007 at San Diego State 5
2 71 Amy Schlauder Dec. 1, 2007 at Washington 5
3 70 Amy Schlauder Oct. 7, 2006 vs. New Mexico 4
4 69 Camry Godfrey Sept. 7, 2013 at Oklahoma 5
  69 Amy Schlauder Nov. 23, 2007 at UNLV 5
  69 Karina Puikkonen Oct. 19, 2002 at Wyoming 5
7 68 Amy Schlauder Oct. 12, 2006 at Wyoming 5
8 67 Karina Puikkonen Oct. 30, 2001 at Weber State 4
9 66 Amy Schlauder Oct. 6, 2006 vs. TCU 5
  66 Karina Puikkonen Nov. 23, 2001 at Cal Poly 5
Service Aces
Rank No. Name Date/Opponent Sets
1 8 Lauren Richards Nov. 20, 2003 at Air Force 3
2 7 Abby Taylor Oct. 29, 2022 vs. Portland 3
3 6 Lindsy Hartsock Sept. 2, 2005 vs. Kansas 4
  6 Lauren Richards Sept. 3, 2004 at Quinnipiac 3
  6 Lindsy Hartsock Oct. 30, 2004 vs. New Mexico 4
6 5 21 times, recent: Erin Livingston Nov. 9, 2023 at UCF 5
Digs
Rank No. Name Date/Opponent Sets
1 42 Annie Kemp Pinegar Nov. 30, 2006 vs. UC Santa Barbara 5
2 38 Mary Lake Sept. 3, 2016 at Ohio State 5
3 34 Ciara Parker Dec. 6, 2013 vs. Arizona State 5
4 33 Lindsey Evans Nov. 5, 2004 vs. UNLV 5
5 32 Alexa Gray Nov. 12, 2015 at Portland 4
  32 Annie Kemp Pinegar Nov. 23, 2007 at UNLV 5
7 31 Ciara Parker Nov. 24, 2015 vs. Pepperdine 4
  31 Kendalyn Hartsock Oct. 27, 2011 vs. San Francisco 4
9 30 Tia Withers Welling Nov. 17, 2012 at San Diego 5
  30 Mary Lake Dec. 9, 2016 at Texas 5
Blocks
Rank No. Name Date/Opponent Sets
1 17 Amy Boswell Nov. 14, 2014 vs. San Diego 4
  17 Whitney Young Oct, 2, 2014 vs. San Francisco 4
  17 Nicole Warner Oct. 4, 2012 at Loyola Marymount 5
  17 Lindsey Metcalf Sept. 28, 2002 at UNLV 5
5 14 Whitney Young Nov. 25, 2014 at Loyola Marymount 4
  14 Erica Lott Oct. 12, 2006 at Wyoming 5
  14 Lindsy Hartsock Oct. 12, 2006 at Wyoming 5
8 13 Amy Boswell Oct. 17, 2014 at San Diego 5
  13 Nicole Warner Nov. 17, 2012 at San Diego 5
  13 Nicole Warner Nov. 24, 2010 at Wyoming 5
  13 Ashton Hansen Hosford Aug. 30, 2008 vs. Tulane 5
  13 Ashton Hansen Hosford Oct. 12, 2007 at Utah 5
  13 Ashton Hansen Hosford Sept. 22, 2007 vs. Colorado State 5
  13 Lindsy Hartsock Nov. 12, 2004 vs. Colorado State 5
  13 Lindsy Hartsock Oct. 20, 2004 vs. Notre Dame 5
Block Assists
Rank No. Name Date/Opponent Sets
1 17 Whitney Young Oct. 2, 2014 vs. San Francisco 4
  17 Nicole Warner Oct. 4, 2012 at Loyola Marymount 5
3 16 Amy Boswell Nov. 14, 2014 vs. San Diego 4
4 14 Whitney Young Nov. 25, 2014 at Loyola Marymount 4
  14 Lindsy Hartsock Oct. 12, 2006 at Wyoming 5
  14 Erica Lott Oct. 12, 2006 at Wyoming 5
  14 Lindsey Metcalf Sept. 28, 2002 at UNLV 5
8 13 Amy Boswell Oct. 17, 2014 at San Diego 5
  13 Ashton Hansen Hosford Oct. 12, 2007 at Utah 5
  13 Ashton Hansen Hosford Sept. 22, 2007 vs. Colorado State 5
Solo Blocks
Rank No. Name Date/Opponent Sets
1 6 Amy Boswell Sept. 13, 2014 at New Mexico State 3
2 4 Amy Boswell Nov. 17, 2016 at San Francisco 4
2 4 Whitney Young Howard Nov. 17, 2016 at San Francisco 4
2 4 Alexa Gray Oct. 24, 2015 at Loyola Marymount 5
2 4 Kathryn LeCheminant Sept. 29, 2011 at Loyola Marymount 5
2 4 Lindsey Metcalf Nov. 1, 2003 vs. Air Force 3
2 4 Kennedy Eschenberg Oct. 2, 2021 vs. San Francisco 3
7 3 Jennifer Hamson Sept. 13, 2014 at New Mexico State 3
7 3 Kathryn LeCheminant Sept. 22, 2012 vs. Gonzaga 3
7 3 Jennifer Hamson Sept. 29, 2011 at Loyola Marymount 5
7 3 Rachel Dyer Sept. 7, 2006 at Kansas 3
7 3 Lindsey Metcalf Sept. 28, 2002 at UNLV 5
Sets Played
Rank No. Name Season
1 157 Corinne Russell 1984
  157 Tami Senkovich Hamilton 1984
  157 Vonda Skousen 1984
4 154 Dylann Duncan Ceriani 1985
  154 Socorro Leal 1984
6 152 Karen Doane 1984
7 150 Corinne Russell 1985
8 145 Dylann Duncan Ceriani 1986
  145 Mariliisa Salmi 1986
10 142 Sari Virtanen Stevens 1985
Kills
Rank No. Name Season
1 669 Karen Doane 1984
2 655 Dylann Duncan Ceriani 1988
3 653 Tea Niemenen 1990
4 640 Sari Virtanen Stevens 1986
5 603 Jill Sanders Plumb 1987
6 582 Alexa Gray 2015
7 574 Amy Steele Gant 1997
8 569 Roni Jones-Perry 2017
9 539 Dylann Duncan Ceriani 1987
10 516 Chelsea Goodman 2007
Kills Per Set
Rank Kills/ set Name Season Sets Kills
1 5.55 Dylann Duncan Ceriani 1988 118 655
2 5.24 Alexa Gray 2015 111 582
3 5.22 Tea Nieminen 1990 125 653
4 5.13 Amy Steele Gant 1997 112 574
5 4.92 Tea Nieminen 1992 97 477
6 4.822 Roni Jones-Perry 2017 118 569
7 4.819 Roni Jones-Perry 2018 105 506
8 4.64 Jill Sanders Plumb 1987 130 603
9 4.54 Sari Virtanen Stevens 1986 141 640
10 4.49 Chelsea Goodman 2006 102 458
Attempts
Rank No. Name Season
1 1,487 Tea Nieminen 1990
2 1,435 Alexa Gray 2015
3 1,406 Karen Doane 1984
4 1,394 Dylann Duncan Ceriani 1988
5 1,379 Roni Jones-Perry 2017
6 1,357 Sari Virtanen Stevens 1986
7 1,286 Tambre Haddock Nobles 2013
8 1,276 Chelsea Goodman 2007
9 1,201 Socorro Leal 1984
10 1,200 Stephanie Trane 1989
Attempts Per Set (min. 400 att.)
Rank Att./set Name Season Sets Attempts
1 12.93 Alexa Gray 2015 111 1,435
2 11.90 Tea Nieminen 1990 125 1,487
3 11.81 Dylann Duncan Ceriani 1988 118 1,394
4 11.69 Roni Jones-Perry 2017 118 1,379
5 11.28 Tea Nieminen 1992 97 1,094
6 11.00 Chelsea Goodman 2007 116 1,276
  11.00 Tumua Matu'u 1993 109 1,199
8 10.72 Tambre Haddock Nobles 2013 120 1,286
9 10.65 Erin Livingston 2022 98 1,044
10 10.59 Kayla Walker 2009 92 974
Hitting Percentage (min. 200 att.)
Rank Hitting % Name Season Kills Errors Attempts
1 .444* Lindsy Hartsock 2005 289 49 541
2 .435** Kennedy Eschenberg 2020-21 135 18 269
3 .425 Heather Gneiting 2021 227 52 412
4 .424 Kennedy Eschenberg 2021 208 34 410
5 .423 Nicole Warner 2012 198 35 385
6 .413 Whitney Young Howard 2013 120 18 247
7 .411 Rachel Dyer 2007 404 96 749
8 .400 Karina Puikkonen 2001 156 36 300
9 .3890 Lindsy Hartsock 2006 245 54 491
10 .3886 Ashton Hansen Hosford 2007 227 56 440

*13th in NCAA history (30-Point Format, 2001-07)
**COVID-19 pandemic

Hitting Percentage (min. 500 att.)
Rank Hitting % Name Season Kills Errors Attempts
1 .444* Lindsy Hartsock 2005 289 49 541
2 .411 Rachel Dyer 2007 404 96 749
3 .380 Lindsy Hartsock 2004 275 69 542
4 .373 Nina Puikkonen 1999 472 133 910
5 .372 Amy Boswell 2016 350 85 713
6 .369 Amy Steele Gant 1997 574 153 1,140
7 .365 Amy Boswell 2015 292 75 595
8 .362 Jennifer Hamson 2012 458 92 1,012
9 .361 Raelyn Hoglund 1984 357 109 687
10 .360 Jill Sanders Plumb 1987 603 173 1,193

*13th in NCAA history (30-Point Format, 2001-07)

Assists
Rank No. Name Season
1 2,026* Tami Senkovich Hamilton 1984
2 1,722 Cherie Sam Fong 1989
3 1,668 Mariliisa Salmi 1986
4 1,601 Mariliisa Salmi 1987
5 1,596 Carla Gee 1990
6 1,578 Anna-Lena Smith 1997
7 1,502 Anna-Lena Smith 1998
8 1,470 Anna-Lena Smith 1996
9 1,425 Anna-Lena Smith 1999
10 1,407 Lauren Richards Evans 2004
  1,407 Karina Puikkonen 2000

*1st in NCAA history (All-Time)

Assists Per Set (min. 900 assists)
Rank Ast/Set Name Season Sets Assists
1 13.96 Anna-Lena Smith 1997 113 1,578
2 13.65 Amy Schlauder 2007 78 1,065
3 13.15 Amy Schlauder 2006 81 1,065
4 13.13 Charlene Johnson 1992 104 1,365
5 13.12 Lauren Richards Evans 2005 99 1,299
6 13.06 Anna-Lena Smith 1998 115 1,502
7 12.95 Anna-Lena Smith 1999 110 1,425
8 12.90 Tami Senkovich Hamilton 1984 157 2,026
9 12.85 Cherie Sam Fong 1989 134 1,722
10 12.77 Carla Gee 1990 125 1,596
Service Aces
Rank No. Name Season
1 104 Sari Virtanen Stevens 1986
2 100 Soccorro Leal 1984
3 99 Dylann Duncan Ceriani 1987
4 92 Dylann Duncan Ceriani 1988
5 90 Madge Ferreira 1983
6 87 Sari Virtanen Stevens 1985
7 80 Stephanie Trane 1989
8 74 Corinne Russell 1985
9 57 Tea Nieminen 1990
10 56 Lauren Richards Evans 2004
Service Aces Per Set (min. 30 aces)
Rank Per set Name Season Sets Aces
1 .7797 Dylann Duncan Ceriani 1988 118 92
2 .7795 Dylann Duncan Ceriani 1987 127 99
3 .76 Madge Ferreira 1983 119 90
4 .74 Sari Virtanen Stevens 1986 141 104
5 .65 Socorro Leal 1984 154 100
6 .61 Sari Virtanen Stevens 1985 142 87
7 .60 Stephanie Trane 1989 134 80
8 .50 Lauren Richards Evans 2004 113 56
9 .49 Corinne Russell 1985 150 74
10 .48 Lisa Monson 1983 90 43
Digs
Rank No. Name Season
1 547 Mary Lake 2016
2 533 Mary Lake 2017
3 485 Ciara Parker 2014
4 481 Annie Pinegar 2007
5 462 Ciara Parker 2013
6 461 Ciara Parker 2015
7 456 Kendalyn Hartsock 2011
8 435 Uila Crabbe 2003
9 414 Mary Lake 2018
10 411 Kendalyn Hartsock 2010
Digs Per Set
Rank Per set Name Season Sets Digs
1 4.68 Mary Lake 2016 117 547
2 4.52 Mary Lake 2017 118 533
3 4.26 Kendalyn Hartsock 2011 107 456
4 4.08 Ciara Parker 2015 113 461
5 4.01 Ciara Parker 2014 121 485
6 3.983 Ciara Parker 2013 116 462
7 3.975 Annie Pinegar 2007 121 481
8 3.87 Mary Lake 2018 107 414
9 3.69 Uila Crabbe 2003 118 435
10 3.61 Mary Lake 2019 112 404
Blocks
Rank No. Name Season
1 246 Dylann Duncan Ceriani 1986
2 232 Nina Puikkonen 1998
3 230 Raelyn Hoglund 1982
4 229* Whitney Young Howard 2014
5 222 Dylann Duncan Ceriani 1987
6 218 Dylann Duncan Ceriani 1985
7 213 Nina Puikkonen 2000
8 205** Lindsy Hartsock 2004
9 204 Amy Steele Gant 1996
  204 Sari Virtanen Stevens 1985

*1st in NCAA history (25-Point Format, 2008-present)
**11th in NCAA history (30-Point Format, 2001-07)

Blocks Per Set
Rank Per Set Name Season Sets Blocks
1 2.17 Nina Puikkonen 1998 107 232
2 1.89* Whitney Young Howard 2014 121 229
3 1.88 Nina Puikkonen 2000 113 213
4 1.86** Lindsy Hartsock 2004 110 205
5 1.85 Nina Puikkonen 1999 110 203
6 1.80*** Nicole Warner 2012 112 202
7 1.75 Dylann Duncan Ceriani 1987 127 222
8 1.70 Dylann Duncan Ceriani 1986 145 246
9 1.68**** Amy Boswell 2014 121 203
10 1.67 Amy Steele Gant 1996 122 204

**1st in NCAA history (25-Point Format, 2008-present)
**10th in NCAA history (30-Point Format, 2001-07)
***5th in NCAA history (25-Point Format, 2008-present)
****14th in NCAA history (25-Point Format, 2008-present)

Block Assists
Rank No. Name Season
1 221 Whitney Young Howard 2014
2 209 Dylann Duncan Ceriani 1986
3 196 Lindsy Hartsock 2004
4 194 Nina Puikkonen 1998
5 189 Nicole Warner 2012
  189 Nina Puikkonen 2000
7 182 Amy Boswell 2014
8 180 Amy Steele Gant 1996
  180 Dylann Duncan Ceriani 1987
10 178 Dylann Duncan Ceriani 1985
Block Assists Per Set (min. 100 block assists)
Rank Per set Name Season Sets Block Assists
1 1.83 Whitney Young Howard 2014 121 221
2 1.81 Nina Puikkonen 1998 107 194
3 1.78 Lindsy Hartsock 2004 110 196
4 1.69 Nicole Warner 2012 112 189
5 1.67 Nina Puikkonen 2000 113 189
6 1.59 Nina Puikkonen 1999 110 175
7 1.50 Amy Boswell 2014 121 182
8 1.477 Nicole Warner 2011 107 158
9 1.475 Amy Steele Gant 1996 122 180
10 1.44 Nina Puikkonen 2001 104 150
Solo Blocks
Rank No. Name Season
1 66 Raelyn Hoglund 1982
2 44 Raelyn Hoglund 1983
3 43 Sari Virtanen Stevens 1985
  43 Lisa Grandmaison 1982
5 42 Dylann Duncan Ceriani 1987
6 40 Dylann Duncan Ceriani 1985
  40 Debbie Lee 1984
8 39 Karen Doane 1983
9 38 Nina Puikkonen 1998
10 37 Dylann Duncan Ceriani 1986
Solo Blocks Per Set (min. 10 solo blocks)
Rank Per Set Name Season Sets Solo Blocks
1 .389 Raelyn Hoglund 1983 113 44
2 .355 Nina Puikkonen 1998 107 38
3 .331 Dylann Duncan Ceriani 1987 127 42
4 .328 Karen Doane 1983 119 39
5 .327 Carol Schuman Rawson 1991 98 32
6 .303 Sari Virtanen Stevens 1985 142 43
7 .280 Dylann Duncan Ceriani 1988 118 33
8 .262 Jill Sanders Plumb 1986 126 33
9 .260 Dylann Duncan Ceriani 1985 154 40
10 .255 Dylann Duncan Ceriani 1986 145 37
Points
Rank Points Name Season
1 861 Dylann Duncan Ceriani 1988
2 811 Sari Virtanen Stevens 1986
3 770 Dylann Duncan Ceriani 1987
4 767.5 Tea Nieminen 1990
5 705 Amy Steele Gant 1997
6 704.5 Sari Virtanen Stevens 1985
7 688.5 Jill Sanders Plumb 1987
8 672.5 Dylann Duncan Ceriani 1986
9 655 Roni Jones-Perry 2017
10 646 Alexa Gray 2015
Points Per Set
Rank Per Set Name Season
1 7.30 Dylann Duncan Ceriani 1988
2 6.29 Amy Steele Gant 1997
3 6.14 Tea Nieminen 1990
4 6.06 Dylann Duncan Ceriani 1987
5 5.82 Alexa Gray 2015
6 5.75 Sari Virtanen Stevens 1986
7 5.62 Tea Nieminen 1992
8 5.57 Roni Jones-Perry 2018
9 5.55 Roni Jones-Perry 2017
10 5.54 Nina Puikkonen 1999
Sets Played
Rank Sets Name Season
1 124 Uila Crabbe 2002
    Karina Puikkonen 2002
3 123 Stephanie Snow 2010
    Nicole Warner 2010
    Allison Larson 2002
    Michelle Mahaffey 2002
7 121 Amy Boswell 2014
    Jennifer Hamson 2014
    Whitney Young Howard 2014
    Rachel Dyer 2007
    Annie Pinegar 2007
Kills
Rank No. Name Season
1 582 Alexa Gray 2015
2 569 Roni Jones-Perry 2017
3 516 Chelsea Goodman 2007
4 506 Roni Jones-Perry 2018
5 477 Alexa Gray 2013
6 464 Jennifer Hamson 2014
7 463 Chelsea Goodman 2005
8 458 Chelsea Goodman 2006
    Jennifer Hamson 2012
10 456 Erin Livingston 2023
Kills Per Set
Rank Kills/Set Name Season Sets Kills
1 5.24 Alexa Gray 2015 111 582
2 4.822 Roni Jones-Perry 2017 118 569
3 4.819 Roni Jones-Perry 2018 105 506
4 4.49 Chelsea Goodman 2006 102 458
5 4.46 Erin Livingston 2022 98 437
6 4.45 Chelsea Goodman 2007 116 516
7 4.30 Erin Livingston 2023 106 456
8 4.25 Chelsea Goodman 2005 109 463
9 4.24 Nina Puikkonen 2001 104 441
10 4.09 Jennifer Hamson 2012 112 458
Attempts
Rank No. Name Season
1 1,435 Alexa Gray 2015
2 1,379 Roni Jones-Perry 2017
3 1,286 Tambre Haddock Nobles 2013
4 1,276 Chelsea Goodman 2007
5 1,136 Alexa Gray 2013
6 1,119 Chelsea Goodman 2005
7 1,111 Erica Lott 2005
8 1,098 Erin Livingston 2023
9 1,088 Roni Jones-Perry 2018
10 1,087 McKenna Miller 2016
Attempts Per Set (min. 400 attempts)
Rank Att./Set Name Season Sets Attempts
1 12.93 Alexa Gray 2015 111 1,435
2 11.69 Roni Jones-Perry 2017 118 1,379
3 11.00 Chelsea Goodman 2007 116 1,276
4 10.72 Tambre Haddock Nobles 2013 120 1,286
5 10.65 Erin Livingston 2022 98 1,044
6 10.59 Kayla Walker 2009 92 974
7 10.383 Erica Lott 2005 107 1,111
8 10.382 Chelsea Goodman 2006 102 1,059
9 10.36 Roni Jones-Perry 2018 105 1,088
10 10.358 Erin Livingston 2023 106 1,098
Hitting Percentage (min. 200 att.)
Rank Hitting % Name Season Kills Errors Attempts
1 .444* Lindsy Hartsock 2005 289 49 541
2 .425 Heather Gneiting 2021 227 52 412
3 .424 Kennedy Eschenberg 2021 208 34 410
4 .423 Nicole Warner 2012 198 35 385
5 .413 Whitney Young Howard 2013 120 18 247
6 .411 Rachel Dyer 2007 404 96 749
8 .400 Karina Puikkonen 2001 156 36 300
8 .3890 Lindsy Hartsock 2006 245 54 491
9 .3886 Ashton Hansen Hosford 2007 227 56 440
10 .386 Whitney Llarenas 2022 212 53 412

*13th in NCAA history (30-Point Format, 2001-07)

Hitting Percentage (min. 500 att.)
Rank Hitting % Name Season Kills Errors Attempts
1 .444* Lindsy Hartsock 2005 289 49 541
2 .411 Rachel Dyer 2007 404 96 749
3 .380 Lindsy Hartsock 2004 275 69 542
4 .372 Amy Boswell 2016 350 85 713
5 .365 Amy Boswell 2015 292 75 595
6 .362 Jennifer Hamson 2012 458 92 1,012
7 .352 Stephanie Snow 2010 324 89 667
8 .344 Lexi Brown Patterson 2004 288 86 587
9 .339 Cosy Burnett 2017 261 67 573
10 .328 Roni Jones-Perry 2018 506 149 1,088

*13th in NCAA history (30-Point Format, 2001-07)

Assists
Rank No. Name Season
1 1,407 Lauren Richards Evans 2004
2 1,344 Lauren Richards Evans 2003
3 1,316 Karina Puikkonen 2001
4 1,313 Camry Godfrey 2013
5 1,311 Karina Puikkonen 2002
6 1,299 Lauren Richards Evans 2005
7 1,251 Heather Hannemann 2012
8 1,195 Lyndie Haddock Eppich 2018
9 1,147 Kiana Rogers 2010
10 1,139 Lyndie Haddock Eppich 2017
Assists Per Set (min. 900 assists)
Rank Ast./Set Name Season Sets Assists
1 13.65 Amy Schlauder 2007 78 1065
2 13.15 Amy Schlauder 2006 81 1065
3 13.12 Lauren Richards Evans 2005 99 1299
4 12.65 Karina Puikkonen 2001 104 1316
5 12.45 Lauren Richards Evans 2004 113 1407
6 11.39 Lauren Richards Evans 2003 118 1344
7 11.170 Heather Hannemann 2012 112 1251
8 11.168 Lyndie Haddock Eppich 2018 101 1129
9 10.94 Camry Godfrey 2013 120 1313
10 10.57 Karina Puikkonen 2002 124 1311
Service Aces
Rank No. Name Season
1 56 Lauren Richards Evans 2004
2 50 Lauren Richards Evans 2003
3 43 McKenna Miller 2019
4 42 Roni Jones-Perry 2018
5 41 Roni Jones-Perry 2017
6 40 Whitney Bower 2019
7 39 Taylen Ballard-Nixon 2021
  39 Jennifer Hamson 2011
  39 Chelsea Goodman 2007
9 35 Amy Boswell 2015
10 34 Whitney Bower 2023
  34 Lindsy Hartsock 2003
Service Aces Per Set (min. 20 aces)
Rank SA/ Set Name Season Sets Aces
1 .50 Lauren Richards Evans 2004 113 56
2 .42 Lauren Richards Evans 2003 118 50
3 .41 Taylen Ballard-Nixon 2021 96 39
4 .40 Roni Jones-Perry 2018 105 42
5 .39 McKenna Miller 2019 111 43
6 .37 Lindsy Hartsock 2003 92 34
7 .364 Jennifer Hamson 2011 107 39
8 .357 Whitney Bower 2019 112 40
9 .347 Roni Jones-Perry 2017 118 41
10 .34 Tayler Hifo 2021 86 29
Digs
Rank No. Name Season
1 547 Mary Lake 2016
2 533 Mary Lake 2017
