Volleyball Box Score
BYU COUGARS
#13 Brigham Young Univ. vs TCU Horned Frogs
(Oct 28, 2005 at Fort Worth, Texas)
Brigham Young Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 GOODMAN, Chelsea.... 4| 17 9 47 .170| 0| 0 1| 1| 7| 0 4 1| 0| 19.0
5 EVANS, Lauren....... 4| 6 2 13 .308| 48| 2 3| 0| 10| 0 1 0| 1| 8.5
9 PATTERSON, Lexi..... 4| 6 5 22 .045| 0| 0 0| 0| 2| 1 6 1| 0| 10.0
10 LOTT, Erica......... 4| 18 8 49 .204| 1| 2 4| 1| 11| 1 2 0| 0| 22.0
14 HARTSOCK, Lindsy.... 4| 9 2 14 .500| 1| 1 2| 0| 6| 0 6 0| 0| 13.0
44 DYER, Rachel........ 4| 6 4 15 .133| 2| 0 1| 0| 2| 0 5 0| 0| 8.5
2 BEAUMONT, Janvier... 4| 0 0 0 .000| 0| 3 2| 2| 5| 0 0 0| 0| 3.0
3 EVANS, Lindsey...... 4| 0 0 0 .000| 1| 0 0| 4| 23| 0 0 0| 0| 0.0
11 KEMP, Annie......... 3| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 30 160 .200| 54| 8 14| 8| 67| 2 24 2| 1| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 8 38 .158 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 38 .132 Brigham Young Univ.. (3) 30 30 25 30 20-0, 11-0 MWC
3 16 9 41 .171 TCU Horned Frogs.... (1) 21 23 30 23 15-10, 3-6 MWC
4 20 6 43 .326
TCU Horned Frogs | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 CORLEY. Cali........ 4| 1 1 5 .000| 2| 0 1| 1| 10| 0 0 0| 0| 1.0
7 HARMON, Hayley...... 4| 5 5 31 .000| 2| 0 1| 0| 4| 1 0 0| 0| 6.0
12 HAMPTON, Nirelle,... 4| 10 0 21 .476| 29| 4 2| 0| 6| 0 1 1| 1| 14.5
13 KIRK, Devon......... 4| 4 7 15 -.200| 0| 0 1| 0| 1| 1 2 1| 0| 6.0
23 VAUGHN, Anna........ 4| 8 8 29 .000| 0| 1 2| 1| 3| 1 1 0| 0| 10.5
33 SMITH, LeMeita...... 4| 7 5 24 .083| 0| 0 0| 0| 2| 0 0 0| 0| 7.0
1 WHITFIELD, Talaya... 4| 0 0 2 .000| 4| 1 5| 2| 18| 0 0 0| 0| 1.0
3 BARRY, Loren........ 4| 1 0 2 .500| 1| 2 0| 3| 16| 0 0 0| 0| 3.0
5 GEHRKE, Pamela...... 3| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
6 McHUGH, Gabi........ 1| 2 2 5 .000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
15 ESTEP, Erin......... 4| 4 2 12 .167| 0| 0 0| 0| 1| 0 3 1| 0| 5.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 30 146 .082| 39| 8 12| 8| 61| 3 8 3| 1| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 8 37 .027 Site: Fort Worth, Texas (Univ. Rec Center)
2 9 10 36 -.028 Date: Oct 28, 2005 Attend: 333 Time: 1:58
3 12 5 39 .179 Referees: Glenn Sabb, Michele Furlong
4 12 7 34 .147 ID-353382
TCU Libero Talaya Whitfield was issued a red card
with BYU leading 29-23 in the second game.
1 2 3 4 Total
Tie scores 0 8 3 3 14
Lead changes 0 1 2 2 5