TEAM RECORDS

Kills
No. Opponent Sets Date
87 vs. Cal Poly 5 11/23/01
84 at UNLV 5 11/23/07
  at Wyoming 5 10/19/02
83 at San Diego State 5 9/15/07
82 Wyoming 5 11/15/02
81 at Washington 5 12/1/07
  vs. New Mexico 5 11/22/07
  at Ohio State 5 9/17/05
80 New Mexico 4 10/7/06
79 Wisconsin 5 8/31/07
Kills (3 Sets)
No. Opponent Date
66 Wyoming Nov 12, 2005
63 Saint Mary's Sept 7, 2007
61 UNLV Oct 18, 2003
60 Wyoming Nov 13, 2004
59 Five Times
Kills (4 Sets)
No. Opponent Date
80 New Mexico Oct 7, 2006
77 Saint Louis Sept 6, 2003
76 at Portland Nov 12, 2015
76 at Weber State Oct 30, 2001
75 at Air Force Nov 2, 2002
74 San Diego State Nov 16, 2007
Kills (5 Sets)
No. Opponent Date
87 Cal Poly Nov 23, 2001
84 at Wyoming Oct 19, 2002
84 at UNLV Nov 23, 2007
83 at San Diego State Sept 15, 2007
82 Wyoming Nov 15, 2002
81 at Ohio State Sept 17, 2005
Hitting Percentage
No. Opponent Sets Date
.539 vs. Sacramento State 3 9/2/17
.537 San Francisco 3 11/10/18
.531 Saint Mary's 3 9/22/18
.516 Gonzaga 3 9/22/12
.507 Pacific 3 9/20/18
  vs. Air Force 3 8/25/12
.506 San Francisco 3 10/8/22
.500 vs. Arkansas State 3 8/24/12
.494 Portland 3 10/12/17
.489 Weber State 3 10/5/04
.482 Gonzaga 3 10/15/15
Assists
No. Opponent Sets Date
80 at UNLV 5 11/23/07
79 at San Diego State 5 9/15/07
77 at Washington 5 12/1/07
76 vs. Oklahoma 5 9/7/13
75 vs. Cal Poly 5 11/23/01
  at Weber State 4 10/30/01
74 6 times, recent: vs. Baylor 5 9/9/17
Assists (3 Sets)
No. Opponent Date
62 Wyoming Nov 12, 2005
60 Saint Mary's Sept 7, 2007
59 at UNLV Sept 23, 2006
58 Utah Nov 9, 2007
56 at Wyoming Oct 8, 2005
Assists (4 Sets)
No. Opponent Date
75 at Weber State Oct 30, 2001
74 New Mexico Oct 7, 2006
74 Saint Louis Sept 6, 2003
72 at Portland Nov 12, 2015
71 at TCU Nov 1, 2007
68 Kansas Sept 2, 2005
67 at Texas A&M Sept 14, 2002
Assists (5 Sets)
No. Opponent Date
77 at Washington Dec 1, 2007
76 at Oklahoma Sept 7, 2013
75 Cal Poly Nov 23, 2001
74 at Ohio State Sept 17, 2005
74 Wyoming Nov 15, 2002
74 at Wyoming Oct 19, 2002
Aces
No. Opponent Sets Date
14 vs. New Mexico State 3 12/4/03
  Ohio State 4 9/12/03
  vs. Saint Louis 4 9/6/03
13 @ UCF 3 11/9/23
  Air Force 3 10/26/07
  Air Force 3 9/15/06
  vs. Air Force 3 11/20/03
12 UMBC 3 9/6/14
  Weber State 3 10/5/04
  vs. Quinnipiac 3 9/3/04
  vs. American 4 8/29/03
Digs
No. Opponent Sets Date
104 at Portland 4 11/12/15
103 at San Diego 5 11/23/13
102 vs. Cal Poly 5 11/23/01
101 at UNLV 5 11/23/07
  vs. UCSB 5 11/30/06
99 at San Diego 5 11/17/12
  Utah State 5 11/25/03
94 at Pepperdine 5 2/24/21
93 vs. San Diego State 5 11/23/06
92 at UNLV 5 11/5/04
Digs (3 Sets)
No. Opponent Date
71 Utah State Sept 19, 2011
70 Saint Mary's Sept 7, 2007
66 at Saint Mary's March, 26, 2021
65 at Saint Mary's March 27, 2021
  at Pepperdine Sept 30, 2014
64 at Pepperdine Oct 22, 2015
61 Arkansas Sept 8, 2006
60 Weber State Sept 10, 2002
59 Wyoming Nov 12, 2005
58 Five times
Digs (4 Sets)
No. Opponent Date
104 at Portland Nov 12, 2015
89 UNLV Nov 17, 2007
87 Wyoming Sept 25, 2010
87 at Texas A&M Sept 14, 2002
85 at Arizona Dec 5, 2014
83 at Utah Valley Sept 3, 2013
81 Pepperdine Nov 24, 2015
76 San Francisco Oct 27, 2011
76 San Francisco Nov 5, 2011
75 Twice
Digs (5 Sets)
No. Opponent Date
102 Cal Poly Nov 23, 2001
101 at UNLV Nov 23, 2007
101 UC Santa Barbara Nov 30, 2006
99 Utah State Nov 25, 2003
94 at Pepperdine Feb, 24, 2021
93 San Diego State Nov 23, 2006
92 at UNLV Nov 5, 2004
Blocks
No. Opponent Sets Date
30.5 at Wyoming 5 10/12/06
26 at Utah 5 10/12/07
24.5 Colorado State 5 11/12/04
24 San Francisco 4 10/2/14
  at UNLV 5 9/28/02
22 at LMU 4 11/25/14
  at LMU 5 10/4/12
21.5 at Utah 5 9/25/09
21 San Diego 4 11/14/14
  at Utah State 5 9/28/04
  at Wyoming 4 10/24/03
Kills
Rank No. Opponent Date
1. 105 vs. Hawaii 11/28/98
2. 97 vs. New Mexico State 10/22/82
3. 96 vs. Texas A&M 12/12/97
  96 vs. Pacific 10/11/86
5. 95 vs. Long Beach State 10/10/86
  95 vs. Oregon 9/15/84
7. 93 at San Diego State 9/13/86
8. 92 Wyoming 10/4/84
9. 91 New Mexico 11/4/89
  91 San Diego State 10/29/82
Kills (3 Sets)
Rank No. Opponent Date
1. 83 at Stanford 12/12/86
2. 79 at UCLA 12/11/93
3. 76 at San Diego State 10/20/00
4. 74 Utah 11/6/91
5. 73 vs. UCSB 11/24/90
6. 71 vs. CSUN 9/25/92
7. 68 Utah 11/17/84
8. 66 Wyoming 11/12/05
  66 UTEP 11/18/94
10. 65 at Hawaii 9/3/93
Kills (4 Sets)
Rank No. Opponent Date
1. 91 New Mexico 11/4/89
2. 90 vs. Penn State 12/16/93
3. 86 at UCLA 10/10/87
4. 84 at Arizona State 10/25/99
  84 Georgia 9/9/95
  84 vs. USC 12/11/92
7. 83 at Idaho State 10/27/90
  83 at New Mexico State 11/11/88
9. 82 at Texas 11/26/94
  82 New Mexico 11/19/94
Kills (5 Sets)
Rank No. Opponent Date
1. 105 vs. Hawaii 11/28/98
2. 97 vs. New Mexico State 10/22/82
3. 96 vs. Texas A&M 12/12/97
  96 vs. Pacific 10/11/86
5. 95 vs. Long Beach State 10/10/86
  95 vs. Oregon 9/15/84
7. 93 at San Diego State 9/13/86
8. 92 Wyoming 10/4/84
9. 91 San Diego State 10/29/82
10. 90 at Fresno State 9/24/94
  90 at New Mexico 10/18/90
  90 Weber State 9/15/88
Total Attacks
No. Opponent Date
305 vs. Hawai'i 11/28/1998
253 vs. Arizona 12/14/1985
252 vs. Texas A&M 12/12/1997
238 at New Mexico 10/18/1990
237 vs. Cal Poly 09/02/1989
Hitting Percentage
No. Opponent Date
.600 at Colorado State 10/15/1982
.539 vs. Sacramento State 09/02/2017
.538 vs. Portland State 12/08/1977
.537 vs. San Francisco 11/10/2018
.531 vs. Saint Mary's 9/22/2018
.516 vs. Gonzaga 09/22/2012
.515 vs. UC Riverside 09/18/1987
.513 vs. Colorado State 09/23/1982
.507 vs. Pacific 9/20/2018
.505 at Utah State 10/06/1988
Aces
No. Opponent Date
20 vs. Weber State 09/25/1985
18 vs. Montana 09/20/1985
18 vs. Colorado State 10/21/1983
17 vs. Cal Poly 11/30/1991
17 vs. Louisiana State 11/23/1984
Solo Blocks
No. Opponent Date
15 at New Mexico 11/14/1987
15 vs. Pepperdine 11/05/1982
15 vs. Texas 09/17/1982
15 at Idaho State 09/03/1982
14 vs. San Diego State 10/29/1982
Block Assists
No. Opponent Date
61 at Wyoming 10/12/2006
59 at New Mexico 10/17/1986
52 at Utah 10/12/2007
50 vs. Colorado State 11/27/1996
43 vs. Colorado State 11/12/2004
42 at Loyola Marymount 10/04/2012
41 vs. Oregon 10/11/1985
40 at UNLV 09/28/2002
40 at Utah 10/29/1996
Total Blocks
No. Opponent Date
36.5 at New Mexico 10/17/1986
30.5 at Wyoming 10/12/2006
28 vs. Colorado State 11/27/1996
26.0 at Utah 10/12/2007
24.5 vs. Colorado State 11/12/2004
24.5 vs. Utah 11/17/2000
24 vs. San Francisco 10/02/2014
24 at UNLV 09/28/2002
23 vs. San Diego State 11/01/1996
Digs
No. Opponent Date
*130 vs. Utah 11/06/1991
127 vs. Colorado State 10/17/1980
122 vs. Wyoming 10/19/1991
117 vs. Wyoming 09/30/1994
116 vs. Hawai'i 11/28/1998
*T-1 in NCAA history (3-set matches)
Assists
No. Opponent Date
101 vs. Hawai'i 11/28/1998
90 vs. New Mexico 11/04/1989
89 vs. Weber State 09/15/1988
87 vs. Oregon 09/15/1984
86 vs. Penn State 12/16/1993
86 vs. Long Beach State 10/10/1986
86 at Wyoming 10/26/1984
Kills
Rank No. Year
1 1,965 2007
2 1,785 2003
3 1,784 2004
4 1,754 2005
5 1,746 2002
6 1,744 2006
7 1,713 2001
8 1,635 2013
9 1,623 2014
10 1,613 2017
Kills Per Set
Rank No. Year
1 16.47 2001
2 16.24 2007
3 16.09 2005
4 15.85 2006
5 15.79 2004
6 15.13 2003
7 14.29 2020-21 *COVID-19 pandemic
8 14.21 2018
9 14.19 2015
10 14.11 2012
Hitting Percentage
Rank Hit% Year
1 .330 2021
2 .3106 2012
3 .302 2020-21 *COVID-19 pandemic
4 .3035 2018
5 .298 2022
6 .2771 2015
7 .2766 2004
8 .2733 2005
9 .272 2023
10 .2715 2017
Solo Blocks
Rank No. Year
1 76 2003
2 60 2014
3 57 2001
4 55 2004
5 55 2002
6 52 2016
7 49 2015
8 46 2021
9 45 2017
10 44 2022
Block Assists
Rank No. Year
1 811 2014
2 660 2002
3 652 2007
4 651 2004
5 642 2013
6 589 2017
7 586 2012
8 581 2006
9 578 2003
10 573 2011
Total Blocks
Rank No. Year
1 465.5 2014
2 385 2002
3 380.5 2004
4 365 2007
5 365 2003
6 353 2013
7 339.5 2017
8 335 2012
9 325.5 2006
10 321.5 2015
Blocks Per Set
Rank No. Year
1 3.85 2014
2 3.37 2004
3 3.10 2002
4 3.09 2003
5 3.04 2001
6 3.02 2007
7 3.00 2011
8 2.99 2012
9 2.96 2006
10 2.94 2013
Service Aces
Rank No. Year
1 208 2003
2 191 2021
3 182 2004
4 174 2023
5 172 2007
6 152 2016
7 150 2018
8 150 2014
9 148 2017
10 147 2015
Aces Per Set
Rank No. Year
1 1.79 2021
2 1.76 2003
3 1.63 2023
4 1.61 2004
5 1.57 2020-21 *COVID-19 pandemic
6 1.44 2022
7 1.42 2007
8 1.40 2018
9 1.37 2001
10 1.34 2005
Digs
Rank No. Year
1 1,864 2013
2 1,813 2007
3 1,729 2003
4 1,707 2002
5 1,701 2014
6 1,678 2006
7 1,656 2010
8 1,653 2015
9 1,649 2016
10 1,642 2012
Digs Per Set
Rank No. Year
1 15.68 2020-21 *COVID-19 pandemic
2 15.53 2013
3 15.25 2006
4 14.98 2007
5 14.66 2012
6 14.65 2003
7 14.63 2015
8 14.38 2001
9 14.26 2011
10 14.26 2005
Assists
Rank No. Year
1 1,857 2007
2 1,615 2004
3 1,610 2006
4 1,591 2005
5 1,583 2003
6 1,578 2002
7 1,548 2013
8 1,533 2001
9 1,521 2016
10 1,510 2015
Assists Per Set
Rank No. Year
1 15.35 2007
2 14.74 2001
3 14.64 2006
4 14.60 2005
5 14.29 2004
6 13.42 2018
7 13.42 2003
8 13.41 2020-21 *COVID-19 pandemic
9 13.36 2015
10 13.01 2012
Wins
Rank No. Year
1 31 2018
2 30 2021
  30 2017
  30 2014
5 29 2016
6 28 2015
  28 2012
8 25 2023
  25 2006
  25 2005
Consecutive Wins
Rank No. Year
1 27 2018
2 23 2021
3 20 2005
4 15 2012
5 13 2017
6 13 2016
7 13 2013
8 12 2014
9 11 2014
10 8 2023
Most 3-0 Wins
Rank No. Year
1 24 2018
2 23 2021
3 21 2016
4 20 2017
5 20 2014
6 20 2012
7 19 2023
8 17 2015
  17 2006
Most 3-1 Wins
Rank No. Year
1 9 2014
2 8 2015
  8 2011
4 7 2022
  7 2003
6 6 2021
  6 2018
  6 2017
  6 2005
10 5 2023
  5 2012
Most 3-2 Wins
Rank No. Year
1 7 2007
  7 2002
3 6 2005
4 5 2013
  5 2010
  5 2006
Win Percentage
Rank No. Year
1 .939 (31-2) 2018
2 .938 (30-2) 2021
3 .930 (40-3) 1986
4 .906 (29-3) 1993
5 .895 (17-2) 2020-21
6 .886 (31-4) 1998
7 .879 (29-4) 2016
  .879 (29-4) 1992
9 .875 (28-4) 2015
  .875 (28-4) 2012
4-Year Win Percentage
Rank No. Year
1 .901 (118-13) 2015-18
2 .896 (104-12) 2017-20
3 .880 (117-16) 2014-17
4 .872 (109-16) 1991-94
5 .847 (111-20) 2013-16
6 .846 (110-20) 2012-15
    1990-93
7 .839 (115-22) 1996-99
8 .838 (104-20) 1992-95
9 .838 (114-22) 1997-00
Wins
Rank No. Year
1 40 1986
2 34 1987
    1985
4 33 1984
    1982
5 32 1981
6 31 2018
    1998
8 30 2021
    2017
    2014
    1980
4-Year Win Total
Rank No. Year
1 141 1984-87
2 136 1983-86
3 134 1985-88
4 129 1982-85
5 127 1981-84
6 124 1986-89
7 118 2015-18
8 117 2014-17
9 116 2016-19
10 115 1996-99
Kills
Rank No. Year
1 2,451* 1984
2 2,397** 1985
3 2,332*** 1986
4 2,130 1989
5 2,089 1987
6 2,048 1990
7 1,987 1988
8 1,965 2007
9 1,926 1996
10 1,894 2000
*No. 9 NCAA history
**No. 11 NCAA history
***No. 16 NCAA history
Kills Per Set
Rank No. Year
1 16.75 1997
2 16.61 2000
3 16.58 1992
4 16.55 1999
5 16.47 2001
6 16.38 1990
7 16.30 1998
8 16.27 1993
9 16.24 2007
10 16.19 1994
Hitting Percentage
Rank No. Year
1 .396 1976
2 .362 1977
3 .330 2021
4 .302 1987
5 .311 2012
6 .307 1986
7 .304 2018
8 .302 2020-21 *COVID-19 pandemic
9 .298 2022
10 .296 1982
Aces
Rank No. Year
1 371 1985
2 337 1984
3 332 1986
4 306 1983
5 289 1987
6 264 1990
7 247 1988
8 211 1982
9 208 2003
10 195 1991
Aces Per Set
Rank No. Year
1 2.51 1983
2 2.41 1985
3 2.29 1986
4 2.26 1987
5 2.15 1984
6 2.11 1990
7 1.93 1988
8 1.76 2003
9 1.75 1995
10 1.71 1991
Digs
Rank No. Year
1 2,226 1989
2 2,179 1984
3 2,087 1991
4 2,029 1992
5 1,949 1990
6 1,875 1994
7 1,867 1996
8 1,864 2013
9 1,862 1993
10 1,827 1985
Digs Per Set
Rank No. Year
1 18.31 1991
2 18.28 1992
3 17.36 1994
4 16.93 1993
5 16.13 1989
6 15.98 1997
7 15.68 2020-21 *COVID-19 pandemic
8 15.66 1995
9 15.59 1990
10 15.53 2013
Assists
Rank No. Year
1 2,225* 1984
2 1,978 1985
3 1,941 1989
4 1,900 1986
5 1,857 2007
6 1,839 1987
7 1,770 1990
8 1,748 1998
9 1,737 1997
10 1,729 1996
*No. 5 NCAA history
Assists Per Set
Rank No. Year
1 15.37 1997
2 15.35 2007
3 15.20 1998
4 14.75 2000
5 14.74 2001
6 14.69 1999
7 14.64 2006
8 14.60 2005
9 14.52 1994
10 14.41 1992
Match Winning Streak
Rank No. Year
1 28 1992
2 27 2018
3 25 1996
4 25 1993
5 25 1986
6 24 1982
7 23 2021
    1977
9 20 2005
10 18 1994
  18 1970
Home Match Winning Streak
Rank No. Years
1 31 1982-84
2 30 2020-22
3 29 2014-16
4 28 1998-99
5 27 1992-94
6 26 2017-19
  26 2012-14
  26 1993-97
9 25 1996-98
10 24 1986-87
  22 1980-81
Conference Match Winning Streak
Rank No. Years
1 42 1974-78, IAC
2 34 2020-22, WCC
3 30 1992-94, WAC
4 28 1980-84, IAC & HCAC
5 24 2017-18, WCC
6 17 1985-86, HCAC
7 16 1982-83, HCAC
Conference Match Winning Streak (Single Season)
Rank No. Year
1 18 2021
2 17 2018
3 15 1996
4 14 1993
  14 1992
  14 1969
7 13 1975
Set Winning Streak
Rank No. Year
1 34 1981
2 33 1986
3 30 1992
4 27 2021
5 26 1981
  26 1975
7 25 2018
8 24 2012