Image

Indoor Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
7.70 | 60m | 2022 BYU Cougar Invite #1 |
24.59 | 200m | 2022 Texas Shootout |
5.91m/19-4.75 | Long Jump | 2021 BYU Cougar Invite #2 |
Outdoor Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
12.13 | 100m | 2021 BYU Robison Invitational |
24.81 | 200m | 2021 BYU Robison Invitational |
6.10m/20-0.25 | Long Jump | 2021 UVU Collegiate Invitational |
Indoor
Outdoor