Women start slow and fall to No. 14 Vanderbilt 86-47

a-anderson-brosh1218_4a-anderson-brosh1218_4

The Cougars had a slow start against Vanderbilt and never caught up to the Commodores, losing 86-47. The game was the first of Hilton Woodland Hills Beach Classic for the Cougars who will now wait for their second round opponent, Wright State or the Waves of Pepperdine.

The women fell behind early, trailing the no. 14 ranked Commodores 5-0 until Ambrosia Anderson hit a three point shot for the Cougars four minutes into the first half. Despite the slow start the women were only down 16-13 with 11 minutes remaining in the half.

"We were able to take them out of their game," head coach Jeff Judkins said. "We just couldn't shoot the ball."

The women shot 37 percentfrom the field and only 23 percent from behind the arc. Anderson, the leading scorer for the Cougars through the first eight games of the season, was held to just eight points.

BYU also struggled with turnovers, allowing 24 to Vanderbilt's 11. The women also came up just short in rebounds losing the battle of the glass 35-31. Senior Danielle Cheesman led all Cougars with six boards.

"We got beat by a very good team tonight," Judkins said. "We have a way to go and we need to try to get better."

The team will play its final game of the tournament tomorrow night, facing Wright State, at 5 p.m., PT. The game can be heard tape delayed on BYU Radio following the broadcast of the men's game against NC State.

Official Basketball Box Score

BY vs VU

12/20/04 5:30 p.m. at Firestone Fieldhouse; Malibu, Calif.

--------------------------------------------------------------------------------

VISITORS: BY 6-3

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

35 JOHNSEN, Melinda.... f 1-3 1-1 0-0 0 2 2 0 3 3 2 0 0 19

51 CHEESMAN, Danielle.. f 2-3 0-0 0-0 0 6 6 1 4 2 4 0 1 25

32 KOZLOWSKI, Kristen.. c 2-4 0-0 0-0 0 1 1 0 4 0 3 0 0 15

01 SELJAAS, Nancy...... g 1-4 0-2 0-0 1 0 1 3 2 2 2 0 0 13

14 SULLIVAN, Julie..... g 3-7 0-0 0-0 2 3 5 1 6 0 7 1 2 18

10 STRATTON, Laura..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1

13 GOOLD, Tiari........ 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 19

15 KEELE, Jennie....... 0-1 0-0 2-2 0 2 2 1 2 0 0 0 0 14

23 ABELL, Mary Martha.. 1-1 0-0 2-2 2 1 3 0 4 0 0 0 0 10

25 TAYLOR, Kali........ 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 12

30 GILLESPIE, Mallary.. 2-8 1-6 2-2 1 1 2 0 7 0 2 0 0 21

33 ANDERSON, Ambrosia.. 3-9 2-6 0-0 0 2 2 3 8 0 0 0 0 18

52 RILEY, Lauren....... 2-4 0-0 1-2 0 3 3 2 5 0 0 0 0 15

TEAM................ 2 2 4

Totals.............. 17-46 4-17 9-10 8 23 31 11 47 7 24 1 3 200

TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 6-23 26.1% Game: 37.0% DEADB

3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-13 15.4% Game: 23.5% REBS

F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-6 100 % Game: 90.0% 1

--------------------------------------------------------------------------------

HOME TEAM: VU 8-1

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

20 Abi Ramsey.......... f 2-8 1-6 0-0 1 1 2 0 5 0 0 0 1 27

32 Ashley Earley....... f 5-10 0-0 4-5 6 2 8 2 14 0 3 1 2 25

50 Carla Thomas........ c 7-13 0-0 1-2 4 3 7 0 15 0 3 1 1 28

04 Katie Antony........ g 4-8 0-0 1-1 0 4 4 1 9 4 3 0 5 32

10 Dee Davis........... g 8-14 4-7 1-1 0 4 4 2 21 4 2 0 2 29

02 Katie Eggers........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9

03 Cherish Stringfield. 6-10 3-4 1-1 1 2 3 1 16 2 0 0 0 21

11 Erica Grimaldi...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5

31 Nicole Jules........ 0-3 0-0 0-0 0 1 1 3 0 1 0 0 0 16

33 Caroline Williams... 2-2 2-2 0-0 1 1 2 0 6 0 0 0 0 8

TEAM................ 1 3 4

Totals.............. 34-70 10-20 8-10 14 21 35 10 86 11 11 2 11 200

TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 18-32 56.3% Game: 48.6% DEADB

3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 6-10 60.0% Game: 50.0% REBS

F Throw % 1st Half: 6-7 85.7% 2nd Half: 2-3 66.7% Game: 80.0% 1

--------------------------------------------------------------------------------

Officials: Melissa Barlow, Anita Ortega, Carla Fujimoto

Technical fouls: BY-None. VU-None.

Attendance: 151

Score by Periods 1st 2nd Total

BY............................ 27 20 - 47

VU............................ 42 44 - 86