
Nickname
Gaels
Address
1928 Saint Marys Road
Moraga , California
Moraga , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
St. Mary's | May 14, 2022 | 10 - 0 | Win | Softball | Brigham Young University |
St. Mary's | May 13, 2022 | 6 - 1 | Win | Softball | Brigham Young University |
St. Mary's | May 13, 2022 | 15 - 0 | Win | Softball | Brigham Young University |
St Mary's | Apr 23, 2022 | 1 - 4 | Loss | M Tennis | Saint Mary's College of California |
Saint Mary's | Apr 23, 2022 | 4 - 2 | Win | W Tennis | Brigham Young University |
Saint Mary's | Apr 2, 2022 | 4 - 3 | Loss | Baseball | Saint Mary's College of California |
Saint Mary's | Apr 1, 2022 | 2 - 12 | Win | Baseball | Saint Mary's College of California |
Saint Mary's | Mar 31, 2022 | 4 - 3 | Loss | Baseball | Saint Mary's College of California |
Saint Mary's | Feb 19, 2022 | 64 - 69 | Loss | M Basketball | Saint Mary's College of California |
Saint Mary's | Feb 12, 2022 | 84 - 69 | Win | W Basketball | Saint Mary's College of California |
Saint Mary's | Jan 13, 2022 | 78 - 36 | Win | W Basketball | Brigham Young University |
Saint Mary's | May 1, 2021 | 4 - 3 | Win | Baseball | Brigham Young University |
Saint Mary's | Apr 30, 2021 | 4 - 2 | Win | Baseball | Brigham Young University |
Saint Mary's | Apr 29, 2021 | 12 - 0 | Win | Baseball | Brigham Young University |
Saint Mary's | Apr 10, 2021 | 0 - 1 | Win | Softball | Saint Mary's College of California |
Saint Mary's | Apr 10, 2021 | 5 - 8 | Win | Softball | Saint Mary's College of California |
Saint Mary's | Apr 9, 2021 | 6 - 10 | Win | Softball | Saint Mary's College of California |
Saint Mary's | Apr 3, 2021 | 1 - 1 | Tie | W Soccer | Saint Mary's College of California |
Saint Mary's | Mar 27, 2021 | 3 - 0 | Win | W Volleyball | Saint Mary's College of California |
Saint Mary's | Mar 26, 2021 | 3 - 0 | Win | W Volleyball | Saint Mary's College of California |
Saint Mary's | Mar 26, 2021 | 3 - 4 | Loss | W Tennis | Saint Mary's College of California |
Saint Mary's | Feb 13, 2021 | 79 - 61 | Win | W Basketball | Saint Mary's College of California |
Saint Mary's | Jan 14, 2021 | 80 - 63 | Win | W Basketball | Brigham Young University |
Saint Mary's | Mar 9, 2020 | 51 - 50 | Loss | M Basketball | Neutral Game Site |
Saint Mary's | Feb 13, 2020 | 60 - 39 | Win | W Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 126 - 59 - 2
Sport | Record |
---|---|
Baseball | 26 - 12 - 0 |
M Basketball | 15 - 17 - 0 |
M Tennis | 8 - 2 - 0 |
W Basketball | 15 - 10 - 0 |
W Soccer | 9 - 0 - 2 |
Softball | 30 - 2 - 0 |
W Tennis | 4 - 10 - 0 |
W Volleyball | 19 - 6 - 0 |