
Nickname
Toreros
Address
5998 Alcala Park
San Diego , California
San Diego , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
San Diego | Apr 23, 2022 | 0 - 11 | Win | Softball | University of San Diego |
San Diego | Apr 23, 2022 | 3 - 4 | Loss | Baseball | Brigham Young University |
San Diego | Apr 23, 2022 | 4 - 7 | Win | Softball | University of San Diego |
San Diego | Apr 22, 2022 | 3 - 8 | Loss | Baseball | Brigham Young University |
San Diego | Apr 22, 2022 | 0 - 5 | Win | Softball | University of San Diego |
San Diego | Apr 21, 2022 | 11 - 7 | Win | Baseball | Brigham Young University |
San Diego | Apr 2, 2022 | 3 - 4 | Loss | W Tennis | Brigham Young University |
University of San Diego | Apr 2, 2022 | 0 - 4 | Loss | M Tennis | University of San Diego |
San Diego | Jan 29, 2022 | 4 - 0 | Loss | W Tennis | University of California, Berkeley |
San Diego | Jan 24, 2022 | 70 - 48 | Win | W Basketball | Brigham Young University |
San Diego | Jan 22, 2022 | 74 - 63 | Win | W Basketball | University of San Diego |
San Diego | Oct 9, 2021 | 0 - 6 | Win | W Soccer | Brigham Young University |
San Diego | May 8, 2021 | 13 - 12 | Loss | Baseball | University of San Diego |
San Diego | May 7, 2021 | 10 - 11 | Win | Baseball | University of San Diego |
San Diego | May 6, 2021 | 4 - 6 | Win | Baseball | University of San Diego |
San Diego | Apr 23, 2021 | 3 - 11 | Win | Softball | Brigham Young University |
San Diego | Apr 10, 2021 | 1 - 6 | Loss | W Tennis | University of San Diego |
San Diego | Mar 24, 2021 | 0 - 6 | Win | W Soccer | University of San Diego |
San Diego | Mar 20, 2021 | 0 - 3 | Win | W Volleyball | Brigham Young University |
San Diego | Mar 17, 2021 | 3 - 1 | Win | W Volleyball | University of San Diego |
San Diego | Jan 4, 2021 | 56 - 58 | Loss | W Basketball | University of San Diego |
San Diego | Feb 15, 2020 | 72 - 71 | Win | M Basketball | University of San Diego |
San Diego | Feb 8, 2020 | 51 - 45 | Loss | W Basketball | University of San Diego |
San Diego | Jan 16, 2020 | 70 - 93 | Win | M Basketball | Brigham Young University |
San Diego | Jan 11, 2020 | 52 - 36 | Win | W Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 106 - 75 - 0
Sport | Record |
---|---|
Baseball | 10 - 26 - 0 |
M Basketball | 17 - 6 - 0 |
M Tennis | 6 - 9 - 0 |
W Basketball | 17 - 8 - 0 |
W Soccer | 11 - 3 - 0 |
Softball | 29 - 5 - 0 |
W Tennis | 4 - 8 - 0 |
W Volleyball | 12 - 10 - 0 |