
Nickname
Dons
Address
500 Parnassus Ave
San Francisco , California
San Francisco , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
San Francisco | Apr 30, 2022 | 4 - 12 | Win | Baseball | University of San Francisco |
San Francisco | Apr 29, 2022 | 9 - 8 | Loss | Baseball | University of San Francisco |
San Francisco | Apr 28, 2022 | 8 - 3 | Loss | Baseball | University of San Francisco |
San Francisco | Apr 28, 2022 | 3 - 4 | Loss | W Tennis | |
San Francisco | Apr 8, 2022 | 0 - 4 | Loss | M Tennis | University of San Francisco |
San Francisco | Apr 7, 2022 | 4 - 3 | Win | W Tennis | Brigham Young University |
vs. San Francisco | Mar 5, 2022 | 63 - 75 | Loss | M Basketball | West Coast Conference |
San Francisco | Feb 3, 2022 | 59 - 73 | Loss | M Basketball | Brigham Young University |
San Francisco | Jan 29, 2022 | 99 - 58 | Win | W Basketball | Brigham Young University |
San Francisco | Jan 6, 2022 | 76 - 64 | Win | W Basketball | University of San Francisco |
San Francisco | Oct 20, 2021 | 3 - 1 | Win | W Soccer | University of San Francisco |
San Francisco | Apr 17, 2021 | 1 - 6 | Loss | W Tennis | University of San Francisco |
San Francisco | Mar 27, 2021 | 1 - 3 | Loss | Baseball | Brigham Young University |
San Francisco | Mar 26, 2021 | 6 - 10 | Loss | Baseball | Brigham Young University |
San Francisco | Mar 25, 2021 | 8 - 7 | Win | Baseball | Brigham Young University |
WCC Semifinals vs. San Francisco | Mar 8, 2021 | 85 - 55 | Win | W Basketball | |
San Francisco | Mar 6, 2021 | 3 - 1 | Win | W Volleyball | University of San Francisco |
San Francisco | Mar 5, 2021 | 3 - 0 | Win | W Volleyball | University of San Francisco |
San Francisco | Feb 27, 2021 | 2 - 3 | Win | W Soccer | Brigham Young University |
San Francisco | Feb 27, 2021 | 72 - 86 | Loss | W Basketball | University of San Francisco |
San Francisco | Dec 28, 2020 | 70 - 46 | Win | W Basketball | Brigham Young University |
San Francisco | Feb 22, 2020 | 60 - 58 | Loss | W Basketball | University of San Francisco |
San Francisco | Feb 8, 2020 | 76 - 90 | Win | M Basketball | Brigham Young University |
San Francisco | Jan 25, 2020 | 82 - 83 | Loss | M Basketball | University of San Francisco |
San Francisco | Jan 23, 2020 | 57 - 44 | Win | W Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 115 - 46 - 0
Sport | Record |
---|---|
Baseball | 21 - 18 - 0 |
M Basketball | 20 - 11 - 0 |
Football | 0 - 2 - 0 |
M Tennis | 10 - 2 - 0 |
W Basketball | 24 - 7 - 0 |
W Soccer | 10 - 2 - 0 |
W Tennis | 8 - 4 - 0 |
W Volleyball | 22 - 0 - 0 |