Loading…

Baseball 2027 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Infielder | 6-0 | 195 lbs | Junior | Lakeland, Florida | Polk State College | |||
| 5 | Outfielder | 6-0 | 180 lbs | Senior | Pleasant Grove, Utah | Pleasant Grove HS | |||
| 6 | Infielder/Outfielder | 6-1 | 175 lbs | Sophomore | Mona, Utah | Juab HS | |||
| 8 | Infielder | 6-2 | 190 lbs | Senior | American Fork, Utah | TCU | |||
| 9 | Right Hand Pitcher/Infielder | 5-10 | 185 lbs | Senior | St. George, Utah | Desert Hills HS | |||
| 10 | Outfielder | 5-11 | 170 lbs | Sophomore | Kula, Hawaii | Kamehameha Schools Maui | |||
| 12 | Infielder (L/R) | 6-1 | 205 lbs | Junior | Colorado Springs, Colorado | Huntington Beach HS | |||
| 21 | Right Hand Pitcher | 6-6 | 226 lbs | Senior | Queen Creek, Arizona | Pima Community College | |||
| 22 | Catcher/Outfielder (R/R) | 5-10 | 180 lbs | Junior | Pleasant Grove, Utah | Pleasant Grove HS | |||
| 23 | Outfielder | 6-0 | 185 lbs | Freshman | Antioch, California | Pittsburg HS | |||
| 24 | Right Hand Pitcher | 6-2 | 188 lbs | Junior | Moss Bluff, Louisiana | LSU | |||
| 26 | Catcher | 6-0 | 180 lbs | Freshman | Lehi, Utah | American Fork HS | |||
| 26 | Infielder | 6-1 | 195 lbs | Sophomore | American Fork, Utah | American Fork | |||
| 28 | Left Hand Pitcher | 6-1 | 195 lbs | Senior | South Jordan, Utah | Bingham HS | |||
| 29 | Right Hand Pitcher | 6-5 | 240 lbs | Junior | Pearland, Texas | Wharton County Junior College | |||
| 29 | Catcher (R/R) | 5-11 | 200 lbs | Junior | St. George, Utah | Dixie HS | |||
| 30 | Left Hand Pitcher | 6-1 | 195 lbs | Junior | Mesa, Arizona | Southern Idaho | |||
| 31 | Right Hand Pitcher/Infielder | 5-11 | 195 lbs | Freshman | Erie, Colorado | Erie HS | |||
| 32 | Right Hand Pitcher | 6-5 | 240 lbs | Senior | Murray, Utah | Salt Lake CC | |||
| 33 | Left Hand Pitcher | 6-3 | 197 lbs | Junior | Ocala, Florida | College of Central Florida | |||
| 34 | Right Hand Pitcher | 6-4 | 205 lbs | Junior | Davis, California | Davis Senior HS | |||
| 35 | Infielder (L/R) | 5-11 | 195 lbs | Junior | Mesa, Arizona | Mountain View HS | |||
| 36 | Right Hand Pitcher/Infielder | 6-5 | 210 lbs | Freshman | Gilbert, Arizona | Huntington Beach HS | |||
| 41 | Right Hand Pitcher | 6-1 | 220 lbs | Sophomore | Highland, Utah | Skyridge HS | |||
| 44 | Right Hand Pitcher | 6-1 | 200 lbs | Junior | St. George, Utah | Dixie HS | |||
| 50 | Right Hand Pitcher | 5-11 | 195 lbs | Sophomore | Makaha, Hawaii | Kamehameha Schools Kapalama | |||
| 55 | Infielder | 6-0 | 180 lbs | Freshman | Las Vegas, Nevada | Silverado HS |
No coaching staff found
