BYU AND THE OLYMPIC GAMES
BYU Olympic History
- 90 all-time Olympians (69 Men, 21 Women)
- 126 all-time Olympic qualifiers (100 men, 26 women)
- Men's Track & Field leads all sports with 48 BYU qualifiers
- 27 all-time medalists (11 Team USA) in eight different sports
- 8 all-time individual medalists, most recently Frank Fredericks (1992, Namibia) with Silver in both 100 and 200m
- Christy Opara Thompson (1992, Nigeria) is, to-date, BYU's only women's track and field medalist, earning silver in the 4x100m Relay.
- 24 all-time competed in Summer Olympics concurrent with BYU career, Paris 2024 marks the seventh-straight Summer Games featuring at least one current BYU athlete.
- James Corrigan is BYU's first current athlete turned Team USA Olympian since Henry Marsh (steeplechase) and Richard George (javelin) at the 1976 Montreal Games.
- Corrigan, Marsh, George and Alma Richards (1912) make up the four all-time current BYU athletes to compete for Team USA.
- BYU's six 2024 Team USA Track & Field athletes leads the NCAA alongside Florida, Stanford and USC.
- BYU eight 2024 Team USA Olympians ranks 12th in the NCAA
- BYU's nine 2024 Olympians leads all Big 12 schools.
Host, Year | Athlete | Country | Discipline | Event/Position | Results | BYU Career |
Paris 2024 | James Corrigan | USA | Men's Track & Field | 3000m Steeplechase | 2022-present | |
Total: 9 | Jimmer Fredette | USA | Men's Basketball | 3x3 | 2007-11 | |
Rory Linkletter | Canada | Men's Track & Field | Marathon | 2015-19 | ||
Conner Mantz | USA | Men's Track & Field | Marathon | 2017-21 | ||
Whittni Orton Morgan | USA | Women's Track & Field | 5000m | 2017-21 | ||
Kenneth Rooks | USA | Men's Track & Field | 3000m Steeplechase | 2019, 2022-23 | ||
Stephanie Rovetti | USA | Women's Rugby Sevens | Flyhalf, Wing | Bronze | 2010-14 (Women's Basketball) | |
Courtney Wayment | USA | Women's Track & Field | 3000m Steeplechase | 2016-22 | ||
Clayton Young | USA | Men's Track & Field | Marathon | 2015-19 | ||
Tokyo 2020 (2021) | Josue Dominguez | Dominican Republic | Men's Swimming | 100 & 200 Breast | Heats | 2018-23 |
Total: 2 | Taylor Sander | USA | Men's Volleyball | Opposite Hitter | 10th | 2011-14 |
Rio de Janeiro 2016 | Casey Patterson | USA | Men's Beach Volleyball | Hitter | 19th | 1999, 2002-05 (men's volleyball) |
Total: 4 | Taylor Sander | USA | Men's Volleyball | Opposite Hitter | Bronze | 2011-14 |
Tatenda Tsumba | Zimbabwe | Men's Track & Field | 200m | Heats | 2015-17 | |
Jared Ward | USA | Men's Track & Field | Marathon | 6th | 2010-14 | |
London 2012 | Rafael Alfaro | El Salvador | Men's Swimming | 400 Individual Medley | 35th | 2010-15 |
Total: 4 | Rich Lambourne | USA | Men's Volleyball | Libero | T-5th | 1994, 1997-99 |
Hugh McCutcheon | USA | Women's Volleyball | Head Coach | Silver | 1991-93 (played); 1995-2001 (Men's Volleyball assistant) | |
Andrew Rutherfurd | Bolivia | Men's Swimming | 100 Free | 41st | 2007-08, 2010-14 | |
Beijing 2008 | Niklas Arrhenius | Sweden | Men's Track & Field | Discus Throw | 32nd | 2003-07 (athlete); Throws Coach (2011-) |
Total: 6 | Rich Lambourne | USA | Men's Volleyball | Libero | Gold | 1994, 1997-99 |
Josh McAdams | USA | Men's Track & Field | 3000m Steeplechase | 9th | 2003-07 | |
Hugh McCutcheon | USA | Men's Volleyball | Head Coach | Gold | 1991-93 (played); 1995-2001 (Men's Volleyball assistant) | |
Ryan Millar | USA | Men's Volleyball | Middle Blocker | Gold | 1996-99 | |
Joel Silva | Venezuela | Men's Volleyball | Libero | 9th | 2007-10 | |
Athens 2004 | Kirsten Bolm | Germany | Women's Track & Field | 100m | Heats | 1998-2000 |
Total: 13 | Jung Jun (Mark) Chay | Singapore | Men's Swimming | 100 & 200 Free | 51st, 56th | 2003-07 |
Frank Fredericks | Namibia | Men's Track & Field | 100 & 200m | Heats, 4th | 1988-91 | |
Tiffany Lott Hogan | USA | Women's Track & Field | Heptathlon | 20th | 1994-98 (athlete); 2023- (multis, jumps coach) | |
Marsha Mark-Baird | Trinidad & Tobago | Women's Track & Field | Heptathlon | 25th | 1996-98 | |
Ryan Millar | USA | Men's Volleyball | Middle Blocker | 4th | 1996-99 | |
Leonard Myles-Mills | Ghana | Men's Track & Field | 100m & 4x100m Relay | Heats, Heats | 1996-99 | |
Diogo de Oliveira Yabe | Brazil | Men's Swimming | 200 Individual Medley | 26th | 2001-05 | |
Rachelle Smith Kunkel | USA | Women's Diving | Springboard | 9th | 1996-2000 | |
Lee Yu (Gary) Tan | Singapore | Men's Swimming | 200 Individual Medley | 43rd | 1999-2004 | |
Hidde Van Beest | Australia | Men's Volleyball | Middle Blocker | 11th | 1998 | |
Justin Wilcock | USA | Men's Diving | Springboard | 32nd | 1997-98, 2000-02 | |
Guard Young | USA | Men's Gymnastics | Team All-Around | Silver | 1996-2000 (athlete); 2016- (women's gymnastics head coach) | |
Sydney 2000 | Kenneth Andam | Ghana | Men's Track & Field | 100m & 4x100m Relay | Heats, Heats | 1998-2001 |
Total: 14 | Maggie Chan Roper | Hong Kong | Women's Track & Field | 5000m & 10,000m | Heats, Heats | 1996-99 |
Jung Jun (Mark) Chay | Singapore | Men's Swimming | 100 & 200 Free | 47th, 23rd | 2003-07 | |
Amy Christiansen Palmer | USA | Women's Track & Field | Hammer Throw | 8th | 1994-98 | |
Charlene Johnson Tagaloa | USA | Women's Volleyball | Setter | 4th | 1991-94 | |
Satu Karoliina "Kartsi" Lundahl | Finland | Women's Weightlifting | Heavyweight | DNF | 1990-91 | |
Hana Majaj | Jordan | Women's Swimming | 200 Fly | 36th | 2000-03 | |
Marsha Mark-Baird | Trinidad & Tobago | Women's Track & Field | Heptathon | 22nd | 1996-98 | |
Ryan Millar | USA | Men's Volleyball | Middle Blocker | T-11th | 1996-99 | |
Leonard Myles-Mills | Ghana | Men's Track & Field | 100m & 4x100m | Heats, Heats | 1996-99 | |
Jason Pyrah | USA | Men's Track & Field | 1500m | 10th | 1990-93 | |
Arunas Savickas | Lithuania | Men's Swimming | 200 Back, 200 Free & 400 Free Relay | 22nd, 22nd, 16th | 1997-2001 | |
Lee Yu (Gary) Tan | Singapore | Men's Swimming | 100 & 200 Back | 45th, 37th | 1999-2004 | |
Hidde Van Beest | Australia | Men's Volleyball | Middle Blocker | 8th | 1998 | |
Atlanta 1996 | Frank Fredericks | Namibia | Men's Track & Field | 100 & 200m | Silver, Silver | 1988-91 |
Total: 6 | Tomislav Karlo | Croatia | Men's Swimming | 100 Back & 400 Medley Relay | 34th, 16th | 1989-93 |
Satu Karoliina "Kartsi" Lundahl | Finland | Women's Track & Field | Shot Put | 19th | 1990-91 | |
Christy Opara Thompson | Nigeria | Women's Track & Field | 4x100m Relay | 5th | 1989 | |
Jason Pyrah | USA | Men's Track & Field | 1500m | Heats | 1990-93 | |
Arunas Savickas | Lithuania | Men's Swimming | 200 Back | 35th | 1997-2001 | |
Barcelona 1992 | Janeth Caizalitin Alder | Ecuador | Women's Track & Field | 3000m | 11th | 1993-96 |
Total: 10 | Ed Eyestone | USA | Men's Track & Field | Marathon | 13th | 1982-85 (athlete); 2000-(coach) |
Frank Fredericks | Namibia | Men's Track & Field | 100 & 200m | Silver, Silver | 1988-91 | |
Mark Fuller | USA | Wrestling | Flyweight Greco-Roman | |||
Julie Jenkins | USA | Women's Track & Field | 800m | Heats | 1984-87 | |
Kristian Johansson | Finland | Men's Swimming | 200 Fly | 36th | 1988-93 | |
Anu Kaljurand | Estonia | Women's Track & Field | Heptathlon | 17th | 1990-93 | |
Oluyemi Kayode | Nigeria | Men's Track & Field | 200m & 4x100m Relay | 7th, Silver | 1990-93 | |
Christy Opara Thompson | Nigeria | Women's Track & Field | 100m & 4x100m Relay | 11th, Silver | 1989 | |
Soren Tallhem | Sweden | Men's Track & Field | Shot Put | 12th | 1982-85 | |
Seoul 1988 | Kresimir Cosic | Yugoslavia | Men's Basketball | Coach | Silver | 1969-73 |
Total: 10 | Ed Eyestone | USA | Men's Track & Field | Marathon | 29th | 1982-85 (athlete); 2000-(coach) |
Mark Fuller | USA | Wrestling | Flyweight Greco-Roman | 9th | ||
Oon Jin Gee | Singapore | Men's Swimming | 50, 100 & 200 Free, 400 Medley & Free Relays | 43rd, 45th, 46th, 17th, 15th | 1984-87 | |
David Lim | Singapore | Men's Swimming | 200 Free, 100 & 200 Back, 200 IM, 400 Medley & Free Relays | 43rd, 14th, 31st, 34th, 17th, 15th | 1984-87 | |
Henry Marsh | USA | Men's Track & Field | 3000m Steeplechase | 6th | 1975-78 | |
Ng Yue Meng | Singapore | Men's Swimming | 100 & 200 Back, 400 Medley Relay | 41st, 47th, 17th | 1988-94 | |
Hiroko Nagasaki | Japan | Women's Swimming | 100 & 200 Breast | 34th, 23rd | 1990-92 | |
Doug Padilla | USA | Men's Track & Field | 5000m | Heats | 1978-80 | |
Mark Schultz | USA | Wrestling | Middleweight Freestyle | 6th | ||
Los Angeles 1984 | Hui Chen Lee | Taiwan | Women's Track & Field | Javelin Throw | 21st | 1987-91 |
Total: 14 | Paul Cummings | USA | Men's Track & Field | 10,000m | Heats | 1972-75 |
Stefan Fernholm | Sweden | Men's Track & Field | Discus Throw | 8th | 1983-84 | |
Mark Fuller | USA | Wrestling | Flyweight Greco-Roman | 9th | ||
Oon Jin Gee | Singapore | Men's Swimming | 100 Free, 400 Free & Medley Relay | 42nd, 17th, 16th | 1984-87 | |
David Lim | Singapore | Men's Swimming | 100 Back, 400 Free & Medley Relay | 29th, 17th, 16th | 1984-87 | |
Henry Marsh | USA | Men's Track & Field | 3000m Steeplechase | 4th | 1975-78 | |
Carey May | Ireland | Women's Track & Field | Marathon | 28th | 1982-85 | |
Ron Menezes | Brazil | Men's Swimming | 100 Free & 400 Free Relay | 28th, 10th | 1981-85 | |
Hiroko Nagasaki | Japan | Women's Swimming | 100 & 200 Breast, 400 Medley Relay | 4th, 6th, 7th | 1990-92 | |
Doug Padilla | USA | Men's Track & Field | 5000m | 7th | 1978-80 | |
Mark Schultz | USA | Wrestling | Middleweight Freestyle | Gold | ||
Cory Snyder | USA | Baseball | Third Base | Silver | 1982-84 | |
Soren Tallhem | Sweden | Men's Track & Field | Shot Put | 7th | 1982-85 | |
Moscow 1980 | Kresimir Cosic | Yugoslavia | Men's Basketball | Center | Gold | 1969-73 |
Total: 3 | Kenth Gardenkrans | Sweden | Men's Track & Field | Discus Throw | 12th | 1974-78 |
Lasse Viren | Finland | Men's Track & Field | 10,000m & Marathon | 5th, DNF | 1969-70 | |
Montreal 1976 | Maria Betioli Zanandrea | Brazil | Women's Track & Field | High Jump | 25th | 1979-82 |
Total: 10 | Kresimir Cosic | Yugoslavia | Men's Basketball | Center | Silver | 1969-73 |
LeLei Fonoimoana-Moore | USA | Women's Swimming | 100 Fly & 400 Medley Relay | 7th, Silver | 1977-81 | |
Richard George | USA | Men's Track & Field | Javelin Throw | 18th | 1971-73, 1975-77 | |
Henry Marsh | USA | Men's Track & Field | 3000m Steeplechase | 10th | 1975-78 | |
Raimo Pihl | Sweden | Men's Track & Field | Decathlon | 4th | 1973-76 | |
Phil Tollestrup | Canada | Men's Basketball | Forward | 4th | 1969-72 | |
Ricardo Velarde | Mexico | Men's Diving | Platform | 19th | 1977-81 | |
Lasse Viren | Finland | Men's Track & Field | 5000m, 10,000m & Marathon | Gold, Gold, 5th | 1969-70 | |
Wayne Young | USA | Men's Gymnastics | All-Around | 12th (7th- Team) | 1973-76 (athlete); men's gymnastics head coach (1979-87) | |
Munich 1972 | Kresimir Cosic | Yugoslavia | Men's Basketball | Center | Bronze | 1969-73 |
Total: 8 | Piero Ferracuti | El Salvador | Men's Swimming | 100 & 200 Breast | Heats, Heats | 1975-79 |
Ken James | Australia | Men's Basketball | Guard | 9th | 1964-67 | |
Ralph Mann | USA | Men's Track & Field | 400m Hurdles | Silver | 1969-71 | |
Zdravko Pecar | Yugoslavia | Men's Track & Field | Discus Throw | 18th | 1971-74 | |
Usaia Sotutu | Fiji | Men's Track & Field | 3000m Steeplechase, 5000m & 10,000m | Heats, Heats, Heats | 1972, 1975-77 | |
Pekka Vasala | Finland | Men's Track & Field | 1500m | Gold | 1970 | |
Lasse Viren | Finland | Men's Track & Field | 5000m & 10,000m | Gold, Gold | 1969-70 | |
Mexico City 1968 | Altti Alarotu | Finland | Men's Track & Field | Pole Vault | 14th | 1967-70 |
Total: 9 | John Alstrom | USA | Men's Volleyball | Hitter | 7th | 1961-63 (Men's Baksetball) |
Kresimir Cosic | Yugoslavia | Men's Basketball | Center | Silver | 1969-73 | |
Kenneth Lundmark | Sweden | Men's Track & Field | High Jump | 22nd | 1970 | |
Pertti Pousi | Finland | Men's Track & Field | Long & Triple Jump | 18th, 18th | 1967-70 | |
Keith Russell | USA | Men's Diving | Platform & Springboard | 4th, 6th | 1971-72 (athlete); dive coach (1992-2015) | |
Jon Stanley | USA | Men's Volleyball | Hitter | 7th | 1963-65 | |
Jaakko Tuominen | Finland | Men's Track & Field | 400m Hurdles | Heats | 1968 | |
Pekka Vasala | Finland | Men's Track & Field | 1500m | Heats | 1970 | |
Tokyo 1964 | Jaako Tuominen | Finland | Men's Track & Field | 400m Hurdles | Heats | 1968 |
London 1948 | Clarence Robison | USA | Men's Track & Field | 5000m | Heats | 1940-43 (athlete); 1949-88 (head coach) |
Berlin 1936 | Dale Schofield | USA | Men's Track & Field | 400m Hurdles | Heats | 1930s |
Stockholm 1912 | Alma Richards | USA | Men's Track & Field | High Jump | Gold | 1912-13 |
GOLD: 11
Host, Year | Athlete | Country | Discipline | Event/Position | BYU Career |
Beijing 2008 | Rich Lambourne | USA | Men's Volleyball | Libero | 1994, 1997-99 |
Hugh McCutcheon | USA | Men's Volleyball | Head Coach | 1991-93 (athlete); 1995-2001 (men's volleyball assistant) | |
Ryan Millar | USA | Men's Volleyball | Middle Blocker | 1996-99 | |
Los Angeles 1984 | Mark Schultz | USA | Wrestling | Middleweight Freestyle | |
Moscow 1980 | Kresimir Cosic | Yugoslavia | Men's Basketball | Center | 1969-73 |
Montreal 1976 | Lasse Viren | Finland | Men's Track & Field | 5000m & 10,000m | 1969-70 |
Munich 1972 | Pekka Vasala | Finland | Men's Track & Field | 1500m | 1970 |
Lasse Viren | Finland | Men's Track & Field | 5000m & 10,000m | 1969-70 | |
Stockholm 1912 | Alma Richards | USA | Men's Track & Field | High Jump | 1912-13 |
SILVER: 15
Host, Year | Athlete | Country | Discipline | Event/Position | BYU Career |
Paris 2024 | Kenneth Rooks | USA | Track & Field | Steeplechase | 2019, 2022-23 |
London 2012 | Hugh McCutcheon | USA | Women's Volleyball | Head Coach | 1991-93 (athlete); 1995-2001 (men's volleyball assistant) |
Athens 2004 | Guard Young | USA | Men's Gymnastics | Team All-Around | 1996-2000 (athlete); 2016- (women's gymnastics head coach) |
Atlanta 1996 | Frank Fredericks | Namibia | Men's Track & Field | 100 & 200m | 1988-91 |
Barcelona 1992 | Frank Fredericks | Namibia | Men's Track & Field | 100 & 200m | 1988-91 |
Oluyemi Kayode | Nigeria | Men's Track & Field | 4x100m Relay | 1990-93 | |
Christy Opara Thompson | Nigeria | Women's Track & Field | 4x100m Relay | 1989 | |
Seoul 1988 | Kresimir Cosic | Yugoslavia | Men's Basketball | Coach | 1969-73 |
Los Angeles 1984 | Cory Snyder | USA | Baseball | Third Base | 1982-84 |
Montreal 1976 | Kresimir Cosic | Yugoslavia | Men's Basketball | Center | 1969-73 |
LeLei Fonoimoana-Moore | USA | Women's Swimming | 400 Medley Relay | 1977-81 | |
Munich 1972 | Ralph Mann | USA | Men's Track & Field | 400m Hurdles | 1969-71 |
Mexico City 1968 | Kresimir Cosic | Yugoslavia | Men's Basketball | Center | 1969-73 |
BRONZE: 3
Host, Year | Athlete | Country | Discipline | Event/Position | BYU Career |
Paris 2024 | Stephanie Rovetti | USA | Women's Rugby Sevens | Flyhalf, Wing | 2010-14 (Women's Basketball) |
Rio de Janeiro 2016 | Taylor Sander | USA | Men's Volleyball | Opposite Hitter | 2011-14 |
Munich 1972 | Kresimir Cosic | Yugoslavia | Men's Basketball | Center | 1969-73 |
BYU's 90 all-time Summer Olympians have competed for 29 different countries.
Country | Olympians |
Australia | 2 |
Bolivia | 1 |
Brazil | 3 |
Canada | 2 |
Croatia | 1 |
Dominican Republic | 1 |
Ecuador | 1 |
El Salvador | 2 |
Estonia | 1 |
Fiji | 1 |
Finland | 7 |
Germany | 1 |
Ghana | 2 |
Hong Kong | 1 |
Ireland | 1 |
Japan | 1 |
Jordan | 1 |
Lithuania | 1 |
Mexico | 1 |
Namibia | 1 |
Nigeria | 2 |
Singapore | 5 |
Sweden | 5 |
Taiwan | 1 |
Trinidad & Tobago | 1 |
USA | 40 |
Venezuela | 1 |
Yugoslavia | 2 |
Zimbabwe | 1 |
Host, Year | Athlete | Country | Event/Position | Results | BYU Career |
Los Angeles 1984 | Cory Snyder | USA | Third Base | Silver | 1982-84 |
Host, Year | Athlete | Country | Event/Position | Results | BYU Career |
Paris 2024 | Jimmer Fredette | USA | 3x3 | 2007-11 | |
Seoul 1988 | Kresimir Cosic | Yugoslavia | Coach | Silver | 1969-73 |
Moscow 1980 | Kresimir Cosic | Yugoslavia | Center | Gold | 1969-73 |
Montreal 1976 | Kresimir Cosic | Yugoslavia | Center | Silver | 1969-73 |
Phil Tollestrup | Canada | Forward | 4th | 1969-72 | |
Munich 1972 | Kresimir Cosic | Yugoslavia | Center | Bronze | 1969-73 |
Ken James | Australia | Guard | 9th | 1964-67 | |
Mexico City 1968 | Kresimir Cosic | Yugoslavia | Center | Silver | 1969-73 |
Host, Year | Athlete | Country | Event/Position | Results | BYU Career |
Rio de Janeiro 2016 | Casey Patterson | USA | Hitter | 19th | 1999, 2002-05 (men's volleyball) |
Host, Year | Athlete | Country | Event/Position | Results | BYU Career |
Athens 2004 | Justin Wilcock | USA | Springboard | 32nd | 1997-98, 2000-02 |
Montreal 1976 | Ricardo Velarde | Mexico | Platform | 19th | 1977-81 |
Mexico City 1968 | Keith Russell | USA | Platform & Springboard | 4th, 6th | 1971-72 (athlete); dive coach (1992-2015) |
Host, Year | Athlete | Country | Event/Position | Results | BYU Career |
Athens 2004 | Rachelle Smith Kunkel | USA | Springboard | 9th | 1996-2000 |
Host, Year | Athlete | Country | Event/Position | Results | BYU Career |
Athens 2004 | Guard Young | USA | Team All-Around | Silver | 1996-2000 (athlete); 2016- (women's gymnastics head coach) |
Montreal 1976 | Wayne Young | USA | All-Around | 12th (7th- Team) | 1973-76 (athlete); men's gymnastics head coach (1979-87) |
Host, Year | Athlete | Country | Event/Position | Results | BYU Career |
Paris 2024 | Stephanie Rovetti | USA | Flyhalf, Wing | Bronze | 2010-14 (Women's Basketball) |
Host, Year | Athlete | Country | Event/Position | Results | BYU Career |
Tokyo 2020 (2021) | Josue Dominguez | Dominican Republic | 100 & 200 Breast | Heats | 2018-23 |
London 2012 | Rafael Alfaro | El Salvador | 400 Individual Medley | 35th | 2010-15 |
Andrew Rutherfurd | Bolivia | 100 Free | 41st | 2007-08, 2010-14 | |
Athens 2004 | Jung Jun (Mark) Chay | Singapore | 100 & 200 Free | 51st, 56th | 2003-07 |
Diogo de Oliveira Yabe | Brazil | 200 Individual Medley | 26th | 2001-05 | |
Lee Yu (Gary) Tan | Singapore | 200 Individual Medley | 43rd | 1999-2004 | |
Sydney 2000 | Jung Jun (Mark) Chay | Singapore | 100 & 200 Free | 47th, 23rd | 2003-07 |
Arunas Savickas | Lithuania | 200 Back, 200 Free & 400 Free Relay | 22nd, 22nd, 16th | 1997-2001 | |
Lee Yu (Gary) Tan | Singapore | 100 & 200 Back | 45th, 37th | 1999-2004 | |
Atlanta 1996 | Tomislav Karlo | Croatia | 100 Back & 400 Medley Relay | 34th, 16th | 1989-93 |
Arunas Savickas | Lithuania | 200 Back | 35th | 1997-2001 | |
Barcelona 1992 | Kristian Johansson | Finland | 200 Fly | 36th | 1988-93 |
Seoul 1988 | Oon Jin Gee | Singapore | 50, 100 & 200 Free, 400 Medley & Free Relays | 43rd, 45th, 46th, 17th, 15th | 1984-87 |
David Lim | Singapore | 200 Free, 100 & 200 Back, 200 IM, 400 Medley & Free Relays | 43rd, 14th, 31st, 34th, 17th, 15th | 1984-87 | |
Ng Yue Meng | Singapore | 100 & 200 Back, 400 Medley Relay | 41st, 47th, 17th | 1988-94 | |
Los Angeles 1984 | Oon Jin Gee | Singapore | 100 Free, 400 Free & Medley Relay | 42nd, 17th, 16th | 1984-87 |
David Lim | Singapore | 100 Back, 400 Free & Medley Relay | 29th, 17th, 16th | 1984-87 | |
Ron Menezes | Brazil | 100 Free & 400 Free Relay | 28th, 10th | 1981-85 | |
Munich 1972 | Piero Ferracuti | El Salvador | 100 & 200 Breast | Heats, Heats | 1975-79 |
Host, Year | Athlete | Country | Event/Position | Results | BYU Career |
Athens 2004 | Hana Majaj | Jordan | 200 Fly | 36th | 2000-03 |
Seoul 1988 |
Hiroko Nagasaki | Japan | 100 & 200 Breast | 34th, 23rd | 1990-92 |
Los Angeles 1984 |
Hiroko Nagasaki | Japan | 100 & 200 Breast, 400 Medley Relay | 4th, 6th, 7th | 1990-92 |
Montreal 1976 |
LeLei Fonoimoana-Moore | USA | 100 Fly & 400 Medley Relay | 7th, Silver | 1977-81 |
Host, Year | Athlete | Country | Event/Position | Results | BYU Career |
Paris 2024 | James Corrigan | USA | 3000m Steeplechase | 2022-present | |
Rory Linkletter | Canada | Marathon | 2015-19 | ||
Conner Mantz | USA | Marathon | 2017-21 | ||
Kenneth Rooks | USA | 3000m Steeplechase | 2019, 2022-23 | ||
Clayton Young | USA | Marathon | 2015-19 | ||
Rio de Janeiro 2016 | Tatenda Tsumba | Zimbabwe | 200m | Heats | 2015-17 |
Jared Ward | USA | Marathon | 6th | 2010-14 | |
Beijing 2008 | Niklas Arrhenius | Sweden | Discus Throw | 32nd | 2003-07 (athlete); Throws Coach (2011-) |
Josh McAdams | USA | 3000m Steeplechase | 9th | 2003-07 | |
Athens 2004 | Frank Fredericks | Namibia | 100 & 200m | Heats, 4th | 1988-91 |
Leonard Myles-Mills | Ghana | 100m & 4x100m Relay | Heats, Heats | 1996-99 | |
Sydney 2000 | Kenneth Andam | Ghana | 100m & 4x100m Relay | Heats, Heats | 1998-2001 |
Leonard Myles-Mills | Ghana | 100m & 4x100m | Heats, Heats | 1996-99 | |
Jason Pyrah | USA | 1500m | 10th | 1990-93 | |
Atlanta 1996 | Frank Fredericks | Namibia | 100 & 200m | Silver, Silver | 1988-91 |
Jason Pyrah | USA | 1500m | Heats | 1990-93 | |
Barcelona 1992 | Ed Eyestone | USA | Marathon | 13th | 1982-85 (athlete); 2000-(coach) |
Frank Fredericks | Namibia | 100 & 200m | Silver, Silver | 1988-81 | |
Oluyemi Kayode | Nigeria | 200m & 4x100m Relay | 7th, Silver | 1990-93 | |
Soren Tallhem | Sweden | Shot Put | 12th | 1982-85 | |
Seoul 1988 | Ed Eyestone | USA | Marathon | 29th | 1982-85 (athlete); 2000-(coach) |
Henry Marsh | USA | 3000m Steeplechase | 6th | 1975-78 | |
Doug Padilla | USA | 5000m | Heats | 1978-80 | |
Los Angeles 1984 | Paul Cummings | USA | 10,000m | Heats | 1972-75 |
Stefan Fernholm | Sweden | Discus Throw | 8th | 1983-84 | |
Henry Marsh | USA | 3000m Steeplechase | 4th | 1975-78 | |
Doug Padilla | USA | 5000m | 7th | 1978-80 | |
Soren Tallhem | Sweden | Shot Put | 7th | 1982-85 | |
Moscow 1980 | Kenth Gardenkrans | Sweden | Discus Throw | 12th | 1974-78 |
Lasse Viren | Finland | 10,000m & Marathon | 5th, DNF | 1969-70 | |
Montreal 1976 | Richard George | USA | Javelin Throw | 18th | 1971-73, 1975-77 |
Henry Marsh | USA | 3000m Steeplechase | 10th | 1975-78 | |
Raimo Pihl | Sweden | Decathlon | 4th | 1973-76 | |
Lasse Viren | Finland | 5000m, 10,000m & Marathon | Gold, Gold, 5th | 1969-70 | |
Munich 1972 | Ralph Mann | USA | 400m Hurdles | Silver | 1969-71 |
Zdravko Pecar | Yugoslavia | Discus Throw | 18th | 1971-74 | |
Usaia Sotutu | Fiji | 3000m Steeplechase, 5000m & 10,000m | Heats, Heats, Heats | 1972, 1975-77 | |
Pekka Vasala | Finland | 1500m | Gold | 1970 | |
Lasse Viren | Finland | 5000m & 10,000m | Gold, Gold | 1969-70 | |
Mexico City 1968 | Altti Alarotu | Finland | Pole Vault | 14th | 1967-70 |
Kenneth Lundmark | Sweden | High Jump | 22nd | 1970 | |
Pertti Pousi | Finland | Long & Triple Jump | 18th, 18th | 1967-70 | |
Jaakko Tuominen | Finland | 400m Hurdles | Heats | 1968 | |
Pekka Vasala | Finland | 1500m | Heats | 1970 | |
Tokyo 1964 | Jaako Tuominen | Finland | 400m Hurdles | Heats | 1968 |
London 1948 | Clarence Robison | USA | 5000m | Heats | 1940-43 (athlete); 1949-88 (head coach) |
Berlin 1936 | Dale Schofield | USA | 400m Hurdles | Heats | 1930s |
Stockholm 1912 | Alma Richards | USA | High Jump | Gold | 1912-13 |
Host, Year | Athlete | Country | Event/Position | Results | BYU Career |
Paris 2024 | Whittni Orton Morgan | USA | 5000m | 2017-21 | |
Courtney Wayment | USA | 3000m Steeplechase | 2016-22 | ||
Athens 2004 | Kirsten Bolm | Germany | 100m | Heats | 1998-2000 |
Tiffany Lott Hogan | USA | Heptathlon | 20th | 1994-98 (athlete); 2023- (multis, jumps coach) | |
Marsha Mark-Baird | Trinidad & Tobago | Heptathlon | 25th | 1996-98 | |
Sydney 2000 | Maggie Chan Roper | Hong Kong | 5000m & 10,000m | Heats, Heats | 1996-99 |
Amy Christiansen Palmer | USA | Hammer Throw | 8th | 1994-98 | |
Marsha Mark-Baird | Trinidad & Tobago | Heptathon | 22nd | 1996-98 | |
Atlanta 1996 | Satu Karoliina "Kartsi" Lundahl | Finland | Shot Put | 19th | 1990-91 |
Christy Opara Thompson | Nigeria | 4x100m Relay | 5th | 1989 | |
Barcelona 1992 | Janeth Caizalitin Alder | Ecuador | 3000m | 11th | 1993-96 |
Julie Jenkins | USA | 800m | Heats | 1984-87 | |
Anu Kaljurand | Estonia | Heptathlon | 17th | 1990-93 | |
Christy Opara Thompson | Nigeria | 100m & 4x100m Relay | 11th, Silver | 1989 | |
Los Angeles 1984 | Hui Chen Lee | Taiwan | Javelin Throw | 21st | 1987-91 |
Carey May | Ireland | Marathon | 28th | 1982-85 | |
Montreal 1976 | Maria Betioli Zanandrea | Brazil | High Jump | 25th | 1979-82 |
Host, Year | Athlete | Country | Event/Position | Results | BYU Career |
Tokyo 2020 (2021) | Taylor Sander | USA | Opposite Hitter | 10th | 2011-14 |
Rio de Janeiro 2016 | Taylor Sander | USA | Opposite Hitter | Bronze | 2011-14 |
London 2012 | Rich Lambourne | USA | Libero | T-5th | 1994, 1997-99 |
Beijing 2008 | Rich Lambourne | USA | Libero | Gold | 1994, 1997-99 |
Hugh McCutcheon | USA | Head Coach | Gold | 1991-93 (played); 1995-2001 (Men's Volleyball assistant) | |
Ryan Millar | USA | Middle Blocker | Gold | 1996-99 | |
Joel Silva | Venezuela | Libero | 9th | 2007-10 | |
Athens 2004 | Hidde Van Beest | Australia | Middle Blocker | 11th | 1998 |
Ryan Millar | USA | Middle Blocker | 4th | 1996-99 | |
Sydney 2000 | Ryan Millar | USA | Middle Blocker | T-11th | 1996-99 |
Hidde Van Beest | Australia | Middle Blocker | 8th | 1998 | |
