2026 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall20-19
- PCT.513
- Conf.9-9
- PCT.500
- StreakL3
- Home6-9
- Away12-10
- Neutral2-0
Schedule Events
at
Western Kentucky
Bowling Green, Kentucky / Nick Denes Field
W 3-2
at
Western Kentucky
Bowling Green, Kentucky / Nick Denes Field
L 2-5
at
Western Kentucky
Bowling Green, Kentucky / Nick Denes Field
L 2-4
at
Western Kentucky
Bowling Green, Kentucky / Nick Denes Field
W 12-8
Tony Gwynn Legacy
vs.
Nebraska-Omaha
San Diego, California / Tony Gwynn Stadium
Rain Out
at
San Diego State
San Diego, California / Tony Gwynn Stadium
L 0-3
at
UCSD
San Diego, California / Triton Ballpark
W 9-7
at
UC Riverside
Riverside, California / Riverside Sports Complex
W 11-3
at
Long Beach State
Long Beach, California / Bohl Diamond at Blair Field
L 7-10
vs.
Washington State
Long Beach, California / Bohl Diamond at Blair Field
W 6-4
vs.
Washington State
Long Beach, California / Bohl Diamond at Blair Field
W 5-4
at
Long Beach State
Long Beach, California / Bohl Diamond at Blair Field
L 6-7
vs.
Cal Baptist
Provo, Utah / Miller Park
L 11-13
presented by
vs.
Cal Baptist
Provo, Utah / Miller Park
L 7-14
presented by
vs.
Cal Baptist
Provo, Utah / Miller Park
L 7-11
presented by
vs.
Utah Tech
Provo, Utah / Miller Park
W 19-2
vs.
Cincinnati
Provo, Utah / Miller Park
W 5-2
vs.
Cincinnati
Provo, Utah / Miller Park
L 7-9
vs.
Cincinnati
Provo, Utah / Miller Park
W 10-9
at
Utah Tech
St. George, Utah / Bruce Hurst Field
W 18-5
at
West Virginia
Morgantown, West Virginia / Kendrick Family Ballpark
L 4-7
at
West Virginia
Morgantown, West Virginia / Kendrick Family Ballpark
L 10-12
at
West Virginia
Morgantown, West Virginia / Kendrick Family Ballpark
L 1-11
at
Utah
Salt Lake City, Utah / America First Ballpark
W 6-5
vs.
Kansas State
Provo, Utah / Miller Park
L 3-16
at
Baylor
Waco, Texas / Magnolia Field at Baylor Ballpark
L 5-12
at
Baylor
Waco, Texas / Magnolia Field at Baylor Ballpark
W 10-4
at
Baylor
Waco, Texas / Magnolia Field at Baylor Ballpark
L 1-3
at
Utah Valley
Orem, Utah / UCCU Ballpark
W 10-5
at
Houston
Houston, Texas / Schroeder Park
W 3-2
at
Houston
Houston, Texas / Schroeder Park
W 6-2
at
Houston
Houston, Texas / Schroeder Park
W 6-1
at
Lamar
Beaumont, Texas / Vincent-Beck Stadium
W 4-0
vs.
#23 Arizona State
Provo, Utah / Miller Park
W 19-9
presented by
vs.
#23 Arizona State
Provo, Utah / Miller Park
L 0-13
presented by
vs.
#23 Arizona State
Provo, Utah / Miller Park
L 8-12
presented by
at
Arizona
Tucson, Arizona / Hi Corbett Field
at
Arizona
Tucson, Arizona / Hi Corbett Field
at
Arizona
Tucson, Arizona / Hi Corbett Field
at
Grand Canyon
Phoenix, Arizona / Brazell Field at GCU Ballpark
vs.
Utah
Provo, Utah / Miller Park
presented by
vs.
Utah
Provo, Utah / Miller Park
presented by
vs.
Utah
Provo, Utah / Miller Park
presented by
at
UNLV
Las Vegas, Nevada
at
Texas Tech
Lubbock, Texas
at
Texas Tech
Lubbock, Texas
at
Texas Tech
Lubbock, Texas
vs.
Kansas
Provo, Utah / Miller Park
presented by
vs.
Kansas
Provo, Utah / Miller Park
presented by
vs.
Kansas
Provo, Utah / Miller Park
presented by
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Western Kentucky | Bowling Green, Kentucky / Nick Denes Field | W 3-2 | ||
at Western Kentucky | Bowling Green, Kentucky / Nick Denes Field | L 2-5 | ||
at Western Kentucky | Bowling Green, Kentucky / Nick Denes Field | L 2-4 | ||
at Western Kentucky | Bowling Green, Kentucky / Nick Denes Field | W 12-8 | ||
vs. Nebraska-Omaha | San Diego, California / Tony Gwynn Stadium | Rain Out | ||
at San Diego State | San Diego, California / Tony Gwynn Stadium | L 0-3 | ||
at UCSD | San Diego, California / Triton Ballpark | W 9-7 | ||
at UC Riverside | Riverside, California / Riverside Sports Complex | W 11-3 | ||
at Long Beach State | Long Beach, California / Bohl Diamond at Blair Field | L 7-10 | ||
vs. Washington State | Long Beach, California / Bohl Diamond at Blair Field | W 6-4 | ||
vs. Washington State | Long Beach, California / Bohl Diamond at Blair Field | W 5-4 | ||
at Long Beach State | Long Beach, California / Bohl Diamond at Blair Field | L 6-7 | ||
vs. Cal Baptist | Provo, Utah / Miller Park | L 11-13 | ||
vs. Cal Baptist | Provo, Utah / Miller Park | L 7-14 | ||
vs. Cal Baptist | Provo, Utah / Miller Park | L 7-11 | ||
vs. Utah Tech | Provo, Utah / Miller Park | W 19-2 | ||
vs. Cincinnati | Provo, Utah / Miller Park | W 5-2 | ||
vs. Cincinnati | Provo, Utah / Miller Park | L 7-9 | ||
vs. Cincinnati | Provo, Utah / Miller Park | W 10-9 | ||
at Utah Tech | St. George, Utah / Bruce Hurst Field | W 18-5 | ||
at West Virginia | Morgantown, West Virginia / Kendrick Family Ballpark | L 4-7 | ||
at West Virginia | Morgantown, West Virginia / Kendrick Family Ballpark | L 10-12 | ||
at West Virginia | Morgantown, West Virginia / Kendrick Family Ballpark | L 1-11 | ||
at Utah | Salt Lake City, Utah / America First Ballpark | W 6-5 | ||
vs. Oklahoma State | Provo, Utah / Miller Park | W 6-5 10 Innings | ||
vs. Oklahoma State | Provo, Utah / Miller Park | L 5-12 | ||
vs. Oklahoma State | Provo, Utah / Miller Park | W 5-4 | ||
vs. Kansas State | Provo, Utah / Miller Park | L 3-16 | ||
at Baylor | Waco, Texas / Magnolia Field at Baylor Ballpark | L 5-12 | ||
at Baylor | Waco, Texas / Magnolia Field at Baylor Ballpark | W 10-4 | ||
at Baylor | Waco, Texas / Magnolia Field at Baylor Ballpark | L 1-3 | ||
at Utah Valley | Orem, Utah / UCCU Ballpark | W 10-5 | ||
at Houston | Houston, Texas / Schroeder Park | W 3-2 | ||
at Houston | Houston, Texas / Schroeder Park | W 6-2 | ||
at Houston | Houston, Texas / Schroeder Park | W 6-1 | ||
at Lamar | Beaumont, Texas / Vincent-Beck Stadium | W 4-0 | ||
vs. #23 Arizona State | Provo, Utah / Miller Park | W 19-9 | ||
vs. #23 Arizona State | Provo, Utah / Miller Park | L 0-13 | ||
vs. #23 Arizona State | Provo, Utah / Miller Park | L 8-12 | ||
vs. Utah Tech | Provo, Utah / Miller Park | L 4-9 | ||
at Arizona | Tucson, Arizona / Hi Corbett Field | |||
at Arizona | Tucson, Arizona / Hi Corbett Field | |||
at Arizona | Tucson, Arizona / Hi Corbett Field | |||
at Grand Canyon | Phoenix, Arizona / Brazell Field at GCU Ballpark | |||
vs. Utah | Provo, Utah / Miller Park | |||
vs. Utah | Provo, Utah / Miller Park | |||
vs. Utah | Provo, Utah / Miller Park | |||
at UNLV | Las Vegas, Nevada | |||
at Texas Tech | Lubbock, Texas | |||
at Texas Tech | Lubbock, Texas | |||
at Texas Tech | Lubbock, Texas | |||
vs. Utah Valley | Provo, Utah / Miller Park | |||
vs. Kansas | Provo, Utah / Miller Park | |||
vs. Kansas | Provo, Utah / Miller Park | |||
vs. Kansas | Provo, Utah / Miller Park |
