2027 Softball Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
at
Southeastern Louisiana
Hammond, LouisianaNorth Oak Park
Tiger Classic
vs.
Iowa
Baton Rouge, LouisianaTiger Park
at
LSU
Baton Rouge, LouisianaTiger Park
vs.
Southeastern Louisiana
Baton Rouge, LouisianaTiger Park
at
LSU
Baton Rouge, LouisianaTiger Park
ASU/GCU Classic
vs.
Saint Mary's
Tempe, ArizonaFarrington Softball Stadium
vs.
Missouri
Tempe, ArizonaFarrington Softball Stadium
vs.
Penn State
Tempe, ArizonaFarrington Softball Stadium
vs.
Northern Illinois
Phoenix, ArizonaGCU Softball Stadium
at
Grand Canyon
Phoenix, ArizonaGCU Softball Stadium
Mary Nutter Collegiate Classic
vs.
Washington
Cathedral City, CaliforniaBig League Dreams Sports Park
vs.
Nevada
Cathedral City, CaliforniaBig League Dreams Sports Park
vs.
Long Beach State
Cathedral City, CaliforniaBig League Dreams Sports Park
vs.
LMU
Cathedral City, CaliforniaBig League Dreams Sports Park
vs.
UCLA
Cathedral City, CaliforniaBig League Dreams Sports Park
San Diego Classic I
at
San Diego State
San Diego, CaliforniaSDSU Softball Stadium
vs.
LIU
San Diego, CaliforniaReggie Smith Softball Complex
vs.
UC Riverside
San Diego, CaliforniaReggie Smith Softball Complex
vs.
Long Beach State
San Diego, CaliforniaReggie Smith Softball Complex
at
San Diego
San Diego, CaliforniaReggie Smith Softball Complex
at
Arizona State
Tempe, ArizonaFarrington Softball Stadium
at
Arizona State
Tempe, ArizonaFarrington Softball Stadium
at
Arizona State
Tempe, ArizonaFarrington Softball Stadium
BYU/UVU Tournament
vs.
Weber State
Provo, UtahGail Miller Field
vs.
Pacific
Provo, UtahGail Miller Field
vs.
Oregon State
Provo, UtahGail Miller Field
vs.
Oregon State
Provo, UtahGail Miller Field
vs.
Pacific
Provo, UtahGail Miller Field
at
Utah Tech
St. George, UtahKarl Brooks Field
vs.
Baylor
Provo, UtahGail Miller Field
vs.
Baylor
Provo, UtahGail Miller Field
vs.
Baylor
Provo, UtahGail Miller Field
at
Utah Valley
Orem, UtahWolverine Softball Field
at
Kansas
Lawrence, KansasArrocha Ballpark
at
Kansas
Lawrence, KansasArrocha Ballpark
at
Kansas
Lawrence, KansasArrocha Ballpark
vs.
Utah Valley
Provo, UtahGail Miller Field
vs.
Arizona
Provo, UtahGail Miller Field
vs.
Arizona
Provo, UtahGail Miller Field
vs.
Arizona
Provo, UtahGail Miller Field
vs.
Southern Utah
Provo, UtahGail Miller Field
at
UCF
Orlando, FloridaUCF Softball Complex
at
UCF
Orlando, FloridaUCF Softball Complex
at
UCF
Orlando, FloridaUCF Softball Complex
vs.
Sacramento State
Provo, UtahGail Miller Field
vs.
Utah
Provo, UtahGail Miller Field
vs.
Utah
Provo, UtahGail Miller Field
vs.
Utah
Provo, UtahGail Miller Field
vs.
Utah Tech
Provo, UtahGail Miller Field
at
Iowa State
Ames, IowaCyclone Softball Complex
at
Iowa State
Ames, IowaCyclone Softball Complex
at
Iowa State
Ames, IowaCyclone Softball Complex
vs.
Oklahoma State
Provo, UtahGail Miller Field
vs.
Oklahoma State
Provo, UtahGail Miller Field
vs.
Oklahoma State
Provo, UtahGail Miller Field
Big 12 Softball Tournament Presented by Allstate
at
Big 12 Softball Tournament
Oklahoma City, OklahomaOGE Field at Devon Park
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Southeastern Louisiana | Hammond, Louisiana / North Oak Park | |||
vs. Iowa | Baton Rouge, Louisiana / Tiger Park | |||
at LSU | Baton Rouge, Louisiana / Tiger Park | |||
vs. Southeastern Louisiana | Baton Rouge, Louisiana / Tiger Park | |||
at LSU | Baton Rouge, Louisiana / Tiger Park | |||
vs. Saint Mary's | Tempe, Arizona / Farrington Softball Stadium | |||
vs. Missouri | Tempe, Arizona / Farrington Softball Stadium | |||
vs. Penn State | Tempe, Arizona / Farrington Softball Stadium | |||
vs. Northern Illinois | Phoenix, Arizona / GCU Softball Stadium | |||
at Grand Canyon | Phoenix, Arizona / GCU Softball Stadium | |||
vs. Washington | Cathedral City, California / Big League Dreams Sports Park | |||
vs. Nevada | Cathedral City, California / Big League Dreams Sports Park | |||
vs. Long Beach State | Cathedral City, California / Big League Dreams Sports Park | |||
vs. LMU | Cathedral City, California / Big League Dreams Sports Park | |||
vs. UCLA | Cathedral City, California / Big League Dreams Sports Park | |||
at San Diego State | San Diego, California / SDSU Softball Stadium | |||
vs. LIU | San Diego, California / Reggie Smith Softball Complex | |||
vs. UC Riverside | San Diego, California / Reggie Smith Softball Complex | |||
vs. Long Beach State | San Diego, California / Reggie Smith Softball Complex | |||
at San Diego | San Diego, California / Reggie Smith Softball Complex | |||
at Arizona State | Tempe, Arizona / Farrington Softball Stadium | |||
at Arizona State | Tempe, Arizona / Farrington Softball Stadium | |||
at Arizona State | Tempe, Arizona / Farrington Softball Stadium | |||
vs. Weber State | Provo, Utah / Gail Miller Field | |||
vs. Pacific | Provo, Utah / Gail Miller Field | |||
vs. Oregon State | Provo, Utah / Gail Miller Field | |||
vs. Oregon State | Provo, Utah / Gail Miller Field | |||
vs. Pacific | Provo, Utah / Gail Miller Field | |||
at Utah Tech | St. George, Utah / Karl Brooks Field | |||
vs. Baylor | Provo, Utah / Gail Miller Field | |||
vs. Baylor | Provo, Utah / Gail Miller Field | |||
vs. Baylor | Provo, Utah / Gail Miller Field | |||
at Utah Valley | Orem, Utah / Wolverine Softball Field | |||
at Kansas | Lawrence, Kansas / Arrocha Ballpark | |||
at Kansas | Lawrence, Kansas / Arrocha Ballpark | |||
at Kansas | Lawrence, Kansas / Arrocha Ballpark | |||
vs. Utah Valley | Provo, Utah / Gail Miller Field | |||
vs. Arizona | Provo, Utah / Gail Miller Field | |||
vs. Arizona | Provo, Utah / Gail Miller Field | |||
vs. Arizona | Provo, Utah / Gail Miller Field | |||
vs. Southern Utah | Provo, Utah / Gail Miller Field | |||
at UCF | Orlando, Florida / UCF Softball Complex | |||
at UCF | Orlando, Florida / UCF Softball Complex | |||
at UCF | Orlando, Florida / UCF Softball Complex | |||
vs. Sacramento State | Provo, Utah / Gail Miller Field | |||
vs. Utah | Provo, Utah / Gail Miller Field | |||
vs. Utah | Provo, Utah / Gail Miller Field | |||
vs. Utah | Provo, Utah / Gail Miller Field | |||
vs. Utah Tech | Provo, Utah / Gail Miller Field | |||
at Iowa State | Ames, Iowa / Cyclone Softball Complex | |||
at Iowa State | Ames, Iowa / Cyclone Softball Complex | |||
at Iowa State | Ames, Iowa / Cyclone Softball Complex | |||
vs. Oklahoma State | Provo, Utah / Gail Miller Field | |||
vs. Oklahoma State | Provo, Utah / Gail Miller Field | |||
vs. Oklahoma State | Provo, Utah / Gail Miller Field | |||
at Big 12 Softball Tournament | Oklahoma City, Oklahoma / OGE Field at Devon Park |
