- Sports
- Schedules
- Men's Schedules
- Women's Schedules
- Other Schedules
- Tickets
- Men's Sports
- Women's Sports
- BYU Athletics
- Athletic Department
- History
- Tradition
- Other
- Support BYU
- Store
- Video
CAREER LEADERS
| # | Name | Year | Games |
|---|---|---|---|
| 95 | Shauna Rohbock | 95-98 | 90 |
| 52 | Maren Hendershot | 96-99 | 95 |
| 52 | Sara Reading | 97-00 | 97 |
| 37 | Katie Larkin | 05-08 | 88 |
| 37 | Jeni Willardson Viernes | 99-02 | 93 |
| 36 | Michelle Peterson | 95-97, 99-00 | 88 |
| 32 | Kim Lowe Hallady | 97-00 | 96 |
| 29 | Jamie Rendich Beck | 02-05 | 88 |
| 28 | Aleisha Rose | 00-03 | 92 |
| 26 | Kassidy Shumway | 07-10 | 92 |
| 24 | Carlee Payne | 09-current | 65 |
| 23 | Lydia Ojuka | 00-03 | 87 |
| 17 | Jennie Marshall | 08-11 | 89 |
| 16 | Karen Robbins-Wunderli | 96-99 | 94 |
| 14 | Ashley Monahan | 95-97 | 65 |
| 13 | Lauren Anderson Cosby | 08-11 | 89 |
| 12 | Jennifer Fielding | 02-03 | 44 |
| 11 | Jessica Ringwood | 09-current | 64 |
| 11 | Katie Hodgkiss | 05-08 | 81 |
| 10 | Lindsi Lisonbee | 09-current | 65 |
| 10 | Bobbi Tillotson | 03-06 | 81 |
| 10 | Terra Bigelow | 01-03 | 56 |
| 10 | Krissa Reinbold | 01-04 | 87 |
| 10 | Brooke Bowman | 02-06 | 38 |
| # | Name | Year | Games |
|---|---|---|---|
| 47 | Aleisha Rose | 00-03 | 92 |
| 38 | Michelle Peterson | 95-97, 99-00 | 88 |
| 36 | Kim Lowe | 97-00 | 96 |
| 36 | Maren Hendershot | 96-99 | 95 |
| 26 | Carlee Payne | 09-current | 65 |
| 26 | Shuna Rohbock | 95-98 | 90 |
| 25 | Karen Robbins-Wunderli | 96-99 | 94 |
| 23 | Jamie Rendich Beck | 02-05 | 88 |
| 23 | Jeni Willardson Viernes | 99-02 | 93 |
| 22 | Natalyn Lewis | 96, 98-00 | 88 |
| 21 | Lauren Anderson Cosby | 08-11 | 89 |
| 21 | Kim Lowe Hallady | 97-99 | 72 |
| 21 | Sara Reading | 97-00 | 97 |
| 19 | Bobbi Tillotson | 03-06 | 81 |
| 17 | Katie Larkin | 05-08 | 86 |
| 17 | Jennifer Love | 96-99 | 56 |
| 15 | Kassidy Shumway | 07-10 | 92 |
| 15 | Jennie Christianson Smith | 98-01 | 94 |
| 15 | Ashley Monahan | 95-97 | 65 |
| 13 | Lydia Ojuka | 00-03 | 87 |
| 10 | Krissa Campbell Reinbold | 01-04 | 86 |
| 10 | Leanne Johnson-Weaver | 95-99 | 59 |
| # | Name | Year | Games |
|---|---|---|---|
| 216 | Shauna Rohbock | 95-98 | 90 |
| 138 | Maren Hendershot | 96-99 | 95 |
| 125 | Sara Reading | 97-00 | 97 |
| 110 | Michelle Peterson | 95-97, 99-00 | 88 |
| 103 | Aleisha Rose | 00-03 | 92 |
| 100 | Kim Lowe | 97-00 | 96 |
| 97 | Jeni Willardson Viernes | 99-02 | 93 |
| 91 | Katie Larkin | 05-08 | 86 |
| 81 | Jaime Rendich-Beck | 02-05 | 88 |
| 74 | Carlee Payne | 09-current | 65 |
| 67 | Kassidy Shumway | 07-10 | 92 |
| 63 | Kim Lowe Hallady | 97-00 | 47 |
| 60 | Lauren Anderson Cosby | 08-11 | 89 |
| 59 | Lydia Ojuka | 00-03 | 87 |
| 57 | Karen Robbins-Wunderli | 96-98 | 94 |
| 50 | Natalyn Orchard Lewis | 96-00 | 88 |
| # | Name | Year | Games |
|---|---|---|---|
| 280 | McKinzie Olson | 08-11 | 85 |
| 261 | Erika Woodbury | 04-07 | 84 |
| 159 | Jennifer Waldron | 98-00 | 63 |
| 144 | Dana Wood-Skyles | 95-97 | 42 |
| 120 | Camille Thomas | 95-97 | 33 |
| 79 | Ashley Smith | 02-05 | 36 |
| # | Name | Year | Games |
|---|---|---|---|
| 41 | Erika Woodbury | 04-07 | 84 |
| 36 | McKinzie Olson | 08-11 | 85 |
| 27.5 | Jennifer Waldron | 98-01 | 84 |
| 10 | Ashley Smith | 02-05 | 36 |
| 9 | Dana Wood-Skyles | 95-97 | 42 |
| # | Name | Year | Games |
|---|---|---|---|
| .53 | McKinzie Olson | 08-11 | 85 |
| .64 | Erika Woodbury | 04-97 | 84 |
| .957 | Catherine Wright | 95-98 | 19 |
| .98 | Jennifer Waldron | 97-01 | 84 |
| 1.011 | Ashley Smith | 02-05 | 36 |
| # | Name | Years | Games |
|---|---|---|---|
| 368 | Shauna Rohbock | 95-98 | 90 |
| 312 | Sara Reading | 97-00 | 97 |
| 277 | Maren Hendershot | 95-99 | 95 |
| 270 | Katie Larkin | 05-08 | 86 |
| 250 | Aleisha Rose | 00-03 | 92 |
| 228 | Jeni Viernes | 99-02 | 93 |
| 204 | Michelle J. Peterson | 95-97, 99-00 | 88 |
| 200 | Karen Robbins-Wunderli | 96-98 | 94 |
| 199 | Kim Lowe | 97-00 | 96 |
| 187 | Kassidy Shumway | 07-10 | 92 |
| 171 | Krissa Reinbold | 01-04 | 86 |
| 171 | Natalyn Lewis | 96, 98-00 | 88 |
| 141 | Lydia Ojuka | 00-03 | 87 |
| 134 | Carlee Payne | 09-current | 65 |
| 127 | Jessica Ringwood | 09-current | 64 |
| 125 | Lauren Anderson Cosby | 08-11 | 89 |
| 125 | Jennie Marshall | 08-11 | 89 |
| 115 | Staci Reynolds | 97-00 | 95 |
| 109 | Katie Fellows Hodgkiss | 05-08 | 81 |
| 109 | Natalie Nate | 04-07 | 83 |
| 107 | Leanne Johnson | 95-96, 99 | 59 |
| 99 | Jennifer Fielding | 02-03 | 44 |
| 91 | Ashley Monahan | 95-97 | 65 |
INDIVIDUAL SINGLE-GAME RECORDS
| # | Name | Opponent | Date | H/A |
|---|---|---|---|---|
| 4 | Bobbi Tillotson | Air Force | 10/13/05 | H |
| 4 | Jeni Viernes | New Mexico | 11/09/02 | H |
| 4 | Shauna Rohbock | Colorado | 09/11/98 | H |
| 4 | Shauna Rohbock | Pepperdine | 09/14/96 | H |
| 3 | Jessica Aquino | Weber State | 09/02/05 | H |
| 3 | Michelle J. Peterson | Utah | 10/07/00 | A |
| 3 | Michelle J. Peterson | Creighton | 09/07/00 | H |
| 3 | Sara Reading | New Mexico | 10/08/99 | H |
| 3 | Shauna Rohbock | UNLV | 10/22/98 | H |
| 3 | Shauna Rohbock | Hawaii | 10/09/98 | H |
| 3 | Maren Hendershot | New Mexico | 09/18/98 | H |
| 3 | Karen Robbins | UTEP | 09/26/97 | H |
| 3 | Shauna Rohbock | Oregon | 09/19/96 | A |
| 3 | Shauna Rohbock | San Diego State | 11/09/96 | H |
| 3 | Shauna Rohbock | Utah | 09/08/95 | H |
| 3 | Shauna Rohbock | Wyoming | 11/01/95 | N |
| 3 | Ashley Monahan | TCU | 10/05/96 | A |
| # | Name | Opponent | Date | H/A |
|---|---|---|---|---|
| 4 | Aleisha Rose | Southern Utah | 09/08/03 | H |
| 3 | Natalyn Lewis | UNLV | 10/14/00 | H |
| 3 | Shauna Rohbock | Weber State | 09/13/97 | H |
| # | Name | Opponent | Date | H/A |
|---|---|---|---|---|
| 12 | Jennifer Waldron | Wake Forest | 10/06/01 | A |
| 10 | McKinzie Olson | New Mexico | 10/16/10 | A |
| 10 | Jennifer Waldron | San Diego State | 11/07/98 | A |
| 10 | Camille Thomas | Santa Clara | 11/14/97 | A |
| 10 | Camille Thomas | San Diego State | 11/09/96 | H |
| 10 | Camille Thomas | San Diego State | 10/24/96 | H |
| 10 | Dana Wood | Colorado College | 09/02/95 | A |
| 9 | McKinzie Olson | Cal State Fullerton | 09/02/11 | H |
| 9 | Erika Woodbury | Washington | 09/24/07 | H |
| 9 | Erika Woodbury | Wyoming | 10/21/04 | A |
| 9 | Dana Wood | Utah | 10/27/95 | A |
| 9 | Dana Wood | Nebraska | 10/20/95 | A |
| 8 | McKinzie Olson | TCU | 10/16/08 | A |
| 8 | McKinzie Olson | California | 09/29/08 | A |
| 8 | Erika Woodbury | Washington | 09/21/06 | A |
| 8 | Erika Woodbury | Arizona State | 09/29/05 | A |
| 8 | Dana Wood Skyles | Michigan State | 09/04/97 | H |
| 8 | Dana Wood Skyles | UCLA | 09/29/97 | A |
INDIVIDUAL SINGLE-SEASON RECORDS
| # | Name | Year | Games |
|---|---|---|---|
| 35 | Shauna Rohbock | 1996 | 23 |
| 25 | Shauna Rohbock | 1998 | 25 |
| 20 | Shauna Rohbock | 1995 | 20 |
| 19 | Maren Hendershot | 1998 | 25 |
| 18 | Michelle J. Peterson | 2000 | 23 |
| 18 | Sara Reading | 2000 | 24 |
| 17 | Jeni Viernes | 2002 | 22 |
| 17 | Sara Reading | 1999 | 25 |
| 15 | Katie Larkin | 2007 | 23 |
| 15 | Shauna Rohbock | 1997 | 23 |
| 14 | Maren Hendershot | 1999 | 24 |
| 13 | Carlee Payne | 2009 | 24 |
| 12 | Maren Hendershot | 2009 | 24 |
| 12 | Kim Lowe | 1999 | 25 |
| 11 | Jamie Rendich Beck | 2005 | 21 |
| 11 | Kim Lowe | 2000 | 24 |
| 11 | Katie Larkin | 2008 | 22 |
| 9 | Jamie Rendich Beck | 2004 | 21 |
| 9 | Kim Devine | 2001 | 22 |
| 9 | Aleisha Rose | 2001 | 20 |
| 9 | Sara Reading | 1998 | 25 |
| # | Name | Year | Games |
|---|---|---|---|
| 108 | Shauna Rohbock | 1996 | 23 |
| 107 | Sara Reading | 2000 | 24 |
| 102 | Sara Reading | 1999 | 25 |
| 99 | Shauna Rohbock | 1998 | 25 |
| 90 | Shauna Rohbock | 1995 | 20 |
| 87 | Jeni Viernes | 2002 | 22 |
| 85 | Maren Hendershot | 1998 | 25 |
| 80 | Maren Hendershot | 1999 | 24 |
| 76 | Maren hendershot | 1996 | 23 |
| 75 | Krissa Campbell | 2003 | 26 |
| 75 | Kim Lowe | 2000 | 24 |
| 72 | Katie Larkin | 2007 | 23 |
| 71 | Michelle J. Peterson | 2000 | 23 |
| 71 | Shauna Rohbock | 1997 | 22 |
| 70 | Aleisha Cramer Rose | 2001 | 20 |
| 69 | Sara reading | 1998 | 25 |
| 68 | Katie Larkin | 2006 | 20 |
| 66 | Katie Larkin | 2008 | 22 |
| 66 | Aleisha Rose | 2003 | 26 |
| 65 | Jamie Rendich Beck | 2004 | 21 |
| 65 | Lydia Ojuka | 2003 | 26 |
| 64 | Katie Larkin | 2005 | 21 |
| 62 | Jamie Rendich Beck | 2005 | 21 |
| 61 | Natalyn Lewis | 2000 | 24 |
| 59 | Jessica Ringwood | 2010 | 22 |
| 58 | Kim Devine | 2001 | 22 |
| 58 | Kim Lowe | 1999 | 25 |
| 57 | Colette Jepson | 2011 | 19 |
| 57 | Karen Robbins | 1998 | 25 |
| 56 | Carlee Payne | 2009 | 24 |
| 56 | Jeni Viernes | 2001 | 22 |
| 54 | Kassidy Shumway | 2009 | 24 |
| 53 | Jamie Rendich | 2003 | 24 |
| 53 | Leanne Johnson | 1996 | 23 |
| 53 | Michelle J. Peterson | 1996 | 23 |
| 52 | Brooke Bowman | 2002 | 20 |
| 51 | Alyssa Vander Veur | 2001 | 22 |
| 51 | Kelly Hunsberger | 2001 | 22 |
| 50 | Jennifer Fielding | 2003 | 24 |
| 49 | Lauren Anderson | 2008 | 24 |
| 49 | Jennifer Fielding | 2002 | 20 |
| 49 | Aleisha Rose | 2002 | 22 |
| 49 | Karen Robbins | 1996 | 22 |
| 48 | Kassidy Shumway | 2007 | 23 |
| 48 | Katie Fellows | 2007 | 22 |
| 46 | Kelsea Kakadelas | 2007 | 23 |
| 46 | Bobbi Tillotson | 2005 | 21 |
| 44 | Staci Reynolds | 2000 | 24 |
| 43 | Kassidy Shumway | 2008 | 23 |
| 43 | Krissa Reinbold | 2004 | 21 |
| # | Name | Year | Games |
|---|---|---|---|
| 15 | Kim Lowe | 2000 | 24 |
| 13 | Aleisha Rose | 2003 | 26 |
| 13 | Aleisha Cramer | 2000 | 24 |
| 12 | Aleisha Rose | 2002 | 22 |
| 12 | Michelle J. Peterson | 2000 | 23 |
| 12 | Jennifer Love | 1996 | 23 |
| 11 | Maren Hendershot | 1997 | 23 |
| 11 | Michelle J. Peterson | 1996 | 23 |
| 11 | Maren Hendershot | 1996 | 23 |
| 10 | Carlee Payne | 2009 | 24 |
| 10 | Lauren Anderson | 2008 | 24 |
| 10 | Jamie Rendich | 2003 | 24 |
| 10 | Karen Robbins Wunderli | 1999 | 25 |
| 10 | Michelle J. Peterson | 1997 | 22 |
| 9 | Carlee Payne | 2011 | 19 |
| 9 | Aleisha Rose | 2001 | 20 |
| 9 | Kim Lowe | 1999 | 25 |
| 9 | Sarah Higham | 1999 | 25 |
| # | Name | Year | Games |
|---|---|---|---|
| 79 | Shauna Rohbock | 1996 | 23 |
| 59 | Shauna Rohbock | 1998 | 25 |
| 48 | Michelle J. Peterson | 2000 | 23 |
| 44 | Maren Hendershot | 1998 | 25 |
| 42 | Shauna Rohbock | 1995 | 20 |
| 39 | Jeni Viernes | 2002 | 22 |
| 39 | Sara Reading | 1999 | 25 |
| 36 | Carlee Payne | 2009 | 24 |
| 36 | Maren Hendershot | 1999 | 24 |
| 36 | Shauna Rohbock | 1997 | 22 |
| 35 | Katie Larkin | 2007 | 23 |
| 35 | Maren Hendershot | 1996 | 23 |
| 33 | Kim Lowe | 1999 | 25 |
| 29 | Jamie Rendich Beck | 2005 | 21 |
| 27 | Aleisha Rose | 2001 | 20 |
| 25 | Aleisha Rose | 2003 | 26 |
| 25 | Sara Higham | 1999 | 25 |
| 25 | Michelle J. Peterson | 1996 | 23 |
| # | Name | Year | Games |
|---|---|---|---|
| 89 | Dana Wood | 1995 | 18 |
| 74 | McKinzie Olson | 2010 | 22 |
| 73 | Erika Woodbury | 2007 | 23 |
| 73 | Erika Woodbury | 2004 | 20 |
| 72 | McKinzie Olson | 2011 | 19 |
| 71 | McKinzie Olson | 2008 | 20 |
| 63 | McKinzie Olson | 2009 | 24 |
| 63 | Erika Woodbury | 2006 | 20 |
| 62 | Jennifer Waldron | 2001 | 21 |
| 60 | Jennifer Waldron | 1999 | 24 |
| 60 | Camille Thomas | 1997 | 16 |
| 52 | Erika Woodbury | 2005 | 21 |
| 52 | Mandy Gott | 2002 | 15 |
| 48 | Jennifer Waldron | 1998 | 17 |
| 48 | Camille Thomas | 1996 | 13 |
| 44 | Ashley Smith | 2003 | 21 |
| 32 | Dana Wood Skyles | 1997 | 13 |
| 30 | Catherine Wright | 1998 | 9 |
| 23 | Natalie Evans | 2003 | 9 |
| 23 | Dana Wood | 1996 | 11 |
| 19 | Aleena Shelton | 2008 | 10 |
| 12 | Camille Thomas | 1995 | 12 |
| # | Name | Year | Games |
|---|---|---|---|
| 14 | Erika Woodbury | 2007 | 23 |
| 12 | McKinzie Olson | 2009 | 24 |
| 12 | Erika Woodbury | 2006 | 20 |
| 10 | McKinzie Olson | 2010 | 22 |
| 9 | McKinzie Olson | 2008 | 20 |
| 9 | Jennifer Waldron | 1999 | 24 |
| 8 | Ashley Smith | 2003 | 21 |
| 8 | Jennifer Waldron | 2001 | 21 |
| 8 | Erika Woodbury | 2005 | 21 |
| 7 | Erika Woodbury | 2004 | 20 |
| 5 | McKinzie Olson | 2011 | 19 |
| 5 | Jennifer Waldron | 1998 | 17 |
| 5 | Camille Thomas | 1996 | 13 |
TEAM SINGLE-GAME RECORDS
| # | Opponent | Date | H/A/N |
|---|---|---|---|
| 12 | Wyoming | 09/13/96 | H |
| 9 | San Diego State | 11/07/02 | H |
| 8 | Air Force | 11/03/00 | N |
| 8 | Northwestern | 09/04/99 | H |
| 7 | Air Force | 10/25/01 | H |
| 7 | Weber State | 08/26/00 | H |
| 7 | Wyoming | 11/21/99 | H |
| 7 | UNLV | 10/14/99 | A |
| 7 | Butler | 09/25/98 | H |
| 7 | Hawaii | 10/09/98 | H |
| 7 | UTEP | 09/26/97 | H |
| 7 | Weber State | 09/13/97 | H |
| 7 | Hawaii | 11/09/95 | N |
| 7 | Wyoming | 11/01/95 | N |
| 6 | Air Force | 10/13/05 | H |
| 6 | Wyoming | 10/27/01 | H |
| 6 | Cal Poly | 09/11/99 | H |
| 6 | Michigan State | 09/04/97 | H |
| 6 | Utah State | 10/10/96 | H |
| 6 | Pepperdine | 09/14/96 | H |
| # | Opponent | Date | H/A/N |
|---|---|---|---|
| 42 | UNLV | 10/14/00 | H |
| 42 | Wyoming | 11/03/99 | N |
| 40 | St. Mary's | 09/27/02 | H |
| 40 | USC | 08/26/00 | H |
| 40 | New Mexico | 10/08/99 | H |
| 39 | Wyoming | 10/27/01 | H |
| 39 | Arizona | 09/13/99 | H |
| 38 | Wyoming | 10/21/99 | H |
| 38 | Idaho State | 09/19/98 | H |
| 37 | Air Force | 10/23/99 | H |
| 36 | Hawaii | 10/26/96 | H |
| 33 | UNLV | 10/24/02 | H |
| 33 | UC Santa Barbara | 10/24/97 | H |
| 33 | Wyoming | 11/01/95 | N |
| 32 | Air Force | 11/06/96 | H |
| 30 | Eastern Washington | 09/24/05 | H |
| 30 | Weber State | 09/25/01 | A |
| 30 | New Mexico | 09/18/98 | H |
| 29 | Air Force | 10/11/96 | H |
| 29 | Hawaii | 10/27/03 | H |
| 29 | San Jose State | 10/15/98 | A |
| 28 | UNLV | 10/09/08 | H |
| 28 | TCU | 11/07/07 | H |
| 28 | Wyoming | 10/23/03 | H |
| 28 | New Mexico | 10/19/01 | H |
| 28 | Wyoming | 09/04/95 | A |
| 28 | New Mexico | 10/19/01 | H |
| 28 | Wyoming | 09/04/95 | A |
| 28 | Colorado | 09/11/98 | H |
| 27 | Idaho State | 09/13/08 | H |
| 27 | Air Force | 10/25/01 | H |
| 27 | Oregon State | 09/19/97 | N |
| 27 | Hawaii | 10/09/98 | H |
| 26 | UNLV | 10/21/10 | H |
| 26 | Montana | 09/12/09 | A |
| 26 | Wyoming | 10/11/08 | A |
| 26 | Stanford | 10/05/98 | A |
| 26 | UNLV | 10/22/98 | H |
| 26 | Fresno State | 10/16/97 | H |
| 26 | Portland State | 09/20/96 | A |
| # | Opponent | Date | H/A/N |
|---|---|---|---|
| 9 | Utah State | 09/09/05 | H |
| 8 | Arizona State | 09/13/00 | A |
| 8 | Creighton | 09/07/00 | H |
| 8 | Cal Poly | 09/11/99 | H |
| 7 | Saint Mary's | 11/05/11 | A |
| 7 | Air Force | 10/13/05 | H |
| 7 | New Mexico | 11/09/02 | H |
| 7 | Northwestern | 09/04/99 | N |
| 6 | Southern utah | 09/08/03 | H |
| 6 | San Diego State | 11/07/02 | H |
| 6 | Weber State | 09/29/99 | H |
| 6 | Wyoming | 10/21/99 | H |
| 6 | UTEP | 09/26/97 | H |
| 6 | Butler | 09/25/98 | H |
| 6 | Weber State | 09/13/97 | H |
| 6 | Michigan State | 09/04/97 | H |
| 6 | Utah State | 10/10/96 | H |
| 5 | Weber State | 08/27/10 | H |
| 5 | Georgia | 08/29/08 | H |
| 5 | Wyoming | 10/27/01 | H |
| 5 | Air Force | 10/25/01 | H |
| 5 | Boston University | 09/29/01 | H |
| 5 | UNLV | 10/14/99 | A |
| 5 | Washington | 09/24/99 | H |
| # | Opponent | Date | H/A/N |
|---|---|---|---|
| 16 | Weber State | 8/27/10 | H |
| 15 | New Mexico | 10/19/01 | H |
| 14 | Portland | 10/06/11 | H |
| 14 | William & Mary | 09/04/09 | H |
| 14 | Southern Utah | 09/08/03 | H |
| 13 | Weber State | 11/10/05 | A |
| 13 | Kentucky | 09/12/03 | A |
| 12 | Utah State | 09/25/10 | A |
| 12 | Utah State | 09/16/06 | A |
| 12 | New Mexico | 10/06/05 | A |
| 12 | Hawaii | 08/29/05 | A |
| 12 | Montana | 09/19/03 | H |
| 12 | Air Force | 10/25/01 | H |
| 12 | Stanford | 11/11/00 | H |
| 12 | Creighton | 09/07/00 | H |
| 11 | Weber State | 10/28/08 | H |
| 11 | TCU | 10/05/06 | A |
| 11 | Idaho State | 09/20/03 | H |
| 11 | Colgate | 08/30/03 | H |
| 11 | St. Mary's | 09/27/02 | H |
| 11 | Idaho State | 09/19/98 | H |
| 11 | UTEP | 09/26/97 | H |
| 10 | Kansas | 09/06/07 | A |
| 10 | Air Force | 10/14/06 | H |
| 10 | San Diego State | 10/12/06 | H |
| 10 | Fresno State | 09/09/06 | A |
| 10 | Idaho State | 08/09/06 | H |
| 10 | New Mexico | 10/23/04 | A |
| 10 | San Diego State | 10/07/04 | H |
| 10 | Iowa | 09/13/03 | N |
| 10 | San Diego State | 11/07/02 | H |
| 10 | Portland state | 09/20/96 | A |
| 9 | Utah | 08/23/11 | H |
| 9 | Air Force | 10/9/10 | H |
| 9 | Weber State | 09/19/07 | A |
| 9 | Cal Poly | 09/22/07 | H |
| 9 | UNLV | 11/10/07 | H |
| 9 | Wyoming | 10/15/05 | H |
| 9 | Eastern Washington | 09/24/05 | H |
| 9 | Wyoming | 10/23/03 | H |
| 9 | Kansas | 11/15/01 | N |
| 9 | UNLV | 11/10/01 | A |
| 9 | Hawaii | 10/11/97 | H |
| 9 | Wyoming | 09/04/95 | A |
| 9 | Northwestern | 09/02/04 | H |
| 8 | #2 Oklahoma State | 09/15/11 | A |
| 8 | Cal State Fullerton | 09/02/11 | H |
| 8 | TCU | 10/16/08 | A |
| 8 | Arizona | 09/25/06 | A |
| 8 | San Diego State | 10/22/05 | A |
| 8 | TCU | 10/08/05 | H |
| 8 | California | 09/23/05 | H |
| 8 | Wyoming | 10/21/04 | A |
| 8 | Air Force | 10/11/03 | H |
| 8 | Michigan | 08/29/03 | H |
| 8 | Wyoming | 10/27/01 | H |
| 8 | Wake Forest | 10/06/01 | A |
| 8 | Washington | 09/21/01 | A |
| 8 | Northwestern | 09/10/01 | A |
| 8 | Minnesota | 09/08/01 | N |
| 8 | Wisconsin-Milwaukee | 09/09/99 | H |
| 8 | New Mexico | 10/08/99 | H |
| 8 | Wyoming | 11/03/99 | N |
| 8 | Colorado | 09/11/98 | H |
| 8 | Fresno State | 10/17/98 | A |
| 8 | UNLV | 10/22/98 | H |
| 8 | UC Santa Barbara | 10/24/97 | H |
| 8 | Fresno State | 10/16/97 | H |
| 8 | Michigan State | 09/04/97 | H |
TEAM SEASON RECORDS
| # | Year |
|---|---|
| 89 | 1996 |
| 87 | 2000 |
| 76 | 1999 |
| 68 | 1998 |
| 64 | 1997 |
| 59 | 2002 |
| 53 | 2003 |
| 48 | 2001 |
| 44 | 2005 |
| 41 | 2008 |
| 40 | 2010 |
| 40 | 1995 |
| 38 | 2009 |
| # | Year |
|---|---|
| 86 | 2000 |
| 73 | 1996 |
| 70 | 1999 |
| 61 | 1997 |
| 55 | 1998 |
| 51 | 2003 |
| 50 | 2002 |
| 43 | 2005 |
| 42 | 2001 |
| 33 | 2009 |
| 32 | 2011 |
| 30 | 1995 |
| 29 | 2008 |
| # | Year |
|---|---|
| 629 | 2000 |
| 607 | 1999 |
| 489 | 1998 |
| 475 | 1996 |
| 468 | 2003 |
| 440 | 2002 |
| 421 | 2001 |
| 392 | 2007 |
| 370 | 2005 |
| 366 | 2008 |
| 357 | 2009 |
| 351 | 1997 |
| 338 | 2006 |
| 322 | 1995 |
| # | Year |
|---|---|
| 260 | 2000 |
| 251 | 1996 |
| 222 | 1999 |
| 191 | 1998 |
| 187 | 1997 |
| 168 | 2002 |
| 157 | 2003 |
| 138 | 2001 |
| 131 | 2005 |
| 111 | 2008 |
| 110 | 1995 |
| 109 | 2010 |
| 109 | 2009 |
| # | Year |
|---|---|
| 104 | 1997 |
| 102 | 1995 |
| 97 | 2008 |
| 83 | 2002 |
| 80 | 2004 |
| 79 | 2010 |
| 78 | 1998 |
| 77 | 2011 |
| 77 | 2007 |
| 75 | 2003 |
| 74 | 1996 |
| 68 | 2001 |
| 68 | 1999 |
| 68 | 2009 |
| 64 | 2006 |
| 60 | 2005 |
| # | Year |
|---|---|
| 10 | 2005 |
| 11 | 2007 |
| 11 | 2006 |
| 12 | 2010 |
| 15 | 2009 |
| 16 | 2011 |
| 18 | 2008 |
| 20 | 1999 |
| 20 | 1996 |
| 21 | 2001 |
| 22 | 2000 |
| 25 | 2003 |
| 27 | 1998 |
| 27 | 2004 |
| 28 | 1997 |
| 31 | 2002 |
| # | Year |
|---|---|
| 15 | 2008 |
| 14 | 2007 |
| 13 | 2009 |
| 12 | 2006 |
| 12 | 1999 |
| 12 | 1996 |
| 11 | 2010 |
| 11 | 2003 |
| 11 | 2001 |
| 11 | 1998 |
| 8 | 2005 |
| 8 | 2000 |
| 7 | 2011 |
| 7 | 2004 |
| 7 | 1997 |
| 4 | 1995 |
| # | Year |
|---|---|
| 0.47 | 2007 |
| 0.493 | 2005 |
| 0.53 | 2010 |
| 0.550 | 2006 |
| 0.60 | 2009 |
| 0.74 | 2008 |
| 0.81 | 2011 |
| 0.833 | 1995 |
| 0.86 | 1999 |
| 0.89 | 2000 |
| 0.97 | 2003 |
| 1.01 | 2001 |
| 1.22 | 2004 |
| 1.138 | 1998 |
| 1.173 | 1997 |
| 1.4 | 2002 |
| 1.52 | 1996 |
| # | Year |
|---|---|
| 171 | 2000 |
| 159 | 2009 |
| 150 | 2005 |
| 148 | 2003 |
| 143 | 1999 |
| 139 | 1998 |
| 132 | 2001 |
| 129 | 2007 |
| 122 | 2010 |
| 115 | 2004 |
| 111 | 2002 |
| 107 | 2011 |
| 107 | 1997 |
| 105 | 2008 |
| 79 | 1995 |