Football 1968
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 | Quarterback | 6-1 | 195 lbs | Senior | Salt Lake City | Highland High School | |||
7 | Kicker | 6-2 | 185 lbs | Junior | Rexburg | ||||
10 | Defensive Back/Punter | 5-9 | 150 lbs | Junior | Huntington Park | ||||
10 | Linebacker/Quarterback | 6-2 | 195 lbs | Sophomore | Pocatello | ||||
11 | Defensive Back | 6-2 | 195 lbs | Freshman | Torrance | ||||
11 | Quarterback/Safety | 6-0 | 170 lbs | Junior | Salt Lake City | ||||
12 | Quarterback | 6-2 | 190 lbs | Sophomore | El Dorado | ||||
13 | Defensive Back | 6-1 | 170 lbs | Junior | Duarte | Duarte High School | |||
15 | Quarterback | 6-2 | 195 lbs | Junior | Arvada | Arvada High School | |||
16 | Safety | 6-0 | 170 lbs | Sophomore | Salt Lake City | Granger High School | |||
17 | Defensive Back | 6-0 | 185 lbs | Senior | Redlands | ||||
17 | Wide Receiver/Defensive Back | 6-0 | 190 lbs | Medical Redshirt | Idaho Falls | Idaho Falls High School | |||
19 | Halfback | 6-0 | 190 lbs | Sophomore | Torrance | North High School | |||
20 | Tailback | 5-8 | 175 lbs | Sophomore | Ogden | Bonneville High School | |||
21 | Defensive Back | 6-0 | 170 lbs | Junior | Farmington | Farmington High School | |||
22 | Wide Receiver | 6-1 | 190 lbs | Senior | Jena | ||||
23 | Safety | 5-10 | 165 lbs | Senior | Van Nuys | ||||
25 | Wingback | 5-10 | 175 lbs | Sophomore | Roosevelt | Union High School | |||
25 | Safety | 5-10 | 170 lbs | Senior | Brawley | ||||
26 | Tight End | 6-1 | 190 lbs | Senior | Lakewood | ||||
27 | Halfback | 6-1 | 180 lbs | Sophomore | Heber City | ||||
28 | Tailback/Halfback | 6-0 | 185 lbs | Junior | Layton | ||||
30 | Fullback | 6-0 | 195 lbs | Sophomore | Vallejo | Vallejo High School | |||
31 | Fullback/Wingback | 6-0 | 190 lbs | Junior | Downey | ||||
32 | Fullback | 5-10 | 205 lbs | Senior | Weed Heights | ||||
33 | Linebacker | 6-1 | 213 lbs | Senior | Aurora | ||||
35 | Linebacker/Safety | 6-2 | 190 lbs | Sophomore | Upland | Alta Loma High School | |||
36 | Linebacker | 6-2 | 225 lbs | Sophomore | Sandy | ||||
36 | Fullback/Tailback | 6-1 | 195 lbs | Junior | Salt Lake City | Granite High School | |||
37 | Safety | 6-1 | 205 lbs | Sophomore | Reedsport | ||||
41 | Wingback | 6-0 | 191 lbs | Junior | Erie | ||||
42 | Tailback | 6-1 | 195 lbs | Senior | Mesa | Mesa High School | |||
43 | Wingback/Punter | 5-11 | 193 lbs | Junior | Charlotte | ||||
44 | Safety | 6-2 | 190 lbs | Senior | Carson | ||||
45 | Safety | 6-2 | 198 lbs | Senior | Burbank | ||||
46 | Defensive Back | 6-1 | 175 lbs | Sophomore | Ogden | ||||
46 | Halfback | 5-9 | 185 lbs | Junior | Azusa | ||||
47 | Tailback | 6-1 | 190 lbs | Sophomore | Los Altos | Los Altos High School | |||
48 | Safety | 6-1 | 190 lbs | Senior | Antioch | ||||
51 | Center | 6-1 | 225 lbs | Senior | Aurora | ||||
52 | Center | 6-2 | 225 lbs | Sophomore | Westminster | Ranum High School | |||
54 | Linebacker | 6-0 | 200 lbs | Sophomore | Westminster | ||||
55 | Linebacker | 6-0 | 215 lbs | Junior | Portland | ||||
59 | Linebacker | 6-0 | 210 lbs | Junior | Phoenix | ||||
60 | Linebacker | 5-10 | 215 lbs | Junior | Albuquerque | ||||
61 | Offensive Guard | 5-11 | 205 lbs | Senior | Lewiston | ||||
61 | Offensive Guard/Center | 6-2 | 205 lbs | Junior | Duarte | ||||
62 | Offensive Guard | 6-1 | 210 lbs | Sophomore | Denver | ||||
64 | Defensive Tackle | 6-1 | 215 lbs | Junior | Walnut Creek | ||||
65 | Offensive Tackle | 6-2 | 210 lbs | Senior | Glendora | ||||
66 | Mike Linebacker | 6-2 | 215 lbs | Freshman | Pleasant Hill | ||||
66 | Defensive End | 6-1 | 210 lbs | Sophomore | Las Vegas | ||||
67 | Offensive Guard/Center | 6-2 | 210 lbs | Sophomore | Salt Lake City | ||||
67 | Linebacker | 6-1 | 215 lbs | Senior | Salt Lake City | ||||
68 | Offensive Guard | 6-1 | 225 lbs | Senior | Los Angeles | ||||
69 | Offensive Guard | 6-1 | 215 lbs | Junior | Glendale | ||||
70 | Offensive Line | 6-4 | 230 lbs | Sophomore | Park Forest | Park Forest High School | |||
70 | Offensive Tackle | 6-1 | 220 lbs | Senior | Vernon | ||||
71 | Tackle | 6-3 | 220 lbs | Senior | Seattle | ||||
72 | Offensive Tackle | 6-4 | 235 lbs | Senior | Scottsdale | ||||
74 | Defensive Tackle | 6-3 | 220 lbs | Sophomore | Glendora | ||||
75 | Tackle | 6-5 | 215 lbs | Senior | Payson | Payson High School | |||
76 | Offensive Line | 6-5 | 245 lbs | Sophomore | Walnut Creek | Ygnacio Valley High School | |||
77 | Defensive Line | 6-3 | 245 lbs | Sophomore | Walnut Creek | Los Lomas High School | |||
78 | Defensive Tackle | 6-2 | 230 lbs | Junior | Pheonix | ||||
79 | Defensive Line | 6-3 | 225 lbs | Sophomore | Bountiful | Viewmont High School | |||
80 | Wide Receiver | 6-1 | 190 lbs | Sophomore | Orem | ||||
83 | Defensive End | 6-2 | 200 lbs | Senior | Yuma | ||||
84 | Tight End | 6-3 | 218 lbs | Senior | Las Vegas | ||||
85 | Defensive End | 6-2 | 230 lbs | Junior | Tucson | ||||
86 | Defensive End | 6-1 | 225 lbs | Sophomore | Flagstaff | ||||
86 | Defensive Line | 6-2 | 225 lbs | Medical Redshirt | Downey | Cerritos Junior College | |||
87 | Linebacker | 6-1 | 205 lbs | Junior | Yuma | ||||
88 | Wide Receiver | 5-9 | 165 lbs | Junior | Downey | ||||
89 | Wide Receiver | 6-1 | 175 lbs | Junior | Covina | ||||
90 | Tight End | 6-4 | 210 lbs | Freshman | Mesa |
No coaching staff found