Football 1996
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Punter | 5-10 | 165 lbs | Senior | Highland | American Fork High School | |||
0 | Defensive Back | 5-10 | 170 lbs | Senior | Waco | Waco High School | |||
0 | Wide Receiver | 6-2 | 185 lbs | Senior | Palo Alto | Palo Alto High School | |||
0 | Wide Receiver | 6-3 | 200 lbs | Senior | Park Ridge | Milford High School | |||
0 | Wide Receiver | 6-1 | 180 lbs | Senior | Hughson | Hughson High School | |||
0 | Running Back | 6-0 | 235 lbs | Senior | Phoenix | Cortez High School | |||
0 | Offensive Line | 6-3 | 290 lbs | Senior | Warrenville | Wheaton High School | |||
0 | Linebacker | 6-1 | 215 lbs | Junior | Laie | Laney Junior College | |||
0 | Defensive End | 6-5 | 240 lbs | Freshman | Cleveland | Shepherd High School | |||
0 | Linebacker | 6-1 | 255 lbs | Junior | Thornton | Boulder High School | |||
0 | Tight End | 6-4 | 225 lbs | Senior | Brigham City | Box Elder High School | |||
0 | Kicker | 5-10 | 180 lbs | Senior | Hacienda Heights | Ricks Junior College | |||
1 | Defensive Back | 5-10 | 170 lbs | Junior | Los Angeles | El Camino Junior College | |||
2 | Running Back | 5-11 | 230 lbs | Sophomore | Sublimity | Stayton Union High School | |||
2 | Defensive Back | 6-1 | 195 lbs | Sophomore | Springville | Springville High School | |||
3 | Wide Receiver | 6-0 | 200 lbs | Senior | Makawao | Grossmont High School | |||
3 | Running Back | 6-0 | 215 lbs | Freshman | Lebanon | Lebanon Union High School | |||
4 | Defensive Back | 5-10 | 185 lbs | Junior | Inglewood | El Camino Junior College | |||
5 | Tight End | 6-4 | 225 lbs | Junior | Chula Vista | Bonita Vista High School | |||
6 | Wide Receiver | 5-9 | 150 lbs | Senior | Los Angeles | Utah State | |||
7 | Quarterback | 6-0 | 190 lbs | Freshman | Los Alamitos | los Alamitos High School | |||
8 | Punter | 6-0 | 185 lbs | Senior | Kanab | Kanab High School | |||
9 | Defensive Back | 6-1 | 190 lbs | Junior | Sandy | Skyline High School | |||
9 | Linebacker | 6-4 | 230 lbs | Senior | Memphis | Kirby High School | |||
10 | Linebacker | 6-1 | 240 lbs | Sophomore | Clovis | Clovis West High School | |||
10 | Wide Receiver | 6-2 | 203 lbs | Medical Redshirt | Rancho Sante Fe | Torrey Pines H | |||
12 | Quarterback | 6-2 | 210 lbs | Senior | Torrance | El Camino Junior College | |||
13 | Defensive Back | 6-3 | 210 lbs | Freshman | Orem | Orem High School | |||
14 | Quarterback | 6-3 | 210 lbs | Senior | Flint Ridge | Saddleback Junior College | |||
14 | Wide Receiver | 6-0 | 190 lbs | Medical Redshirt | Waco | Waco High School | |||
15 | Running Back | 5-10 | 220 lbs | Medical Redshirt | Boulder | Boulder | |||
16 | Running Back | 5-11 | 170 lbs | Freshman | Port Hueneme | Hueneme High School | |||
17 | Wide Receiver | 5-9 | 165 lbs | Medical Redshirt | Bountiful | Ricks Junior College | |||
18 | Defensive Back | 5-10 | 200 lbs | Sophomore | Temple | Temple High School | |||
19 | Quarterback | 6-0 | 220 lbs | Sophomore | Longmont | Longmont High School | |||
20 | Wide Receiver | 6-3 | 200 lbs | Senior | Ephraim | Manti High School | |||
20 | Wide Receiver | 5-11 | 165 lbs | Senior | Naperville | North High School | |||
20 | Running Back | 5-10 | 200 lbs | Junior | Sarasota | Arizona Western Junior College | |||
21 | Defensive Back | 6-0 | 180 lbs | Senior | Los Angeles | LASW Junior College | |||
22 | Running Back | 5-10 | 200 lbs | Senior | Laie | Kahuku High School | |||
23 | Defensive Back | 5-10 | 180 lbs | Junior | Fontana | Etiwanda High School | |||
24 | Defensive Back | 5-11 | 195 lbs | Junior | La Mesa | Helix High School | |||
25 | Defensive Back | 6-1 | 190 lbs | Senior | Danville | Monte Vista High School | |||
26 | Punter | 6-6 | 210 lbs | Junior | Moorpark | Moorpark High School | |||
27 | Linebacker | 6-2 | 200 lbs | Senior | St. George | Snow Junior College | |||
27 | Kicker | 6-0 | 180 lbs | Medical Redshirt | Mercer Island | Mercer Island High School | |||
28 | Linebacker | 6-0 | 240 lbs | Senior | Laie | Kahuku High School | |||
28 | Defensive Back | 6-0 | 180 lbs | Junior | Salt Lake City | Ricks Junior College | |||
28 | Defensive Back | 5-9 | 160 lbs | Freshman | Merced | Merced High School | |||
30 | Defensive Back | 6-0 | 175 lbs | Junior | Santaquin | Snow Junior College | |||
31 | Running Back | 6-1 | 215 lbs | Junior | Gambrills | Arundel High School | |||
32 | Tight End | 6-3 | 230 lbs | Sophomore | Eagar | Round Valley High School | |||
32 | Running Back | 6-1 | 203 lbs | Freshman | Rohnert Park | Rancho Cotate High School | |||
34 | Linebacker | 6-1 | 225 lbs | Senior | Buna | Buna High School | |||
35 | Fullback | 6-1 | 235 lbs | Freshman | Laie | Orem High School | |||
36 | Defensive Back | 6-1 | 185 lbs | Freshman | Provo | Timpview High School | |||
36 | Defensive Back | 6-2 | 195 lbs | Senior | Tacoma | Lakes High School | |||
37 | Kicker | 6-1 | 175 lbs | Senior | Mercer Island | Mercer Island High School | |||
39 | Linebacker | 6-2 | 235 lbs | Junior | Maricopa | Maricopa High School | |||
41 | Linebacker | 6-1 | 260 lbs | Junior | American Samoa | Leone High School | |||
42 | Running Back | 6-2 | 210 lbs | Freshman | Abingdon | Abingdon High School | |||
44 | Defensive End | 6-5 | 255 lbs | Senior | Pleasanton | Ricks Junior College | |||
44 | Linebacker | 6-2 | 250 lbs | Medical Redshirt | Nampa | Nampa High School | |||
45 | Defensive Back | 6-3 | 220 lbs | Junior | Concord Valley | Diablo Valley Junior College | |||
45 | Defensive Back | 6-0 | 167 lbs | Senior | Cerritos | Fullerton Junior College | |||
45 | Running Back | 6-1 | 225 lbs | Sophomore | Rohnert Park | Rancho Catate High School | |||
46 | Linebacker | 6-1 | 235 lbs | Senior | Norco | Norco High School | |||
48 | Defensive Line | 6-2 | 260 lbs | Junior | Newbury Park | Newbury Park High School | |||
49 | Linebacker | 6-1 | 225 lbs | Sophomore | Billings | Skyview High School | |||
51 | Linebacker | 6-2 | 217 lbs | Senior | Newbury Park | Newbury Park High School | |||
52 | Linebacker | 6-0 | 220 lbs | Junior | La Mesa | Helix High School | |||
53 | Linebacker | 6-2 | 217 lbs | Senior | Orem | Orem High School | |||
54 | Linebacker | 6-4 | 240 lbs | Sophomore | Diamond Bar | Diamond Bar High School | |||
55 | Offensive Line | 6-7 | 310 lbs | Junior | Oxnard | Moorpark Junior College | |||
56 | Defensive End | 6-4 | 300 lbs | Sophomore | Sandy | Brighton High School | |||
57 | Tight End | 6-4 | 235 lbs | Junior | Salt Lake City | Snow Junior College | |||
57 | Defensive Line | 6-5 | 250 lbs | Sophomore | Kailua | Kamehameha High School | |||
59 | Offensive Line | 6-6 | 295 lbs | Senior | Provo | Provo High School | |||
60 | Offensive Line | 6-5 | 285 lbs | Senior | Pleasanton | Foothill High School | |||
62 | Offensive Guard | 6-3 | 290 lbs | Senior | La Mesa | Grossmont Junior College | |||
63 | Offensive Line | 6-10 | 340 lbs | Senior | Lindon | Pleasant Grove High School | |||
64 | Offensive Line | 6-4 | 250 lbs | Junior | Irvine | Irvine High School | |||
65 | Offensive Line | 6-5 | 315 lbs | Medical Redshirt | Gearheart | Seaside High School | |||
66 | Offensive Tackle | 6-5 | 285 lbs | Senior | Clifton | Centreville High School | |||
66 | Center | 6-4 | 295 lbs | Freshman | West Jordan | West Jordan High School | |||
67 | Offensive Line | 6-0 | 270 lbs | Senior | Carson | El Camino Junior College | |||
68 | Offensive Line | 6-6 | 245 lbs | Senior | Long Beach | Millikan High School | |||
70 | Offensive Line | 6-4 | 270 lbs | Senior | Moody | Moody High School | |||
70 | Offensive Line | 6-6 | 315 lbs | Sophomore | Waimanalo | Hawaii | |||
71 | Offensive Line | 6-2 | 275 lbs | Senior | Ottawa | Coffeyville Junior College | |||
72 | Defensive Tackle | 6-4 | 295 lbs | Medical Redshirt | Weiser | Weiser High School | |||
73 | Offensive Line | 6-7 | 285 lbs | Sophomore | Camarillo | Camarillo High School | |||
75 | Offensive Line | 6-7 | 305 lbs | Freshman | Tempe | McClintock High School | |||
76 | Offensive Tackle | 6-6 | 290 lbs | Junior | Walpole | Walpole High School | |||
77 | Offensive Line | 6-3 | 290 lbs | Freshman | Wheat Ridge | Wheat Ridge High School | |||
78 | Offensive Line | 6-3 | 295 lbs | Senior | Vale | Snow Junior College | |||
79 | Offensive Line | 6-6 | 295 lbs | Junior | San Jose | Piedmont High School | |||
80 | Wide Receiver | 5-10 | 170 lbs | Senior | Pearl City | St. Louis High School | |||
82 | Wide Receiver | 6-3 | 185 lbs | Junior | Pleasanton | Chabot Junior College | |||
83 | Wide Receiver | 5-9 | 155 lbs | Freshman | Salt Lake City | Skyline High School | |||
84 | Tight End | 6-7 | 260 lbs | Senior | Carrollton | NewmanSmith High School | |||
85 | Wide Receiver | 6-2 | 185 lbs | Junior | Gainesville | Bucholz | |||
86 | Wide Receiver | 5-9 | 180 lbs | Junior | Orem | Mountain View High School | |||
88 | Wide Receiver | 5-11 | 190 lbs | Medical Redshirt | Lake Elsinore | Temescal Canyon High School | |||
88 | Tight End | 6-4 | 235 lbs | Senior | Laie | Kahuku High School | |||
89 | Defensive Line | 6-4 | 290 lbs | Medical Redshirt | Poway | Poway High School | |||
89 | Tight End | 6-4 | 215 lbs | Senior | Olympia | Timberline High School | |||
90 | Defensive Line | 6-2 | 280 lbs | Junior | Laie | Kahuku High School | |||
91 | Defensive Line | 6-3 | 290 lbs | Sophomore | Taylorsville | Dixie Junior College | |||
92 | Defensive End | 6-6 | 240 lbs | Senior | Northboro | Algonwuin High School | |||
93 | Defensive Line | 6-5 | 265 lbs | Freshman | Bonita | Bonita Vista High School | |||
94 | Defensive Line | 6-4 | 240 lbs | Freshman | Great Falls | Langley High School | |||
96 | Tight End | 6-6 | 235 lbs | Senior | Orem | Orem High School | |||
97 | Defensive Line | 6-6 | 285 lbs | Sophomore | Blackfoot | Blackfoot High School | |||
98 | Defensive Tackle | 6-2 | 285 lbs | Sophomore | Wheat Ridge | Wheat Ridge High School | |||
98 | Defensive Tackle | 6-2 | 285 lbs | Medical Redshirt | Gilbert | Highland High School |
No coaching staff found