Football 2017 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 6-2 | 205 lbs | Sophomore | DeSoto | DeSoto High School | |||
| 2 | Defensive Back | 6-0 | 181 lbs | Redshirt | San Diego | Bonita Vista High School | |||
| 2 | Running Back/Linebacker | 6-0 | 210 lbs | Medical Redshirt | Connell | Connell High School | |||
| 2 | Defensive Back | 6-0 | 200 lbs | Sophomore | Draper | Salt Lake Community College | |||
| 2 | Wide Receiver | 6-4 | 215 lbs | Freshman | Santa Ana | Servite High School | |||
| 3 | Linebacker | 6-2 | 220 lbs | Freshman | Saratoga Springs, Utah | Westlake High School | |||
| 3 | Defensive Back | 6-2 | 195 lbs | Redshirt | Redlands | Riverside City College | |||
| 3 | Wide Receiver | 6-0 | 190 lbs | Senior | Highland | Snow College | |||
| 3 | Quarterback | 6-6 | 223 lbs | Redshirt | St. George | Pine View High School | |||
| 4 | Wide Receiver | 5-9 | 180 lbs | Junior | Abilene | Cooper High School | |||
| 4 | Running Back | 6-1 | 210 lbs | Redshirt | American Fork | American Fork High School | |||
| 4 | Defensive Back | 6-1 | 200 lbs | Sophomore | San Marcos | Mission Hills High School | |||
| 4 | Linebacker | 6-3 | 230 lbs | Senior | San Marcos | Mission Hills High School | |||
| 5 | Defensive Back | 5-11 | 200 lbs | Sophomore | Layton | Northridge High School | |||
| 5 | Defensive Back | 6-1 | 192 lbs | Redshirt | San Diego | Del Norte High School | |||
| 5 | Running Back | 6-1 | 242 lbs | Freshman | Glendale | East High School | |||
| 7 | Defensive Back | 6-3 | 195 lbs | Sophomore | East Palo Alto | Chabot College | |||
| 7 | Defensive Back | 6-0 | 190 lbs | Senior | Alpine | Lone Peak High School | |||
| 7 | Running Back | 6-1 | 210 lbs | Sophomore | Fort Thomas | Highlands High School | |||
| 10 | Quarterback | 6-4 | 220 lbs | Freshman | Franklin | Franklin High School | |||
| 10 | Quarterback | 5-10 | 175 lbs | Sophomore | Somerset | Somerset High School | |||
| 10 | Defensive Back | 5-11 | 185 lbs | Senior | East Palo Alto | Washington State | |||
| 11 | Quarterback | 6-1 | 210 lbs | Freshman | Pleasant Grove | Pleasant Grove High School | |||
| 12 | Quarterback | 6-3 | 205 lbs | Junior | Eagle | Eagle High School | |||
| 13 | Linebacker | 6-1 | 240 lbs | Junior | Herriman | Herriman High School | |||
| 13 | Wide Receiver | 6-1 | 195 lbs | Sophomore | Dallas | Bishop Dunne High School | |||
| 15 | Wide Receiver | 5-10 | 187 lbs | Sophomore | Menifee | Heritage High School | |||
| 16 | Linebacker | 6-2 | 230 lbs | Junior | Fontana | Heritage High School | |||
| 17 | Defensive Back | 5-10 | 195 lbs | Senior | Menifee | Mt. San Jacinto College | |||
| 17 | Tight End | 6-5 | 240 lbs | Redshirt | Hyrum | Mountain Crest High School | |||
| 18 | Defensive Back | 5-8 | 175 lbs | Junior | Raleigh | Wakefield High School | |||
| 20 | Defensive Back | 6-1 | 180 lbs | Redshirt | Highland | Lone Peak High School | |||
| 20 | Wide Receiver | 6-2 | 196 lbs | Junior | Provo | Timpview High School | |||
| 21 | Wide Receiver | 6-3 | 210 lbs | Sophomore | South Jordan | Lone Peak High School | |||
| 22 | Linebacker | 6-0 | 235 lbs | Junior | Orlando | Dr. Phillips High School | |||
| 22 | Running Back | 5-11 | 210 lbs | Junior | Milpitas | Washington State | |||
| 22 | Defensive Back | 5-10 | 190 lbs | Senior | Ellensburg | Ellensburg High School | |||
| 23 | Linebacker/Defensive Back | 6-2 | 210 lbs | Junior | Stansbury Park | Stansbury Park High School | |||
| 24 | Running Back | 5-9 | 185 lbs | Sophomore | Spanish Fork | Maple Mountain High School | |||
| 24 | Defensive Back | 6-1 | 200 lbs | Sophomore | Sandy | Arizona Western College | |||
| 24 | Defensive Back | 6-2 | 190 lbs | Freshman | Bellevue | Issaquah High School | |||
| 25 | Defensive Back | 5-10 | 185 lbs | Junior | Southlake, Texas | Texas Tech | |||
| 26 | Punter/Kicker | 6-4 | 200 lbs | Senior | Valencia | Hart High School | |||
| 26 | Defensive Back | 6-0 | 195 lbs | Redshirt | Pleasant Grove | Pleasant Grove High School | |||
| 26 | Wide Receiver | 5-10 | 171 lbs | Freshman | Pleasant Grove | Pleasant Grove High School, Snow College | |||
| 27 | Wide Receiver | 6-0 | 190 lbs | Redshirt | Cave Creek | Boerne-Champion High School | |||
| 27 | Defensive Back | 6-0 | 191 lbs | Junior | Kaysville | Davis High School | |||
| 27 | Defensive Back | 6-0 | 189 lbs | Junior | Gilbert | Scottsdale Community College | |||
| 28 | Defensive Back | 6-1 | 200 lbs | Medical Redshirt | West Richland | Richland High School | |||
| 28 | Defensive Back | 6-0 | 195 lbs | Senior | Gilbert | Phoenix College | |||
| 29 | Kicker | 6-0 | 200 lbs | Junior | Canby | Oregon State | |||
| 29 | Defensive Back | 6-3 | 185 lbs | Senior | Mesa | Mountain View High School | |||
| 30 | Kicker | 6-0 | 210 lbs | Senior | Hurricane | Hurricane High School | |||
| 31 | Linebacker | 6-1 | 237 lbs | Redshirt | Salt Lake City | East High School | |||
| 31 | Linebacker | 6-1 | 215 lbs | Sophomore | Queen Creek | Queen Creek High School | |||
| 31 | Punter | 6-0 | 205 lbs | Senior | Auckland | Takapuna Grammar | |||
| 32 | Wide Receiver | 5-10 | 175 lbs | Sophomore | Mesa | Mountain View High School | |||
| 32 | Defensive Back | 6-2 | 195 lbs | Sophomore | Fontana | Eleanor Roosevelt High School | |||
| 34 | Running Back | 6-1 | 210 lbs | Sophomore | Mantua | Box Elder High School | |||
| 34 | Linebacker | 6-0 | 205 lbs | Redshirt | Syracuse | Syracuse High School | |||
| 34 | Linebacker | 6-3 | 215 lbs | Junior | La Crescenta | Crescenta Valley High School | |||
| 34 | Linebacker | 6-2 | 224 lbs | Redshirt | Laguna Hills | Laguna Hills High School | |||
| 35 | Running Back | 6-0 | 245 lbs | Junior | Salt Lake City | Brighton High School | |||
| 35 | Linebacker | 6-2 | 235 lbs | Senior | Annapolis | Broadneck HS | |||
| 36 | Running Back | 6-1 | 235 lbs | Junior | Provo | Timpview High School | |||
| 37 | Linebacker | 6-6 | 205 lbs | Senior | Concord | Ygnacio Valley High School | |||
| 38 | Linebacker | 6-0 | 225 lbs | Junior | Anaheim | Servite High School | |||
| 41 | Linebacker | 6-1 | 220 lbs | Junior | Temecula | Temecula Valley High School | |||
| 42 | Tight End | 6-3 | 245 lbs | Freshman | Windermere | West Orange High School | |||
| 42 | Running Back | 5-10 | 225 lbs | Sophomore | Laie | Kahuku High School | |||
| 43 | Linebacker | 6-1 | 225 lbs | Sophomore | Bountiful | Bountiful High School | |||
| 43 | Defensive Back | 6-0 | 195 lbs | Freshman | Pukalani | Maui High School | |||
| 43 | Linebacker | 6-3 | 235 lbs | Redshirt | Glendale | West High School | |||
| 44 | Linebacker | 6-0 | 200 lbs | Freshman | Springville | Springville High School | |||
| 44 | Linebacker | 6-2 | 220 lbs | Junior | Aptos | Cabrillo College | |||
| 46 | Linebacker | 6-3 | 230 lbs | Junior | Draper | Alta High School | |||
| 47 | Linebacker | 6-4 | 210 lbs | Redshirt | Salt Lake City | Skyline High School | |||
| 49 | Defensive Line | 6-3 | 235 lbs | Freshman | South Jordan | Bingham High School | |||
| 50 | Linebacker | 6-3 | 205 lbs | Sophomore | Rexburg | Madison High School | |||
| 50 | Defensive Line | 6-3 | 340 lbs | Redshirt | Murrieta | Vista Murrieta High School | |||
| 50 | Linebacker | 6-2 | 230 lbs | Junior | Pleasant Grove | Pleasant Grove High School | |||
| 50 | Offensive Line | 6-5 | 275 lbs | Redshirt | Oakland | Diablo Valley College | |||
| 51 | Defensive Line | 6-2 | 245 lbs | Senior | Artesia | Gahr High School | |||
| 51 | Defensive Line | 6-4 | 277 lbs | Redshirt | West Jordan | West Jordan High School | |||
| 51 | Deep Snapper | 6-1 | 225 lbs | Freshman | South Jordan | Bingham High School | |||
| 51 | Defensive Line | 6-1 | 300 lbs | Redshirt | Topeka | Butler Community College | |||
| 51 | Linebacker | 6-5 | 220 lbs | Junior | Ogden | Bonneville High School | |||
| 52 | Defensive Line | 6-2 | 255 lbs | Sophomore | Las Vegas | Centennial High School | |||
| 52 | Offensive Line | 6-4 | 300 lbs | Redshirt | Glendale | East High School | |||
| 53 | Linebacker | 6-2 | 220 lbs | Freshman | Cottonwood Heights | Brighton High School | |||
| 54 | Defensive Line | 6-2 | 310 lbs | Junior | Salt Lake City | East High School | |||
| 55 | Defensive Line | 6-4 | 310 lbs | Medical Redshirt | West Valley | Hunter High School | |||
| 56 | Defensive Line | 6-5 | 260 lbs | Redshirt | Moorpark | Allatoona High School | |||
| 56 | Offensive Line | 6-0 | 290 lbs | Senior | Allen | Allen High School | |||
| 57 | Offensive Line | 6-4 | 320 lbs | Sophomore | Sherman Oaks | Notre Dame High School | |||
| 58 | Defensive Line | 6-4 | 255 lbs | Freshman | Compton | Dominguez High School | |||
| 59 | Offensive Line | 6-5 | 300 lbs | Sophomore | Columbus | Columbus North High School | |||
| 60 | Offensive Line | 6-4 | 355 lbs | Freshman | Kinei | Baldwin High School | |||
| 60 | Defensive Line | 6-7 | 400 lbs | Redshirt | Matangiake | Tonga High School | |||
| 61 | Defensive Line | 6-2 | 240 lbs | Junior | Philadelphia | Southern Utah University | |||
| 61 | Offensive Line | 6-6 | 310 lbs | Redshirt | Lakewood | La Mirada High School | |||
| 64 | Deep Snapper | 6-1 | 210 lbs | Junior | Temecula | Temecula Valley High School | |||
| 64 | Defensive Line | 6-1 | 350 lbs | Freshman | Huntington Beach | Edison High School | |||
| 66 | Offensive Line | 6-4 | 303 lbs | Redshirt | American Fork | American Fork High School | |||
| 67 | Offensive Line | 6-6 | 300 lbs | Redshirt | Bountiful, Utah | Bountiful High School | |||
| 68 | Offensive Line | 6-4 | 300 lbs | Sophomore | Spanish Fork | Spanish Fork | |||
| 69 | Offensive Line | 6-5 | 310 lbs | Redshirt | Pocatello | Notre Dame | |||
| 70 | Offensive Line | 6-5 | 305 lbs | Redshirt | Pflugerville | Pflugerville High School | |||
| 71 | Offensive Line | 6-8 | 315 lbs | Junior | Ione | Argonaut High School | |||
| 72 | Offensive Line | 6-5 | 293 lbs | Sophomore | Temecula | Temecula Valley High School | |||
| 73 | Offensive Line | 6-7 | 330 lbs | Junior | West Valley City | Hunter High School | |||
| 74 | Offensive Line | 6-7 | 315 lbs | Freshman | San Ramon | Dougherty Valley High School | |||
| 76 | Offensive Line | 6-3 | 305 lbs | Senior | Alpine | Southern Utah | |||
| 77 | Offensive Line | 6-7 | 310 lbs | Freshman | Gilbert | Perry High School | |||
| 78 | Offensive Line | 6-3 | 320 lbs | Senior | South Jordan | Bingham High School | |||
| 80 | Tight End | 6-4 | 260 lbs | Redshirt | American Fork | American Fork High School | |||
| 80 | Wide Receiver | 6-3 | 190 lbs | Junior | Sammamish | Skyline High School | |||
| 82 | Wide Receiver | 6-0 | 190 lbs | Redshirt | Elgin | Elgin High School | |||
| 82 | Tight End | 6-5 | 245 lbs | Redshirt | Moorpark | Moorpark High School | |||
| 82 | Wide Receiver | 5-10 | 165 lbs | Sophomore | Houston | Langham Creek High School | |||
| 83 | Wide Receiver | 5-9 | 190 lbs | Freshman | Midvale | Cottonwood High School | |||
| 83 | Wide Receiver | 5-11 | 175 lbs | Redshirt | Lehi | Lehi High School | |||
| 87 | Wide Receiver | 6-1 | 175 lbs | Redshirt | Henderson | Coronado High School | |||
| 87 | Tight End | 6-3 | 230 lbs | Junior | Acworth | Snow College | |||
| 88 | Tight End | 6-3 | 250 lbs | Senior | Sherwood | Sherwood High School | |||
| 88 | Defensive Line | 6-5 | 260 lbs | Junior | Rockwall | Rockwall-Heath High School | |||
| 89 | Tight End | 6-5 | 240 lbs | Freshman | Tucson | Sabino High School | |||
| 90 | Defensive Line | 6-9 | 275 lbs | Junior | Provo | Timpview High School | |||
| 91 | Defensive Line | 6-4 | 288 lbs | Redshirt | Topeka | Washburn Rural High School | |||
| 92 | Defensive Line | 6-2 | 315 lbs | Senior | Waianae | Snow College | |||
| 93 | Defensive Line | 6-3 | 286 lbs | Freshman | Cottonwood Heights | Brighton High School | |||
| 93 | Defensive Line | 6-4 | 295 lbs | Freshman | Downey | Warren High School | |||
| 93 | Tight End | 6-4 | 210 lbs | Freshman | Bountiful | Bountiful High School | |||
| 94 | Defensive Line | 6-0 | 290 lbs | Junior | Kane'ohe | Kamehameha High School | |||
| 94 | Defensive Line | 6-1 | 300 lbs | Senior | South Jordan | Bingham High School | |||
| 95 | Defensive Line | 6-6 | 265 lbs | Junior | Lovell | Lovell High School | |||
| 95 | Defensive Line | 6-4 | 321 lbs | Freshman | West Valley | Granger High School | |||
| 96 | Defensive Line | 6-3 | 315 lbs | Redshirt | Pocatello | University of Oregon | |||
| 97 | Defensive Line | 6-5 | 305 lbs | Freshman | Shawnee Mission | Shawnee Mission West High School | |||
| 98 | Deep Snapper | 6-4 | 219 lbs | Sophomore | Gilbert | Perry High School | |||
| 99 | Defensive Line | 6-4 | 271 lbs | Freshman | Pleasant Grove | Pleasant Grove High School | |||
| 99 | Defensive Line | 6-5 | 285 lbs | Junior | Menlo Park | BYU-Hawaii |
No coaching staff found
