YEAR-BY-YEAR STATS

year-by-year_photo

         

2023
Date Event Pts. Place
Sept. 8, 2023 Autumn Classic 15 1st
Sept. 22,2023 Bill Dellinger Invitational 42 1st
Oct. 14 ,2023 XC-23 Pre-Nationals Invitational 32 1st
Oct. 28, 2023 Big 12 Conference Championship 35 1st
Nov. 10, 2023 NCAA Mountain Regional 59 2nd
Nov. 18, 2023 NCAA National Championship 399 14th
2022
Date Event Pts. Place
Sept. 1, 2022 UVU Invitational  50 2nd
Sept. 9, 2022 Run Elite Program Cross Classic 15 1st
Sept. 24,2022 Cowboy Jamboree 113 3rd
Oct. 14, 2022 Nuttycombe Wisconsin Invitational 252 4th
Oct. 28, 2022 West Coast Conference Championships 30 1st
Nov. 11, 2022 NCAA Mountain Regional 144 6th
Nov. 19, 2022 NCAA National Championship 263 8th
2021
Date Event Pts. Place
Sept. 11, 2021 Autumn Classic 15 1
Sept. 17, 2021 FSU XC Invite 24 1
Oct. 15, 2021 Nuttycombe Wisconsin Invitational 152 3
Oct. 29, 2021 West Coast Conference Championships 21 1
Nov. 12, 2021 NCAA Mountain Regional 107 3
Nov. 20, 2021 NCAA National Championship 122 2
2020-21
Date Event Pts. Place
Oct. 17, 2020 OSU Invitational 22 1
Feb. 1, 2021 Silver State Challenge 46 1
Feb. 24, 2021 West Coast Confernce Championships 28 1
March 15, 2021 NCAA National Championship 96 1

2019

Date Event Pts. Place
Aug. 31 Big Wave Invitational 15 1
Sept. 14 BYU Autumn Classic 28 1
Sept. 28 Bill Dellinger Invitational 35 1
Oct. 19 Pre-National Invitational 87 2
Nov. 1 West Coast Conference Championships 18 1
Nov. 15 NCAA Mountain Region Championships 70 1
Nov. 23 NCAA National Championship 102 2

2018

Date Event Pts. Place
Sept. 3 BYU Autumn Classic 19 1
Sept. 23 Virginia/Panorama Farms Invitational 47 1
Oct. 7 Steven Reeder Memorial Cross Country Invitational 22 1
Oct. 14 Nuttycomb Wisconsin Invitational 318 10
Oct. 28 West Coast Conference Championship 44 2
Nov. 11 NCAA Mountain Region Championship 146 5
Nov. 19 NCAA National Championship 328 10

2017

Date Event Pts. Place
Sept. 15 BYU Autumn Classic 15 1
Sept. 28 Notre Dame Joe Piane Invitational 37 1
Oct. 5 Steven Reeder Memorial  19 1
Oct. 13 Pre-Nationals Invitational 175 4
Oct. 27 West Coast Conference Championship 27 1
Nov. 9 NCAA Mountain Region Championship 85 3
Nov. 17 NCAA National Championship 310 7

2016

Date Event Pts. Place
Sept. 3 BYU Autumn Classic 19 1
Sept. 23 Virginia/Panorama Farms Invitational 47 1
Oct. 7 Steven Reeder Memorial Cross Country Invitational 22 1
Oct. 14 Nuttycomb Wisconsin Invitational 318 10
Oct. 28 West Coast Conference Championship 44 2
Nov. 11 NCAA Mountain Region Championship 146 5
Nov. 19 NCAA National Championship 328 10

2015

Date Event Pts. Place
Sept. 5 BYU Autumn Classic 25 1
Sept. 19 WCC Preview 43 1
Oct. 2 Washington Invitational 77 4
Oct. 16 Wisconsin Invitational 316 9
Oct. 31 West Coast Conference Championship 59 2
Nov. 13 NCAA Mountain Region Championship 126 4
Nov. 21 NCAA National Championship 591 23

2014

Date Event Pts. Place
Sept. 5 Utah Open 75 4
Sept. 13 BYU Autumn Classic 35 2
Sept. 27 Griak Invitational 271 9
Oct. 3 Notre Dame Invitational 157 4
Oct. 17 Wisconsin Adidas Invitational 588 26
Nov. 1 West Coast Conference Championships 36 1
Nov. 14 NCAA Mountain Region Championships 112 3
Nov. 22 NCAA Championships

2013

Date Event Pts. Place
Aug. 31 San Francisco Invitational 96 4
Sept. 14 BYU Autumn Classic 37 1
Oct. 4 Notre Dame Invitational 187 4
Oct. 19 Wisconsin Adidas Invitational 604 24
Nov. 2 West Coast Conference Championshps 62 3
Nov. 15 NCAA Mountain Region Championships 109 3
Nov. 23 NCAA Championships 687 28

2012

Date Event Pts. Place
Sept. 1 Utah State Invitational 0 ––
Sept. 8 Reno Twilight Classic 24 1
Sept. 14 BYU Autumn Classic 52 2
Sept. 21 Toledo Bubble Buster 143 6
Sept. 29 Greater Louisville Invitational 407 14
Oct. 12 Wisconsin Adidas Invitational 620 24
Oct. 27 WCC Championships 85 3
Nov. 9 NCAA Mountain Region Championships 210 7
Nov. 17 NCAA Championships –– ––

2011

 Date Event Pts Place
Sept. 3 Utah State Invitational 40 1st
Sept. 16 BYU Cross Country Invitational 30 1st
Sept. 24 Roy Griak Invitational 273 10th
Sept. 30 Notre Dame Invitational 254 6th
Oct. 14 Wisconsin Invitational 239 22nd
Oct. 29 WCC Championships 52 2nd
Nov. 12 NCAA Mountain Region Championships 140 4th
Nov. 21 NCAA Championships 636 28th

2010

Date Event Pts Place
Sept. 4 Utah State Open 23 1st
Sept. 18 Aztec Invitational 55 1st
Sept. 25 Bob Firman Invitational 15 1st
Oct. 1 Notre Dame Invitational 302 11th
Oct. 16 Pre Nationals 379 11th
Oct. 29 MWC Championship 72 3rd
Nov. 13 Mountain Region Championship 156 4th
Nov. 22 NCAA National Championship  ––  ––
Date Event Pts Place
Sept. 5 BYU Autumn Classic 34 1st
Sept. 19 UC Riverside Invitational 98 2nd
Sept. 26 Bob Firman Invitational 28 1st
Oct. 3 Wisconsin Adidas Invitational 97 4th
Oct. 17 Chili Pepper Invitational 77 2nd
Oct. 31 Mountain West Championships 45 2nd
Nov. 14 NCAA Mountain Region Championships 114 3rd
Nov. 23 NCAA Championships 453 19th
2008
Date Event Pts Place
Sept. 6 Autumn Classic 35 1st
Sept. 20 Bob Firman Invitational 23 1st
Sept. 27 UC Riverside Invitational 46 1st
Oct. 3 Utah Valley Invitational 112 5th
Oct. 4 Bill Dellinger Invitational 126 5th
Oct. 18 Pre-Nationals 372 12th
Nov. 1 MWC Championship 33 2nd
Nov. 15 NCAA Regionals 152 5th
Nov. 24 NCAA Championship –– ––
2007
Date Event Pts Place
Sept. 8 BYU Autumn Invitational 39 2nd
Sept. 22 Big Wave Invitational 20 1st
Sept. 29 Bill Dellinger Invitational 104 5th
Oct. 13 Pre-Nationals 231 6th
Oct. 27 MWC Championships 39 2nd
Nov. 10 NCAA Regionals 90 3rd
Nov. 19 NCAA Championships 485 25th
2006
Date Event Pts Place
Sept. 8 BYU Autumn Invitational 39 2nd
Sept. 22 Big Wave Invitational 20 1st
Sept. 29 Bill Dellinger Invitational 104 5th
Oct. 13 Pre-Nationals 231 6th
Oct. 27 MWC Championships 39 2nd
Nov. 10 NCAA Regionals 90 3rd
Nov. 19 NCAA Championships 485 25th
2005
Date Event Pts Place
Sept. 2 BYU Alumni Invitational 15 1st
Sept. 10 BYU Autumn Classic 25 1st
Sept. 17 Big Wave Invitational 15 1st
Sept. 24 Great America 68 2nd
Oct. 15 Pre-Nationals 209 4th
Oct. 29 MWC Championships 23 1st
Nov. 12 NCAA Mt. Regional 59 2nd
Nov. 21 NCAA Championships 228 8th
2004
Date Event Pts Place
Sept. 3 BYU Alumni Invitational 15 1st
Sept. 11 BYU Autumn Classic 22 1st
Oct. 1 Great American CC Fest 124 4th
Oct. 9 Pre-MWC Championships 15 1st
Oct. 16 NCAA Pre-Nationals 192 5th
Oct. 30 MWC Championships 24 1st
Nov. 13 NCAA Mt. Regional 54 2nd
Nov. 24 NCAA Championships 293 8th
2003
Date Event Pts Place
Sept. 5 Alumni Race 15 1st
Sept. 13 BYU Autumn Classic 23 1st
Sept. 20 Hawaii Invitational 45 1st
Sept. 26 Great American CC Fest 16 1st
Oct. 4 Pre MWC 19 1st
Oct. 18 Pre-Nationals 86 1st
Nov. 1 MWC Championships 19 1st
Nov. 15 Mountain Regional 34 1st
Nov. 24 NCAA Championships 128 2nd
2002
Date Event Pts Place
Sept. 14 Autumn Classic 15 1st
Sept. 27 Great American A Team 50 1st
Sept. 27 Great American B Team 22 1st
Oct. 11 Arizona State Invitational 15 1st
Oct. 19 Pre-Nationals Blue Race 55 1st
Oct. 19 Pre-Nationals Open* 18 1st
Nov. 1 MWC Championships 15 1st
Nov. 19 Mountain Regional 29 1st
Nov. 25 NCAA Championships 85 1st
2001
Date Event Pts Place
Sept. 9 Great Race –– ––
Sept. 22 Great American Fest 59 2nd
Sept. 29 Stanford Invitational 4k 53 2nd
Sept. 29 Stanford Invitational 6k 88 3rd
Oct. 13 Pre-National Inv 74 2nd
Oct. 13 Furman Invitational 25 1st
Oct. 27 MWC Championships 17 1st
Nov. 10 Mountain Regional 31 1st
Nov. 19 NCAA Championships 62 1st
2000
Date Event Pts Place
Sept. 16 Triple Crown 18 1st
Sept. 22 Great American Fest 38 1st
Sept. 30 Stanford Invitational 36 1st
Oct. 13 Utah State Invitational 90 4th
Oct. 14 Pre-National Invitational 117 1st
Oct. 28 MWC Championships 16 1st
Nov. 11 Mountain Regional 50 2nd
Nov. 20 NCAA Championships 167 2nd
Date Event Pts Place
Sept. 18 Triple Crown 33 2nd
Sept. 25 Minnesota Invitational 73 2nd
Oct. 2 Stanford Invitational 82 3rd
Oct. 16 Pre-National Invitational 116 2nd
Oct. 29 MWC Championships 15 1st
Nov. 13 NCAA District VII 20 1st
Nov. 22 NCAA Championships 72 1st
1998
Date Event Pts Place
Sept. 19 Fresno Invtiational 32 1st
Sept. 26 Mtn. West Classic 30 1st
Oct. 3 Stanford Invitational 54 1st
Oct. 17 BYU Autumn Classic 27 1st
Oct. 31 WAC Championships 22 1st
Nov. 14 NCAA District VII 28 1st
Nov. 23 NCAA Championships 110 2nd
1997
Date Event Pts Place
Sept. 12 CSI Invitational 23 1st
Sept. 20 Fresno Invitational 26 1st
Sept. 27 Stanford Invitational 54 2nd
Oct. 4 Mtn. West Classic 26 1st
Oct. 11 Ricks Invitational (B-team) 34 2bd
Oct. 18 BYU Autumn Classic 16 1st
Nov. 1 WAC 17 1st
Nov. 15 NCAA Region VII 29 1st
Nov. 24 NCAA Championships 100 1st
1996
Date Event Pts Place
Sept. 28 Mountain West Classic 24 1st
Oct. 5 Stanford Invitational 45 2nd
Oct. 19 BYU/Reebok Grand Prix 20 1st
Nov. 2 WAC Championship 23 1st
Nov. 16 NCAA Region VII 55 2nd
Nov. 25 NCAA Championships 136 3rd
1995
Date Event Pts Place
Sept. 23 Washington Invitational 82 4th
Sept. 30 Mountain West Classic 42 2nd
Oct. 14 BYU/Reebok Grand Prix 18 1st
Oct. 27 Wildcat Invitational (B-team) 107 4th
Oct. 28 WAC Championship 20 1st
Nov. 11 NCAA Region VII 24 1st
Nov. 20 NCAA Championships 164 4th
1994
Date Evemt Pts Place
Sept. 24 Mountain West Classic 70 2nd
Oct. 1 Stanford Invitational 91 3rd
Oct. 15 BYU Autumn Classic/Reebok Grand Prix Series 40 1st
Oct. 28 Weber State Invitational 2 1st
Nov. 12 WAC Championship 19 1st
Nov. 12 NCAA Region VII 44 2nd
Nov. 21 NCAA Championship 301 11th
1993
Date Event Pts Place
Sept. 18 Hawaii Invitational 20 1st
Sept. 25 Mountain West Classic 62 2nd
Oct. 2 Stanford Invitational 72 1st
Oct. 15 Arizona St. Invitational 61 1st
Oct. 29 Weber St. Invitational 37 1st
Nov. 13 WAC Championship 23 1st
Nov. 13 NCAA Region VII 49 1st
Nov. 22 NCAA Championships 153 10th
1992
Date Event Pts Place
Sept. 26 Mountain West Classic 55 2nd
Oct. 3 Stanford Invitational 66 2nd
Oct. 17 Cal Poly SLO Invitational 77 1st
Oct. 30 Weber St. Invitational 20 1st
Nov. 14 WAC Championship 22 1st
Nov. 14 NCAA Region VII 52 2nd
Nov. 23 NCAA Championship 285 10th
1991
Date Event Pts Place
Sept. 20 BYU Autumn Classic 18 1st
Oct. 5 Stanford Invitational 109 3rd
Oct. 21 Arizona Pre-NCAA Meet 82 2nd
Nov. 1 Weber St. Invitational 25 1st
Nov. 16 WAC Championship 32 1st
Nov. 16 NCAA Regio VII 67 2nd
Nov. 25 NCAA Championship 330 15th
1990
Date Event Pts Place
Sept. 22 BYU Autumn Classic N/A ––
Oct. 6 Stanford Invitational 74 1st
Oct. 15 Pre-NCAA Invitational 77 2nd
Nov. 10 WAC Championship 26 1st
Nov. 10 NCAA Region VII 45 1st
Nov. 19 NCAA Championship 250 8th
Date Event Pts Place
Sept. 23 BYU Autumn Classic N/A ––
Oct. 7 Stanford Invitational 88 2nd
Oct. 14 Arkansas Invitational 66 3rd
Oct. 27 Weber St. Invitational 22 1st
Nov. 11 NCAA Region VII 53 1st
Nov. 11 HCAC Championship 28 1st
Nov. 20 NCAA Championship 356 16th
1988
Date Event Pts Place
Sept. 17 BYU Autumn Classic 27 1st
Oct. 1 Rocky Mtn. Shootout 83 2nd
Oct. 15 Iowa St. Pre-NCAA Meet 174 5th
Oct. 27 Weber St. Invitational 21 1st
Nov. 12 NCAA Region VII 86 2nd
Nov. 12 HCAC Championship 49 1st
1987
Date Event Pts Place
Sept. 19 BYU Autumn Classic 19 1st
Oct. 3 Stanford Invitational 123 4th
Oct. 17 Virginia Invitational 280 11th
Oct. 23 Weber St. Invitational 38 1st
Oct. 31 New Mexico Invitational 36 1st
Nov. 14 NCAA Region VII 55 3rd
Nov. 14 HCAC Championship 36 2nd
1986
Date Event Pts Place
Sept. 27 BYU Autumn Classic 15 1st
Oct. 4 Stanford Invitational 108 2nd
Oct. 18 Wisconsin Invitational 113 3rd
Oct. 24 Wildcat Invitational –– 3rd
Nov. 8 Hawaii Dual 15 ––
Nov. 15 NCAA Region VII 57 1st
Nov. 15 HCAC Championship 38 1st
Nov. 24 NCAA Championship 203 8th
1985
Date Event Pts Place
Sept. 21 BYU Autumn Classic 16 1st
Sept. 28 North Carolina Invitational 42 1st
Oct. 4 Wildcat Invitational 21 1st
Oct. 19 Wisconsin Invitational 196 8th
Nov. 16 NCAA Region VII 37 1st
Nov. 25 NCAA Championship 244 9th
1984
Date Event Pts Place
Sept. 22 BYU/Nike Autumn Classic 20 1st
Sept. 28 Weber St. Invitational –– ––
Sept. 29 North Carolina Invitational 83 3rd
Oct. 13 Wisconsin Classic 129 4th
Oct. 27 Utah St. Invitational (A-team) 33 1st
  (B-team) 35 2nd
Nov. 10 NCAA Region VII 40 1st
Nov. 10 HCAC Championship 31 1st
Nov. 19 NCAA Championship 222 6th
1983
Date Event Pts Place
Sept. 23 BYU Autumn Classic –– ––
Oct. 8 Stanford Invitational 84 3rd
Oct. 29 Washington Invitational 68 2nd
Nov. 12 NCAA Region VII 54 1st
Nov. 12 HCAC Championship 25 1st
Nov. 21 NCAA Championship -- 9th
1982
Date Event Pts Place
Sept. 25 Weber State Invitational 15 1st
Oct. 2 Aztec Invitational 103 4th
Oct. 9 Stanford Invitational 126 4th
Oct. 23 BYU/Nike Autumn Classic 41 1st
Nov. 12 NCAA Region VII 41 1st
Nov. 12 HCAC Championship 31 1st
Nov. 22 NCAA Championship 244 11th
1981
Date Evemt Pts Place
Sept. 26 Santa Barbara Invitational 43 2nd
Sept. 26 Weber St. Invitational (B-team) –– 6th
Oct. 3 UC Berkeley Invitational 121 5th
Oct. 24 BYU/Nike Autumn Classic 87 2nd
Nov. 7 AIAW Region VII 47 1st
Nov. 21 AIAW Nationals Div. I 190 6th