BYU WOMEN'S GYMNASTICS REGIONALS HISTORY

BYU team photo regionals advancing
Regionals History
Year Finish Score
2024 3rd 196.500
2023 4th 196.125
2022 4th 196.625
2021 3rd 196.350
2019 4th 195.550
2018 4th 196.300
2017 5th 195.025
2016 6th 194.075
2015 6th 194.150
2014 6th 194.650
2013 5th 194.475
2012 DNC - -
2011 6th 194.650
2010 6th 193.400
2008 5th 194.325
2007 4th 193.300
2006 6th 192.125
2005 2nd 195.975
2004 3rd 196.175
2003 6th 192.400
2002 4th 194.000
2001 3rd 193.050
2000 2nd 194.700
1999 DNC - -
1998 2nd 192.875
1997 4th 194.025
1996 4th 194.925
1995 3rd 194.050
1994 2nd 192.875
1993 4th 192.800
1992 4th 191.900
1991 3rd 191.100
1990 7th 185.350
1989 7th 187.700