Personal
- Born in Idaho Falls, Idaho
- Parents are Marty and Dana
- Enjoys the drums and wakeboarding.
Before BYU
- Prepped at Idaho Falls High School
- Set the school triple jump record at 46-01.00
- Regional champion in the long and triple jump
- Three-time all-state in triple jump and two-time all-state in triple jump
- Also an all-conference high school football player
Stats
Personal Bests |
---|
Mark | Event | Venue |
6.49 | 55 meters | 2015 Wildcat Indoor |
6.95 | 60 meters | 2015 MPSF Championships |
10.71 | 100 meters | 2015 Robison Invitational |
21.25 | 200 meters | 2015 Robison Invitational |
35.00 | 300 meters | 2016 BYU December Invite |
47.02 | 400 meters | 2017 BYU Cougar Invitational |
7.16m | Long Jump | 2011 BYU Twilight Meet |
14.34 | Triple Jump | 2011 Mountain West Outdoor Championships |
Career Stats