Year | Man | Event | Result | All-American | Champion |
2025 (12) | Casey Clinger | 5000m | 4th / 13:13.46 | First Team | |
Ben Barton | Heptathlon | 4th / 5898 pts. | First Team | ||
Carter Cutting, Josh Taylor, Tyler Mathews, Lucas Bons | DMR | 6th / 9:18.31 | First Team | ||
Eli Hazlett, Trey Jackson, Ty Oustrich, Josh Taylor | 4x400m Relay | 6th / 3:05.56 | First Team | ||
Creed Thompson | 5000m | 8th / 13:19.24 | First Team | ||
Danny Bryant | Shot Put | 12th / 18.73m/61-5.5 | Second Team | ||
Joey Nokes | 5000m | 12th / 13:31.61 | Second Team | ||
2024 (6) | Lucas Bons | Mile | 3rd / 4:02.12 | First Team | |
Aidan Troutner | Mile | 11th / 3:59.07 | Second Team | ||
Eli Hazlett, Trey Jackson, Abram Schaap, Josh Taylor | 4x400m Relay | 11th / 3:05.56 | Second Team | ||
2023 (8) | Casey Clinger | 5000m | 2nd / 13:38.12 | First Team | |
Casey Clinger | 3000m | 4th / 7:49.37 | First Team | ||
Caleb Witsken | Pole Vault | 6th / 5.61m/18-4.75 | First Team | ||
Kenneth Rooks, Trey Jackson, Sebastian Fernandez, Lucas Bons | DMR | 8th / 9:39.45 | First Team | ||
Joey Nokes | 5000m | 10th / 14:01.43 | Second Team | ||
2022 (2) | Zach McWhorter | Pole Vault | 2nd / 5.70m/18-8.25 | First Team | |
Caleb Witsken | Pole Vault | 10th / 5.45m/17-10.5 | Second Team | ||
2021 (3) | Zach McWhorter | Pole Vault | 2nd / 5.80m/19-0.25 | First Team | |
Caleb Witsken | Pole Vault | 6th / 5.50m/18-0.5 | First Team | ||
Lucas Bons | Mile | 9th / 4:01.97 | Second Team | ||
2020 (6) | Talem Franco | Mile | CANCELLED | ||
Jacob Heslington | 5000m | CANCELLED | |||
Zach McWhorter | Pole Vault | CANCELLED | |||
Michael Bluth, Talem Franco, Matt Owens, Colten Yardley | DMR | CANCELLED | |||
2019 (3) | Clayton Young | 5000m | 3rd / 13:45.35 | First Team | |
Connor McMillan | 5000m | 4th / 13:46.88 | First Team | ||
Clayton Young | 3000m | 6th / 7:55.86 | First Team | ||
Conner Mantz | 3000m | 7th / 7:56.72 | First Team | ||
Conner Mantz | 5000m | 10th / 13:51.45 | Second Team | ||
Connor McMillan | 3000m | 11th / 8:03.04 | Second Team | ||
2018 (4) | Abraham Alvarado | 800m | 5th / 1:47.55 | First Team | |
Rory Linkletter | 5000m | 6th / 14:16.88 | First Team | ||
Connor McMillan | 5000m | 13th / 14:18.87 | Second Team | ||
Daniel Carney | 5000m | 15th / 14:22.90 | Second Team | ||
2017 (5) | Clayton Young | 3000m | 9th / 8:02.11 | Second Team | |
Zachary Blackham | High Jump | 10th / 2.15m / 7-0.5 | Second Team | ||
Kevin Nielsen | Heptathlon | 10th / 5630 pts. | Second Team | ||
Rory Linkletter | 5000m | 11th / 13:57.62 | Second Team | ||
Abraham Alvarado | 800m | 13th / 1:49.25 | Second Team | ||
2016 (2) | Shaquille Walker | 800m | 3rd / 1:47.50 | First Team | |
Zachary Blackham | High Jump | 3rd / 2.18m/7-1.75 | First Team | ||
2015 (2) | Jason Witt | 5000m | 4th / 13:53.64 | First Team | |
Shaquille Walker | 800m | 10th / 1:48.99 | Second Team | ||
2014 (3) | Jared Ward | 3000m | 4th / 8:13.73 | First Team | |
Jared Ward | 5000m | 4th / 13:54.93 | First Team | ||
Braydon Bringhurst | Pole Vault | 10th / 5.40m/17-8.5 | Second Team | ||
Chase Dalton | Heptathlon | 14th / 5401 pts. | Second Team | ||
2013 (4) | Jared Ward | 5000m | 9th / 13:54.04 | Second Team | |
Ryan Waite | 800m | 13th / 1:49.77 | Second Team | ||
Victor Weirich | Pole Vault | 13th / 5.40m/17-8.5 | Second Team | ||
Tylor Thatcher | 5000m | 15th / 14:12.44 | Second Team | ||
2012 (7) | Miles Batty | Mile | 3rd / 4:01.86 | First Team | |
Rex Shields, Cad Lindahl, Ryan Waite, Miles Batty | DMR | 3rd / 9:36.07 | First Team | ||
Victor Weirich | Pole Vault | 10th / 5.30m/17-4.5 | Second Team | ||
Ryan Waite | 800m | 12th / 1:49.61 | Second Team | ||
Cade Lindahl | 400m | 15th / 46.99 | Second Team | ||
2011 (7) | Miles Batty | Mile | 1st / 3:59.49 | First Team | Champion |
Brian Weirich, Chris Carter, Justin Hedin, Miles Batty | DMR | 1st / 9:29.28 | First Team | Champion | |
Leif Arrhenius | Shot Put | 1st / 19.92m/65-4.25 | First Team | Champion | |
Victor Weirich | Pole Vault | 5th / 5.40m/17-8.5 | First Team | ||
Leif Arrhenius | Weight Throw | 9th / 20.45m/67-1.25 | Second Team | ||
Chris Little | Pole Vault | 9th / 5.25m/17-2.75 | Second Team |
Men's Track & Field
Loading
- Schedules
- Roster
- Staff
- Home Meet Info
BY THE NUMBERS
Loading