Year | Man | Event | Result | All-American | Champion |
2025 (11) | Danny Bryant | Shot Put | 6th /19.71m/64-8 | First Team | |
James Corrigan | 3000m Steeplechase | 1st / 8:16.41 | First Team | Champion | |
Luke Grundvig | 5000m | 23rd / 13:54.70 | Honorable Mention | ||
Joey Nokes | 10000m | 14th / 29:19.76 | Second Team | ||
Creed Thompson | 10000m | 8th / 29:11.44 | First Team | ||
Ben Barton | Decathlon | 6th / 7,777 pts. | First Team | ||
Jaden Roskelley | Decathlon | 19th / 7,475 pts. | Honorable Mention | ||
Eli Hazlett, Jonah Heimuli, Josh Taylor, Trey Jackson | 4x400m | 7th / 3:02.51 | First Team | ||
2024 (11) | Cameron Bates | Javelin | 8th / 72.09m/ 236-6 | First Team | |
Danny Bryant | Shot Put | 4th / 20.02m/65-8.25 | First Team | ||
Dallin Shurts | Discus | 8th / 59.04m/ 193-8 | First Team | ||
James Corrigan | 3000m Steeplechase | 9th / 8:29.61 | Second Team | ||
Wyatt Haughton | 3000m Steeplechase | 22nd / 9:00.96 | Honorable Mention | ||
Sebastian Fernandez | 800m | 20th / 1:49.43 | Honorable Mention | ||
Aidan Troutner | 5000m | 20th / 14:07.16 | Honorable Mention | ||
Eli Hazlett, Abram Schaap, Jace Jensen, Trey Jackson | 4x400m | 18th / 3:07.46 | Honorable Mention | ||
2023 (11) | Kenneth Rooks | 3000m Steeplechase | 1st / 8:26.17 | First Team | Champion |
Casey Clinger | 10000m | 3rd / 28:13.63 | First Team | ||
Caleb Witsken | Pole Vault | 6th / 5.60m/18-4.5 | First Team | ||
Dallin Shurts | Discus | 7th / 61.27m/201-0 | First Team | ||
Cameron Bates | Javelin | 8th / 74.71m/245-1 | First Team | ||
Ben Barton | Decathlon | 8th / 7815 pts. | First Team | ||
Casey Clinger | 5000m | 11th / 14:12.54 | Second Team | ||
Brandon Garnica | 10000m | 16th / 29:38.56 | Second Team | ||
Trey Jackson, Jace Jensen, Eli Hazlett, Josh Taylor | 4x400m | 17th / 3:02.92 | Honorable Mention | ||
2022 (13) | Kenneth Rooks | 3000m Steeplechase | 6th / 8:22.56 | First Team | |
Zach McWhorter | Pole Vault | 6th / 5.60m/18-4.5 | First Team | ||
Colten Yardley | 400m Hurdles | 7th / 50.10 | First Team | ||
Casey Clinger | 5000m | 10th / 13:33.20 | Second Team | ||
Sebastian Fernandez | 800m | 11th / 1:47.66 | Second Team | ||
Brandon Garnica | 10000m | 11th / 28:21.81 | Second Team | ||
Caleb Witsken | Pole Vault | 11th / 5.45m/17-10.5 | Second Team | ||
Dallin Vorkink | Decathlon | 11th / 7592 pts. | Second Team | ||
Casey Clinger | 10000m | 12th / 28:22.99 | Second Team | ||
Garrett Marsing | 3000m Steeplechase | 19th / 8:45.71 | Honorable Mention | ||
Michael Whittaker | Javelin | 20th / 65.96m/216-5 | Honorable Mention | ||
Jared Davis, Dallin Draper, Landon Maxfield, Colten Yardley | 4x100m | 24th / 40.10 | Honorable Mention | ||
2021 (14) | Conner Mantz | 10000m | 2nd / 27:42.46 | First Team | |
Garrett Marsing | 3000m Steeplechase | 4th / 8:31.54 | First Team | ||
Cameron Bates | Javelin | 7th / 74.25m/243-7 | First Team | ||
Michael Bluth | 400m | 8th / 45.91 | First Team | ||
Talem Franco | 1500m | 9th / 3:40.61 | Second Team | ||
Zach McWhorter | Pole Vault | 9th / 5.30m/17-4.5 | Second Team | ||
Colten Yardley, Landon Maxfield, Cortez Ruiz, Michael Bluth | 4x400m | 12th / 3:07.57 | Second Team | ||
Lucas Bons | 1500m | 15th / 3:40.22 | Second Team | ||
Dallin Shurts | Discus | 15th / 54.49m/178-9 | Second Team | ||
Casey Clinger | 5000m | 16th / 13:34.56 | Second Team | ||
Colten Yardley | 400m Hurdles | 17th / 50.68 | Honorable Mention | ||
Dallin Vorkink | Decathlon | 17th / 6388 pts. | Honorable Mention | ||
Clayson Shumway | 3000m Steeplechase | 23rd / 9:11.34 | Honorable Mention | ||
2019 (17) | Clayton Young | 10000m | 1st / 29:16.60 | First Team | Champion |
Connor McMillan | 10000m | 3rd / 29:19.85 | First Team | ||
Conner Mantz | 10000m | 4th / 29:19.93 | First Team | ||
Clayton Young | 5000m | 6th / 14:09.00 | First Team | ||
Conner Mantz | 5000m | 7th / 14:09.20 | First Team | ||
Matt Owens | 3000m Steeplechase | 8th / 8:45.40 | First Team | ||
Clayson Shumway | 3000m Steeplechase | 10th / 8:53.45 | Second Team | ||
Kenneth Rooks | 3000m Steeplechase | 11th / 9:00.53 | Second Team | ||
Talem Franco | 1500m | 11th / 3:46.20 | Second Team | ||
Brian Matthews | Decathlon | 11th / 7394 pts. | Second Team | ||
Jacon Heslington | 3000m Steeplechase | 12th / 9:02.03 | Second Team | ||
Rory Linkletter | 10000m | 15th / 29:55.21 | Second Team | ||
Abram Schaap, Michael Bluth, Blake Ellis, Colten Yardley | 4x400m | 18th / 3:08.02 | Honorable Mention | ||
Dallin Farnsworth | 10000m | 21st / 30:58.64 | Honorable Mention | ||
Rickey Fantory | Triple Jump | 21st / 15.49m/50-10 | Honorable Mention | ||
Connor Weaver | 10000m | 23rd / 31:11.05 | Honorable Mention | ||
2018 (7) | Matt Owens | 3000m Steeplechase | 6th / 8:38.09 | First Team | |
Clayson Shumway | 3000m Steeplechase | 7th / 8:40.15 | First Team | ||
Rory Linkletter | 5000m | 8th / 13:58.20 | First Team | ||
Kevin Nielsen | Decathlon | 8th / 7695 pts. | First Team | ||
Clayton Young | 5000m | 12th / 14:02.17 | Second Team | ||
Connor McMillan | 10000m | 12th / 29:32.65 | |||
Conner Mantz | 10000m | 22nd / 31:37.34 | |||
Clayton Young | 10000m | 23rd / 31:37.54 | |||
Rory Linkletter | 10000m | 24th / 31:37.69 | Honorable Mention | ||
Connor McMillan | 5000m | 24th / 14:29.12 | Honorable Mention | ||
2017 (11) | Rory Linkletter | 10000m | 2nd / 29:02.96 | First Team | |
Clayton Young | 5000m | 10th / 14:38.45 | Second Team | ||
Jacob Heslington | 3000m Steeplechase | 10th / 8:44.28 | Second Team | ||
Tatenda Tsumba | 200m | 16th / 20.62 | Second Team | ||
Korey Smith | 400m Hurdles | 16th / 51.48 | Second Team | ||
Max Scheible | 400m Hurldes | 17th / 51.92 | Honorable Mention | ||
Daniel Carney | 3000m Steeplechase | 17th / 8:56.39 | Honorable Mentioin | ||
Clayton Young | 10000m | 17th / 29:39.80 | Honorable Mention | ||
Mitchell Briggs | 3000m Steeplechase | 18th / 8:57.24 | Honorable Mention | ||
Tatenda Tsumba | 100m | 19th / 10.29 | Honorable Mention | ||
Zachary Stetler | Shot Put | 20th / 18.49m/60-8 | Honorable Mention | ||
Jackson Walker | Decathlon | 20th / 6821 pts. | Honorable Mention | ||
Chase Horrocks | 1500m | 20th / 3:45.92 | Honorable Mention | ||
2016 (12) | Shaquille Walker | 800m | 3rd / 1:45.77 | First Team | |
Aaron Fletcher | 3000m Steeplechase | 13th / 9:14.56 | Second Team | ||
Zachary Blackham | High Jump | 13th / 2.09m/6-10.25 | Second Team | ||
Chase Horrocks | 1500m | 16th / 3:44.79 | Second Team | ||
Jesse White | 400m | 16th / 46.27 | Second Team | ||
Connor McMillan | 10000m | 16th / 29:40.65 | Second Team | ||
Rory Linkletter | 5000m | 19th / 14:06.62 | Honorable Mention | ||
Jackson Walker | Decathlon | 19th / 7004 pts. | Honorable Mention | ||
Tyrell Yardley, Jesse White, Max Scheible, Mark Carlson | 4x400m | 21st / 3:09.30 | Honorable Mention | ||
2015 (9) | Jason Witt | 10000m | 3rd / 29:04.58 | First Team | |
Shaquille Walker | 800m | 5th / 1:49.99 | First Team | ||
Mario Harper, Sean Adams, Jesse White, Shaquille Walker | 4x400m | 5th / 3:05.56 | First Team | ||
Steve Flint | 3000m Steeplechase | 10th / 8:54.80 | Second Team | ||
Spencer Gardner | 10000m | 16th / 29:59.02 | Second Team | ||
Mark Carlson | 400m Hurdles | 21st / 51.83 | Honorable Mention | ||
Braydon Bringhurst | Pole Vault | NH | |||
2014 (3) | Chase Dalton | Decathlon | 9th / 7568 pts. | Second Team | |
Jason Witt | 10000m | 12th / 29:40.98 | Second Team | ||
Kyle Baker | Javelin | 23rd / 59.89m/196-6 | Honorable Mention | ||
2013 (5) | Curtis Carr | 3000m Steeplechase | 4th / 8:40.87 | First Team | |
Victor Weirich | Pole Vault | 5th / 5.55m/18-2.5 | First Team | ||
Jared Ward | 10000m | 8th / 29:51.59 | First Team | ||
Tylor Thatcher | 10000m | 14th / 30:07.12 | Second Team | ||
Ryan Waite | 800m | 15th / 1:50.57 | Second Team | ||
2012 (9) | Miles Batty | 1500m | 2nd / 3:43.88 | First Team | |
Jared Ward | 10000m | 5th / 28:59.74 | First Team | ||
Chris Carter | 400m Hurdles | 8th / 51.77 | First Team | ||
Alden Bahr | 10000m | 10th / 29:21.64 | Second Team | ||
Jason Hinds, Shaquille Walker, Cade Lindahl, Chris Carter | 4x400m | 15th / 3:06.81 | Second Team | ||
Ryan Waite | 800m | 18th / 1:49.09 | Honorable Mention | ||
2011 (8) | Leif Arrhenius | Shot Put | 2nd / 19.37m/63-6.5 | First Team | |
Leif Arrhenius | Discus | 2nd / 61.36m/210-3.75 | First Team | ||
Chris Little | Pole Vault | 3rd / 5.35m/17-6.25 | First Team | ||
Victor Weirich | Pole Vault | 4th / 5.25m/17-2.5 | First Team | ||
Miles Batty | 1500m | 7th / 3:45.07 | First Team | ||
Jacob Cosby | 3000m Steeplechase | 19th / 9:02.09 | Honorable Mention | ||
Justin Hedin | 800m | 20th / 1:48.52 | Honorable Mention | ||
Trevor Heiner | High Jump | 21st / 2.10m/6-10.5 | Honorable Mention | ||
Tanner Emrich | Pole Vault | NH |
Men's Track & Field
Loading
- Schedules
- Roster
- Staff
- Home Meet Info
BY THE NUMBERS
Loading