Personal
- Parents are Samisoni and Whitney Afoa
- Majoring in Recreation Management
- Husband Walter played football at BYU
- Aunt Lachel Poffenberger competed at BYU
- Describes herself as very social and loves to talk to everyone
- Also recruited by Weber State and Southern Utah
Before BYU
- Won the 2008-09 Region tournament in Murray, Utah, while competing for Murray High School
- Finished second at the state tournament
Stats
2013-14- Senior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Hobble Creek Invitational | 73 | 78 | 76 | 227 | +14 | T13/74 |
Cougar Cup | 81 | 72 | 82 | 235 | +19 | T23/74 |
Price's Give Em Five Intercollegiate | 76 | 76 | 75 | 227 | +10 | T37/77 |
Rainbow Wahine Invitational | 84 | 74 | 86 | 244 | +28 | T41/51 |
2012-13-Junior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Dick McGuire Invitational | 74 | 77 | 80 | 231 | +12 | T43/93 |
WSU Cougar Cup | 77 | 83 | 80 | 240 | +24 | T64/86 |
Price's Give Em Five Intercollegiate | 76 | 73 | 76 | 225 | +9 | T24/76 |
Rainbow Wahine Invitational | 76 | 79 | 80 | 235 | +19 | T44/70 |
The Gold Rush | 88 | 76 | 80 | 244 | +28 | T37/65 |
UC Irvine Invitational | 80 | 87 | 79 | 246 | +30 | 55/66 |
BYU at Entrada Classic | 79 | 76 | 79 | 234 | +18 | T31/84 |
Wyoming Cowgirl Classic | 80 | 85 | 77 | 242 | +26 | T52/103 |
WCC Championships | 78 | 77 | 80 | 235 | +19 | 12/30 |
2011-12-Sophomore
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Circling Raven Collegiate Invitational | 78 | 77 | 75 | 230 | +14 | T13/116 |
Edean Ihlanfeldt Invitational | 85 | 78 | 84 | 247 | +31 | T56/63 |
UNLV Collegiate Invitational | 79 | 76 | 79 | 234 | +18 | T28/59 |
Bruin Wave Invitational | 78 | 80 | 85 | 243 | +27 | T46/80 |
BYU Entrada Classic | 77 | 84 | 79 | 240 | +24 | T39/68 |
Anteater Invitational | 74 | 73 | 76 | 223 | +10 | T5/80 |
WCC Championships | 83 | 73 | 85 | 251 | +35 | T27/30 |
2010-11-Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Circling Raven Collegiate Invitational | 77 | 75 | 76 | 228 | +12 | T18/106 |
Dick McGuire Invitational | 85 | 79 | 75 | 239 | +20 | T69/91 |
Turtle Bay Collegiate Invitational | 76 | 77 | 79 | 232 | +16 | 19/39 |
The Gold Rush | 84 | 80 | 90 | 254 | +38 | T56/64 |
*Bruin Wave Invitational | 84 | 78 | 86 | 248 | +26 | T70/83 |
*UNLV Spring Invitational | 82 | 83 | 78 | 243 | +27 | T74/85 |
BYU Entrada Classic | 80 | 74 | 75 | 229 | +13 | T10/78 |
Wyoming Cowgirl Classic | 79 | 73 | 74 | 226 | +10 | T19/120 |
MWC Championship | 77 | 77 | 76 | 230 | +14 | T28/35 |
NCAA West Regional | 75 | 76 | 76 | 227 | +11 | T35/125 |
* - competed as an individual
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
2010-11 | 9 | 27 | 2,108 | 78.07 | 73 | 4 |
2011-12 | 7 | 21 | 1,668 | 79.43 | 73 | 2 |
2012-13 | 9 | 27 | 2,132 | 78.96 | 73 | 1 |
2013-14 | 4 | 12 | 933 | 77.75 | 72 | 1 |
Total | 29 | 87 | 6,841 | 78.55 | 72 | 8 |