Personal
- Born in Pensacola, Florida
- Parents are Benjamin and Lela White
- Has four siblings
- Majoring in sociology
Before BYU
- AJGA Junior All-star at Penn State in 2010
- AJGA Northern Virginia Junior in 2011
- AJGA Aaron/Bob Estes Abilene Junior in 2011
- AJGA Goodman Networks Junior at Timarron in 2012
Stats
2016-2017 Senior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Mercedes-Benz Collegiate | 75 | 70 | 73 | 218 | +5 | T23/81 |
Juli Inkster Spartan Invitational | 74 | 72 | 71 | 217 | +1 | 3/59 |
Pat Lesser-Harbottle Invitational | 77 | 72 | 73 | 222 | +6 | T10/88 |
Rainbow Wahine Invitational | 72 | 72 | 74 | 218 | +2 | T5/47 |
The Gold Rush | 73 | 73 | 72 | 218 | +2 | 6/87 |
Meadow Club Women's Intercollegiate | 76 | 70 | 70 | 216 | E | 6/75 |
BYU at Entrada Classic | 76 | 72 | 72 | 220 | +4 | T8/70 |
Dale McNamara Invitational | 76 | 70 | 76 | 222 | +12 | T9/54 |
WCC Championships | 73 | 74 | 70 | 217 | +1 | 1/25 |
NCAA Lubbock Regional | 71 | 70 | 74 | 215 | -1 | T9/96 |
NCAA Championships | 77 | 74 | 74 | 225 | +9 | T14/131 |
2015-2016 Junior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Ptarmigan Ram Classic | 75 | 70 | 72 | 217 | E | 4/90 |
Rose City Collegiate | 80 | 76 | 79 | 235 | +19 | T48/84 |
Aggie Invitational | 71 | 72 | 71 | 214 | -2 | T2/75 |
Rainbow Wahine Invitational | 77 | 72 | 75 | 224 | +8 | 19/84 |
The Gold Rush | 70 | 76 | 71 | 217 | +1 | T5/81 |
Bay Area Intercollegiate | 76 | 79 | - | 155 | +11 | T49/68 |
BYU at Entrada Classic | 80 | 76 | 75 | 231 | +15 | T17/81 |
Texas Red Raider Invitational | 78 | 70 | 80 | 228 | +12 | T40/75 |
WCC Championships | 74 | 76 | 78 | 228 | +12 | 15/25 |
NCAA Regional | 76 | 74 | 77 | 227 | +11 | T44/96 |
NCAA Championships | 70 | 74 | 76 | 220 | +4 | T45 |
2014-15-Sophomore
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
The Gold Rush | 76 | 79 | 81 | 236 | +20 | T42/65 |
Juli Inkster Spartan Invite | 71 | 72 | 74 | 224 | +8 | T5/54 |
Bay Area Intercollegiate | 75 | 75 | 76 | 226 | +13 | T41/72 |
BYU Entrada Classic | 67 | 73 | 68 | 208 | -8 | 1/84 |
Mountain View Collegiate | 70 | 72 | 75 | 217 | +1 | T20/105 |
Cowgirl Classic | 76 | 74 | 72 | 222 | +6 | T13/117 |
WCC Championships | 78 | 75 | 82 | 235 | +19 | T8/25 |
2013-14-Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Matador Invitational | 75 | 77 | 78 | 230 | +14 | T12/53 |
Jim West Challenge | 78 | 72 | 74 | 224 | +11 | 7/79 |
Bruin Wave Invitational | 72 | 79 | 81 | 232 | +16 | T33/86 |
BYU at Entrada Classic | 75 | 78 | 75 | 228 | +12 | 4/83 |
Mountain View Invitational | 72 | 73 | 71 | 216 | E | T4/83 |
Wyoming Cowgirl Classic | 73 | 77 | 77 | 227 | +11 | T17/105 |
WCC Championships | 70 | 77 | 72 | 219 | +3 | T2/25 |
NCAA West Regional | 75 | 77 | 79 | 231 | +15 | T44/126 |
*competed as an individual
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Round | Top 20 |
2013-14 | 8 | 24 | 1,807 | 75.29 | 70 | 6 |
2014-15 | 7 | 20 | 1,568 | 78.40 | 67 | 5 |
2015-16 | 11 | 32 | 2,396 | 74.86 | 70 | 6 |
2016-17 | 11 | 33 | 2,408 | 72.97 | 70 | 10 |
Totals | 37 | 109 | 8,179 | 75.04 | 67 | 27 |