Personal
- Parents are TJ and Courtnee Kennedy
- Has three sisters and one brother
- Prepped at Legend High School in Parker, Colorado
- Majoring in exercise and wellness
Before BYU
- A four-year letter winner in golf and soccer
- Four-time academic high honors
- 2014 Colorado Most Improved Golfer of the Year
- MVP of high school soccer team
- Graduated with high honors
- All-conference player and MVP
- All-state golfer
Stats
2019-20 Senior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To Par | Place |
WSU Cougar Cup | 72 | 73 | 73 | 218 | +2 | T27/89 |
Coeur d'Alene Collegiate | 81 | 78 | 75 | 234 | +21 | T65/87 |
Edean Ihlanfeldt Invite | 76 | - | 82 | 158 | +14 | T31/60 |
Rainbow Wahine Invitational | 81 | 80 | 74 | 235 | +19 | T63/80 |
Lamkin Invitational (Match-Play) | L, 5&4 | L, 4&3 | AS | N/A | N/A | N/A |
Rebel Beach Intercollegiate | 76 | 75 | 80 | 231 | +15 | T45/60 |
The Gold Rush | 75 | 81 | 83 | 239 | +23 | T55/74 |
BYU at Entrada Classic* | 80 | 80 | 79 | 239 | +23 | T48/68 |
*Competed as an individual
2018-2019 Junior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Mercedes-Benz Collegiate Championship | 73 | 80 | 82 | 240 | +22 | T87/93 |
Coeur d'Alene Collegiate Championship | 69 | 72 | 76 | 217 | +4 | T13/90 |
Edean Ihlanfeldt Invitational | 79 | 77 | 86 | 242 | +26 | T57/68 |
Rainbow Wahine Invitational | - | - | 76 | 76 | +4 | T33/72 |
Rebel Beach Intercollegiate | 77 | 80 | 76 | 233 | +17 | T44/86 |
The Gold Rush | 77 | 72 | 74 | 223 | +7 | T19/81 |
BYU at Entrada Classic | 74 | 71 | 74 | 219 | +3 | T11/75 |
Hawkeye El Tigre Invitational | 82 | 78 | 81 | 241 | +25 | T66/67 |
The Bruzzy | 78 | 77 | 79 | 234 | +18 | 73/84 |
WCC Championship | 75 | 79 | 73 | 227 | +14 | 18/25 |
2017-2018 Sophomore
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Minnesota Invitational | 76 | 69 | 73 | 218 | +2 | T31/78 |
Mercedes-Benz Collegiate | 74 | 73 | 72 | 219 | +6 | 33/86 |
Coeur d'Alene Resort Collegiate | 71 | 68 | 73 | 212 | -1 | T12/90 |
Edean Ihlanfeldt Invitational | 77 | 81 | 78 | 236 | +20 | T38/63 |
SMU Trinity Forest Invitational | 81 | 76 | 78 | 235 | +19 | T41/69 |
The Gold Rush | 80 | 72 | 76 | 228 | +12 | T30/81 |
The Rebel Beach | 82 | 85 | 72 | 239 | +23 | T57/70 |
Meadow Club Women's Intercollegiate | 74 | 81 | / | 155 | +11 | T60/88 |
BYU at Entrada Classic | 73 | 76 | 73 | 222 | +6 | 19/75 |
The Bruzzy Challenge | 76 | 79 | 79 | 234 | +18 | T32/81 |
2018 WCC Golf Championships | 80 | 81 | 80 | 241 | +25 | 21/24 |
2018 NCAA Austin Regional | 76 | 78 | 79 | 233 | +17 | T72/96 |
2016-2017 Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
*Hobble Creek Fall Classic | 74 | 73 | 67 | 215 | +2 | 1/80 |
Pat Lesser-Harbottle Invitational | 77 | 78 | 79 | 234 | +18 | T50/88 |
*The Gold Rush | 80 | 76 | 79 | 235 | +19 | T58/87 |
*Meadow Club Women's Intercollegiate | 77 | 79 | 71 | 227 | +11 | 35/75 |
*BYU at Entrada Classic | 80 | 83 | 78 | 241 | +25 | T53/70 |
*Dale McNamara Invitational | 86 | 79 | 77 | 242 | +32 | T45/54 |
*Competed as an individual
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Round | Top 20 |
2016-17 | 6 | 18 | 1,394 | 77.44 | 67 | 1 |
2017-18 | 12 | 35 | 2,672 | 76.34 | 68 | 2 |
2018-19 | 10 | 28 | 2,152 | 76.86 | 69 | 4 |
2019-20 | 8 | 20 | 1,554 | 77.7 | 72 | 0 |
Totals | 36 | 101 | 7,772 | 77.09 | 67 | 7 |