Personal
- Parents are Blair and Julie Garner
- Born in Burley, Idaho
- Majoring in Psychology
- Has two older brothers
- Brother Davis played golf at Bellevue University
- Enjoys the beach, spending time with family, music, volleyball and basketball
Before BYU
- No. 1 ranked high school player in the state of Utah for the class of 2012
- Qualified for match play at the 2012 USGA Women's Amateur Public Links advancing to the round of 32
- Won the Mary Lou Baker Open in 2011 and 2012
- Helped Bonneville win the 2011 and 2012 High School 4A State Team Championships
- Medalist at the 2012 High School 4A State Team Championship
- Regional medalist and First team All-state from 2009-11
- Selected to the Junior Americas Cup team in 2010 and 2011
Stats
2015-2016 Senior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Ptarmigan Ram Classic | 74 | 73 | 75 | 222 | +3 | T15/90 |
Rose City Collegiate | 75 | 74 | 74 | 223 | +7 | T17/84 |
Aggie Invitational | 71 | 76 | 73 | 220 | +4 | 14/75 |
Rainbow Wahine Invitational | 79 | 75 | 72 | 226 | +10 | T26/84 |
*The Gold Rush | 76 | 75 | 76 | 227 | +11 | T26/81 |
Bay Area Intercollegiate | 78 | 75 | - | 153 | +9 | T39/68 |
BYU at Entrada Classic | 71 | 71 | 77 | 219 | +3 | 3/81 |
Texas Red Raider Invitational | 76 | 68 | 82 | 226 | +10 | T31/75 |
WCC Championship | 70 | 72 | 77 | 219 | +3 | T2/25 |
NCAA Regional | 73 | 69 | 71 | 213 | -3 | T4/96 |
NCAA Championships | 77 | 79 | 73 | 229 | +13 | T106 |
2014-15 - Junior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Hobble Creek Fall Classic | 75 | 70 | - | 145 | +3 | 5/74 |
Dick McGuire Invitational | 77 | 74 | 70 | 221 | +2 | T12/93 |
Cougar Cup | 71 | 71 | 73 | 215 | -1 | T4/59 |
NM Aggie Invitational | 69 | 69 | 72 | 210 | -6 | 4/81 |
Rainbow Wahine Invitational | 69 | 76 | 76 | 221 | +5 | T6/82 |
Gold Rush Tournament | 72 | 71 | 73 | 216 | E | 1/65 |
Juli Inkster Spartan Invite | 75 | 77 | 79 | 231 | +15 | T17/54 |
Bay Area Intercollegiate | 73 | 73 | 74 | 220 | +7 | 21/72 |
BYU Entrada Classic | 74 | 75 | 69 | 218 | +2 | T8/84 |
Mountain View Collegiate | 72 | 75 | 75 | 222 | +3 | T45/105 |
Cowgirl Classic | 82 | 73 | 80 | 235 | +19 | T67/117 |
WCC Championships | 79 | 83 | 81 | 243 | +27 | T14/25 |
NCAA Regional Championships | 78 | 79 | 74 | 231 | +18 | T50/96 |
2013-14 - Sophomore
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Hobble Creek Invitational | 70 | 73 | 71 | 214 | +1 | 1/74 |
Cougar Cup | 74 | 71 | 74 | 219 | +3 | T2/74 |
Price's Give Em Five Intercollegiate | 78 | 72 | 73 | 223 | +7 | T23/77 |
Rainbow Wahine Invitational | 73 | 80 | 73 | 226 | +10 | T11/51 |
Matador Invitational | 74 | 72 | 74 | 220 | +4 | T2/53 |
Jim West Challenge | 78 | 78 | 73 | 229 | +16 | 12/79 |
Bruin Wave Invitational | 83 | 79 | 78 | 240 | +24 | T58/86 |
BYU at Entrada Classic | 74 | 76 | 76 | 226 | +10 | 3/83 |
Mountain View Invitational | 75 | 73 | 75 | 223 | +7 | T25/83 |
Wyoming Cowgirl Classic | 78 | 74 | 73 | 225 | +9 | T10/105 |
WCC Championships | 75 | 74 | 71 | 220 | +4 | T5/25 |
2012-13 - Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Dick McGuire Invitational | 74 | 79 | 82 | 235 | +16 | T62/93 |
WSU Cougar Cup | 80 | 76 | 78 | 234 | +18 | T45/86 |
Price's Give Em Five Intercollegiate | 75 | 78 | 74 | 227 | +11 | T36/76 |
Rainbow Wahine Invitational | 78 | 82 | 75 | 235 | +19 | T44/70 |
The Gold Rush | 79 | 82 | 82 | 243 | +27 | T34/65 |
UC Irvine Invitational | 80 | 78 | 80 | 238 | +22 | T37/66 |
Bruin Wave Invitational | 77 | 80 | 84 | 241 | +25 | T45/79 |
BYU at Entrada Classic | 69 | 81 | 77 | 227 | +11 | T13/84 |
Wyoming Cowgirl Classic | 77 | 76 | 74 | 227 | +11 | T8/103 |
WCC Championships | 74 | 74 | 76 | 224 | +8 | 5/30 |
*Competed as an individual
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
2012-13 | 10 | 30 | 2,331 | 77.70 | 69 | 3 |
2013-14 | 11 | 33 | 2,465 | 74.70 | 70 | 8 |
2014-15 | 13 | 38 | 2,828 | 74.42 | 69 | 9 |
2015-16 | 11 | 32 | 2,377 | 74.28 | 68 | 6 |
Total | 45 | 133 | 10,001 | 75.20 | 68 | 26 |