Football 1988
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Offensive Line | 6-2 | 250 lbs | Senior | Los Angeles | ||||
0 | Defensive Back | 6-1 | 180 lbs | Senior | Friendswood | ||||
0 | Nose Guard | 6-4 | 230 lbs | Senior | Salt Lake City | ||||
0 | Punter | 6-2 | 180 lbs | Senior | Salt Lake City | ||||
0 | Wide Receiver | 5-11 | 160 lbs | Senior | San Antonio | ||||
0 | Kicker | 5-9 | 140 lbs | Senior | Fontana | ||||
0 | Kicker | 5-6 | 285 lbs | Senior | Orem | ||||
0 | Defensive Back | 5-9 | 160 lbs | Junior | Topeka | ||||
0 | Linebacker | 5-10 | 200 lbs | Senior | Fruit Heights | ||||
0 | Fullback | 6-0 | 230 lbs | Senior | Salt Lake City | ||||
0 | Defensive Back | 6-0 | 200 lbs | Senior | Fielding | ||||
0 | Defensive Back | 5-10 | 185 lbs | Senior | Woodland Hills | ||||
0 | Wide Receiver | 6-0 | 180 lbs | Senior | Price | ||||
0 | Offensive Tackle | 5-11 | 315 lbs | Senior | Hau-ula | ula, Hi | |||
0 | Center | 6-2 | 210 lbs | Senior | Lynnwodd | ||||
0 | Running Back | 5-11 | 200 lbs | Junior | Great Falls | ||||
0 | Linebacker | 6-0 | 215 lbs | Senior | Pago Pago | E Arizona Junior College | |||
0 | Nose Guard | 6-0 | 250 lbs | Senior | Sparks | ||||
0 | Defensive Back | 6-2 | 200 lbs | Freshman | Mt. Pleasant | ||||
1 | Defensive Back | 6-2 | 195 lbs | Freshman | Longview | ||||
2 | Defensive Back | 6-1 | 195 lbs | Sophomore | New Orleans | ||||
3 | Running Back | 5-9 | 170 lbs | Senior | Fremont | ||||
3 | Defensive Back | 5-11 | 185 lbs | Sophomore | Honolulu | ||||
3 | Linebacker | 6-1 | 255 lbs | Sophomore | Delta | ||||
4 | Wide Receiver | 6-2 | 170 lbs | Freshman | Orem | ||||
4 | Linebacker | 6-2 | 230 lbs | Junior | San Francisco | ||||
5 | Offensive Tackle | 6-6 | 290 lbs | Medical Redshirt | Richfield | ||||
5 | Punter/Defensive Back | 6-4 | 235 lbs | Senior | Shafter | ||||
6 | Quarterback | 6-3 | 190 lbs | Junior | Pocatello | Pocatello High School | Ricks College | ||
7 | Defensive Back | 6-0 | 190 lbs | Junior | Provo | ||||
8 | Running Back | 6-0 | 175 lbs | Sophomore | San Leando | ||||
9 | Defensive Back | 5-0 | 165 lbs | Freshman | Navasota | Navasota High School | |||
9 | Linebacker | 6-3 | 225 lbs | Junior | Highland | ||||
10 | Quarterback | 6-0 | 185 lbs | Junior | Provo | ||||
11 | Wide Receiver | 5-11 | 175 lbs | Senior | West Jordan | ||||
13 | Defensive Back | 6-1 | 190 lbs | Senior | Provo | ||||
13 | Punter | 6-4 | 185 lbs | Sophomore | Escondido | ||||
14 | Quarterback | 6-0 | 175 lbs | Freshman | San Antonio | Southwest High School | |||
14 | Quarterback | 6-2 | 190 lbs | Freshman | Greenwich | Greenwich High School | |||
15 | Running Back | 5-11 | 195 lbs | Senior | Honolulu | ||||
16 | Kicker | 175 lbs | Junior | Winter Park | Middle Park High School | ||||
17 | Wide Receiver | 6-0 | 150 lbs | Sophomore | Salt Lake City | ||||
17 | Punter | 5-11 | 200 lbs | Senior | Lompoc | ||||
19 | Kicker | 5-0 | 170 lbs | Freshman | Taylorsville | Taylorsville High School | |||
19 | Kicker | 5-0 | 170 lbs | Freshman | Taylorsville | ||||
20 | Defensive Back | 5-0 | 200 lbs | Freshman | Mesa | ||||
20 | Wide Receiver | 6-4 | 185 lbs | Senior | Sandy | ||||
21 | Running Back | 6-1 | 210 lbs | Sophomore | Grants | ||||
21 | Defensive Back | 6-2 | 200 lbs | Senior | Sandy | ||||
22 | Running Back | 5-11 | 190 lbs | Junior | Union City | Moreau High School | |||
23 | Defensive Back | 5-8 | 170 lbs | Medical Redshirt | Mesa | Mesa High School | |||
24 | Defensive Back | 5-9 | 190 lbs | Freshman | Pasadena | John Muir High School | |||
25 | Running Back | 5-11 | 195 lbs | Junior | Honolulu | ||||
27 | Running Back | 5-11 | 200 lbs | Freshman | Lancaster | Antelope Valley High School | |||
28 | Defensive Back | 5-11 | 190 lbs | Freshman | Amelia | ||||
28 | Defensive Back | 5-11 | 180 lbs | Medical Redshirt | Fruit Heights | Davis High School | |||
30 | Defensive Back | 5-10 | 165 lbs | Freshman | Waco | ||||
31 | Defensive Back | 5-7 | 175 lbs | Senior | Atwater | Merced Junior College | |||
32 | Running Back | 6-0 | 210 lbs | Senior | Northbrook | ||||
32 | Running Back | 5-11 | 205 lbs | Medical Redshirt | San Mateo | ||||
33 | Fullback | 5-9 | 200 lbs | Junior | Orange | ||||
34 | Running Back | 5-11 | 185 lbs | Junior | Provo | ||||
36 | Linebacker | 6-0 | 225 lbs | Junior | Mesa | ||||
37 | Linebacker | 6-1 | 240 lbs | Medical Redshirt | Pago Pago | ||||
38 | Linebacker | 5-11 | 210 lbs | Junior | Laie | ||||
42 | Defensive Back | 6-1 | 200 lbs | Junior | Bountiful | ||||
42 | Linebacker | 6-3 | 230 lbs | Sophomore | Provo | ||||
43 | Running Back | 6-0 | 215 lbs | Medical Redshirt | Idaho Falls | ||||
43 | Defensive Back | 6-1 | 180 lbs | Senior | San Jose | ||||
45 | Linebacker | 6-2 | 225 lbs | Freshman | Wisconsin Rapids | ||||
47 | Linebacker | 6-2 | 215 lbs | Sophomore | Los Angeles | ||||
48 | Quarterback | 6-3 | 220 lbs | Senior | Cody | ||||
49 | Defensive Tackle | 6-3 | 290 lbs | Medical Redshirt | Ogden | ||||
50 | Linebacker | 6-1 | 220 lbs | Senior | American Fork | ||||
51 | Defensive Tackle | 6-5 | 310 lbs | Junior | Castle Dale | ||||
52 | Deep Snapper | 6-0 | 200 lbs | Medical Redshirt | Newton | ||||
54 | Linebacker | 6-5 | 230 lbs | Junior | Provo | ||||
55 | Defensive Line | 6-6 | 265 lbs | Sophomore | Littleton | ||||
58 | Center | 6-3 | 265 lbs | Sophomore | La Mirada | La Mirada High School | |||
60 | Offensive Line | 6-3 | 250 lbs | Senior | LaHabra | ||||
60 | Center | 6-3 | 265 lbs | Senior | Sarasota | ||||
61 | Offensive Guard | 6-2 | 265 lbs | Freshman | Redlands | ||||
61 | Offensive Tackle | 6-8 | 290 lbs | Freshman | Eagar | ||||
62 | Offensive Guard | 6-4 | 275 lbs | Medical Redshirt | Portland | ||||
62 | Offensive Tackle | 6-4 | 250 lbs | Senior | Brigham City | ||||
63 | Offensive Guard | 6-5 | 260 lbs | Senior | Jacksomville | ||||
64 | Offensive Tackle | 6-4 | 276 lbs | Senior | Port Orchard | ||||
64 | Offensive Guard | 6-4 | 305 lbs | Junior | Kamloops British Columbia | ||||
65 | Offensive Tackle | 6-2 | 250 lbs | Junior | Ogden | ||||
66 | Offensive Guard | 6-4 | 280 lbs | Junior | Kamloops British Columbia | ||||
68 | Offensive Line | 6-8 | 275 lbs | Senior | North Bend | ||||
68 | Offensive Guard | 6-0 | 315 lbs | Medical Redshirt | American Samoa | ||||
70 | Line | 6-4 | 270 lbs | Sophomore | Yuma | ||||
70 | Offensive Guard | 6-4 | 245 lbs | Senior | Glendale | ||||
72 | Defensive Line | 6-4 | 270 lbs | Senior | Burley | ||||
72 | Offensive Guard | 6-0 | 280 lbs | Medical Redshirt | Salt Lake City | ||||
73 | Offensive Guard | 6-2 | 305 lbs | Senior | American Samoa | ||||
75 | Offensive Line | 6-6 | 275 lbs | Medical Redshirt | Potomac | ||||
75 | Offensive Guard | 6-5 | 250 lbs | Senior | Littleton | ||||
76 | Offensive Tackle | 6-6 | 295 lbs | Sophomore | Huntington Beach | ||||
77 | Defensive Tackle | 6-3 | 275 lbs | Senior | Golden | ||||
77 | Nose Guard | 6-2 | 270 lbs | Medical Redshirt | Provo | ||||
78 | Offensive Guard | 6-5 | 285 lbs | Freshman | Spokane | West Valley High School | |||
78 | Offensive Tackle | 6-5 | 282 lbs | Senior | Phoenix | ||||
82 | Wide Receiver | 6-2 | 190 lbs | Senior | Draper | Snow College | |||
83 | Wide Receiver | 6-1 | 190 lbs | Freshman | Salt Lake City | ||||
84 | Wide Receiver | 6-3 | 190 lbs | Sophomore | Kennewick | Kennewick High School | |||
85 | Wide Receiver | 5-11 | 175 lbs | Senior | Rexburg | ||||
85 | Tight End | 6-1 | 225 lbs | Sophomore | Euless | ||||
86 | Punter/Kicker | 6-0 | 190 lbs | Freshman | Universal City | ||||
87 | Wide Receiver | 5-11 | 170 lbs | Junior | Huntington Beach | ||||
88 | Tight End | 6-2 | 235 lbs | Senior | Sandy | ||||
88 | Wide Receiver | 6-2 | 195 lbs | Junior | Orem | ||||
89 | Tight End | 6-3 | 220 lbs | Senior | Carefree | ||||
89 | Tight End | 6-4 | 230 lbs | Freshman | Oak Brook | ||||
91 | Nose Guard | 6-1 | 260 lbs | Sophomore | West Valley City | ||||
91 | Defensive End | 6-5 | 255 lbs | Freshman | Springville | ||||
93 | Defensive Tackle | 6-0 | 275 lbs | Junior | Salt Lake City | ||||
94 | Tight End | 6-4 | 230 lbs | Sophomore | La Canada | ||||
97 | Defensive Tackle | 6-0 | 280 lbs | Medical Redshirt | Cimmaron | ||||
97 | Defensive Tackle | 6-4 | 245 lbs | Junior | Ogden | ||||
99 | Defensive Tackle | 6-6 | 285 lbs | Junior | Salt Lake City |
No coaching staff found