Football 1991
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Kicker | 5-11 | 170 lbs | Junior | Westlake | ||||
0 | Wide Receiver | 5-0 | 155 lbs | Senior | Mt. Vernon | ||||
0 | Defensive Back | 5-10 | 175 lbs | Senior | Park City | ||||
0 | Wide Receiver | 6-1 | 170 lbs | Sophomore | Riverside | ||||
0 | Offensive Guard | 6-4 | 320 lbs | Senior | Millbrae | ||||
0 | Offensive Line | 6-0 | 255 lbs | Senior | Park City | ||||
0 | Wide Receiver | 5-11 | 160 lbs | Senior | Modesto | ||||
1 | Defensive Back | 5-9 | 170 lbs | Senior | Willis | ||||
1 | Defensive Back | 6-2 | 195 lbs | Senior | Longview | ||||
3 | Wide Receiver | 5-10 | 175 lbs | Junior | Mission | ||||
4 | Wide Receiver | 6-2 | 170 lbs | Sophomore | Orem | ||||
5 | Defensive Back | 5-10 | 190 lbs | Junior | San Antonio | ||||
5 | Offensive Tackle | 6-6 | 290 lbs | Senior | Richfield | ||||
7 | Quarterback | 6-2 | 185 lbs | Senior | Orem | Snow College | |||
7 | Quarterback | 6-4 | 215 lbs | Freshman | Torrance | West Torrance High School | |||
8 | Quarterback | 6-2 | 200 lbs | Freshman | Huntsville | ||||
8 | Quarterback | 5-0 | 170 lbs | Senior | Clovis | ||||
9 | Defensive Back | 5-0 | 165 lbs | Senior | Navasota | Navasota High School | |||
11 | Defensive Back | 6-3 | 185 lbs | Sophomore | Orem | ||||
12 | Quarterback | 6-3 | 190 lbs | Junior | Clearfield | ||||
13 | Punter/Kicker | 5-11 | 200 lbs | Sophomore | Orem | Orem High School | |||
14 | Quarterback | 6-0 | 175 lbs | Senior | San Antonio | Southwest High School | |||
14 | Defensive Back | 5-11 | 175 lbs | Medical Redshirt | Provo | ||||
14 | Quarterback | 6-2 | 190 lbs | Medical Redshirt | Greenwich | Greenwich High School | |||
15 | Running Back | 6-2 | 210 lbs | Medical Redshirt | Provo | Provo High School | |||
16 | Defensive Back | 6-0 | 190 lbs | Sophomore | Harlington | ||||
17 | Quarterback | 6-2 | 205 lbs | Freshman | Cupertino | ||||
18 | Wide Receiver | 6-1 | 185 lbs | Sophomore | Tuscon | ||||
19 | Kicker | 5-0 | 170 lbs | Senior | Taylorsville | Taylorsville High School | |||
19 | Defensive Back | 6-0 | 190 lbs | Junior | Converse | ||||
20 | Defensive Back | 5-0 | 200 lbs | Senior | Mesa | ||||
21 | Defensive Back | 5-11 | 185 lbs | Junior | Pasadena | ||||
22 | Running Back | 5-10 | 200 lbs | Freshman | Laie | Kahuku High School | |||
22 | Defensive Back | 6-0 | 190 lbs | Senior | Pasadena | ||||
23 | Defensive Back | 5-8 | 170 lbs | Junior | Mesa | Mesa High School | |||
24 | Defensive Back | 5-9 | 190 lbs | Senior | Pasadena | John Muir High School | |||
25 | Running Back | 6-0 | 200 lbs | Sophomore | Clovis | ||||
26 | Running Back | 6-0 | 185 lbs | Senior | Littleton | ||||
27 | Running Back | 5-11 | 200 lbs | Senior | Lancaster | Antelope Valley High School | |||
28 | Defensive Back | 5-11 | 180 lbs | Senior | Fruit Heights | Davis High School | |||
28 | Defensive Back | 5-11 | 175 lbs | Sophomore | Roseville | ||||
29 | Running Back | 6-3 | 220 lbs | Freshman | Las Vegas | ||||
30 | Defensive Back | 6-0 | 160 lbs | Freshman | Waco | ||||
31 | Defensive Back | 5-11 | 200 lbs | Junior | Peru | ||||
32 | Linebacker | 6-1 | 220 lbs | Junior | Pearl City | ||||
32 | Tight End | 6-3 | 230 lbs | Medical Redshirt | Eagar | Round Valley High School | |||
32 | Running Back | 5-11 | 205 lbs | Senior | San Mateo | ||||
33 | Linebacker | 6-3 | 215 lbs | Junior | Shelley | Shelley High School | |||
34 | Defensive Back | 5-0 | 185 lbs | Senior | Buena Park | Fullerton Junior College | |||
34 | Defensive Back | 5-11 | 185 lbs | Senior | Buena Park | ||||
35 | Defensive Back | 6-2 | 205 lbs | Medical Redshirt | Provo | ||||
36 | Linebacker | 6-3 | 230 lbs | Sophomore | Lethbridge | ||||
37 | Defensive End | 6-3 | 240 lbs | Freshman | Pacific Palisades | ||||
42 | Wide Receiver | 6-2 | 200 lbs | Freshman | Michigan City | ||||
43 | Running Back | 6-0 | 215 lbs | Senior | Idaho Falls | ||||
44 | Linebacker | 6-2 | 220 lbs | Junior | Wilton | ||||
45 | Linebacker | 6-2 | 225 lbs | Senior | Wisconsin Rapids | ||||
47 | Linebacker | 6-2 | 215 lbs | Medical Redshirt | Los Angeles | ||||
47 | Linebacker | 6-4 | 230 lbs | Senior | Provo | Snow College | |||
48 | Linebacker | 6-0 | 215 lbs | Senior | Waipahu | ||||
50 | Linebacker | 6-1 | 230 lbs | Junior | Danville | ||||
51 | Defensive Tackle | 6-4 | 260 lbs | Junior | Provo | ||||
52 | Deep Snapper | 6-0 | 200 lbs | Junior | Newton | ||||
55 | Linebacker | 6-5 | 235 lbs | Freshman | Mesa | Mountain View High School | |||
56 | Defensive End | 6-6 | 245 lbs | Freshman | West Jordan | West Jordan High School | |||
56 | Linebacker | 6-3 | 240 lbs | Senior | Soda Springs | Walla Walla Community College | |||
57 | Offensive Tackle | 6-6 | 250 lbs | Senior | Tustin | ||||
61 | Offensive Guard | 6-2 | 265 lbs | Junior | Redlands | ||||
63 | Offensive Tackle | 6-3 | 290 lbs | Senior | Renton | ||||
64 | Center | 6-4 | 255 lbs | Sophomore | Missions Hills | ||||
65 | Offensive Guard | 6-2 | 265 lbs | Freshman | Camarillo | ||||
65 | Offensive Tackle | 6-4 | 295 lbs | Senior | Pasco | ||||
66 | Offensive Guard | 6-7 | 290 lbs | Sophomore | Pocatello | ||||
67 | Center | 6-5 | 264 lbs | Junior | Glendale | ||||
68 | Offensive Guard | 6-0 | 315 lbs | Senior | American Samoa | ||||
69 | Offensive Guard | 6-3 | 270 lbs | Senior | Bellevue | ||||
70 | Offensive Guard | 6-5 | 290 lbs | Freshman | Antioch | ||||
71 | Offensive Tackle | 6-8 | 320 lbs | Junior | Spanish Fork | Dixie College | |||
72 | Offensive Guard | 6-0 | 280 lbs | Senior | Salt Lake City | ||||
73 | Offensive Guard | 6-8 | 270 lbs | Senior | Honolulu | ||||
74 | Offensive Guard | 6-5 | 295 lbs | Senior | Pleasanton, California | Chabot Junior College | |||
75 | Offensive Line | 6-6 | 275 lbs | Senior | Potomac | ||||
76 | Offensive Tackle | 6-6 | 290 lbs | Medical Redshirt | Walpole | Walpole High School | |||
76 | Offensive Tackle | 6-8 | 335 lbs | Sophomore | Springville | ||||
78 | Offensive Guard | 6-5 | 285 lbs | Medical Redshirt | Spokane | West Valley High School | |||
79 | Center | 6-7 | 340 lbs | Senior | Castro Valleu | ||||
83 | Wide Receiver | 6-1 | 190 lbs | Medical Redshirt | Salt Lake City | ||||
84 | Wide Receiver | 5-10 | 185 lbs | Medical Redshirt | South San Fransico | S SF High School | |||
86 | Wide Receiver | 5-11 | 175 lbs | Sophomore | Mesquite | ||||
86 | Punter/Kicker | 6-0 | 190 lbs | Senior | Universal City | ||||
87 | Tight End | 6-3 | 220 lbs | Senior | Breckenridge | ||||
87 | Wide Receiver | 6-0 | 185 lbs | Junior | Honolulu | ||||
88 | Tight End | 6-4 | 235 lbs | Freshman | Laie | Kahuku High School | |||
89 | Tight End | 6-4 | 230 lbs | Senior | Oak Brook | ||||
90 | Nose Guard | 6-2 | 265 lbs | Sophomore | Santa Rosa | ||||
91 | Defensive End | 6-5 | 255 lbs | Medical Redshirt | Springville | ||||
92 | Nose Guard | 6-5 | 285 lbs | Senior | American Fork | ||||
92 | Defensive Tackle | 6-7 | 235 lbs | Sophomore | Boise | ||||
93 | Defensive Tackle | 6-5 | 245 lbs | Senior | Ogden | ||||
93 | Nose Guard | 6-5 | 265 lbs | Sophomore | Kerrville | ||||
94 | Tight End | 6-6 | 235 lbs | Freshman | Taylor | ||||
94 | Defensive Tackle | 6-4 | 230 lbs | Senior | Boise | ||||
95 | Tight End | 6-2 | 240 lbs | Junior | Bellflower | ||||
97 | Defensive Tackle | 6-6 | 250 lbs | Freshman | Rexburg | Madison High School | |||
98 | Defensive Tackle | 6-5 | 260 lbs | Junior | North Bend | ||||
99 | Defensive Tackle | 6-4 | 280 lbs | Freshman | Provo |
No coaching staff found