Personal
- Born in Salem, Oregon
- Parents are David and Danielle
- Enjoys skiing cross country and downhill, playing hockey and sports in general
- Plays the piano and guitar
- Speaks Polish
- Majoring in civil engineering
Before BYU
- 10-time letterwinner - four years in cross country, three years in cross country skiing and three years in track
- Ran the 1600m and 3200m
- Three-time runner-up at state in both track and cross country
- Four-time individual region champ
- Three-time team state champion in cross country skiing
- Played piano for the last ten years
- Two top-20 finishes at Cross Country Skiing Junior Nationals
- Graduated summa cum laude
Stats
2015: Senior |
---|
Place | Event | Time | Distance |
2 | BYU Autumn Classic | 19:48.5 | 4 miles |
2 | WCC Preview | 24:20.6 | 8k |
6 | Washington Invitational | 23:27 | 8k |
18 | Wisconsin Adidas Invitational | 23:52.1 | 8k |
1 | WCC Championships | 24:40.1 | 8k |
16 | NCAA Mountain Region Championships | 30:23.4 | 10k |
81 | NCAA Championships | 30:49.3 | 10k |
2014: Junior |
---|
Place | Event | Time | Distance |
9 | Utah Open* | 19:32.2 | 6k |
6 | BYU Autumn Classic | 20:27.3 | 4 miles |
44 | Notre Dame Invitational | 24:06.7 | 5 miles |
90 | Wisconsin Adidas Invitational | 24:35 | 8k |
6 | WCC Championships | 23:33 | 8k |
25 | NCAA Mountain Region Championships | 30:24 | 10k |
102 | NCAA Championships | 31:33.1 | 10k |
2013: Sophomore |
---|
Place | Event | Time | Distance |
8 | Utah Open | 19:28.3 | 6k |
12 | Autumn Classic | 20:29.2 | 4 miles |
15 | Griak Invitational | 24:46 | 8k |
71 | Wisconsin Adidas Invitational | 24:11 | 8k |
20 | WCC Championships | 24:32 | 8k |
61 | NCAA Mountain Region Championships | 31:01 | 10k |
2010: Freshman |
---|
Place | Event | Time | Distance |
11 | Autumn Classic | 20:59.7 | 4 miles |
15 | UC Riverside Invitational | 24:40.4 | 8k |
42 | Roy Griak Invitational | 25:12.4 | 8k |
21 | Pre-Nationals- Open | 25:39.1 | 8k |
* - Unattached
Career Stats
Men's Track and Field Athlete Profile