Personal
Born October 1987 ... parents are Geoff and Janis Johnson ... best competitive round of 67 (par 72) ... majoring in global supply chain management ... enjoys surfing, snowboarding, fishing, tennis and spending time with family.
Before BYU
Prepped at Frances Kelsey Secondary ... won the 2005 Victoria Jr. Championship ... won the 2002 James Petterson Match-Play Championship ... finished third at the 2001 B.C. High School Championships ... at the B.C. Junior Tournament, finished 11th in 2004 and 15th in 2001 ... finished fourth at the 2004 Future Links Western Tournament in Edmonton ... played for the B.C. Juvenile team and the B.C. Junior America's Cup team ... received the Provincial Academic Scholarship ... took fourth at the Canadian Club Championships.
Stats
2009-2010-Senior
William H. Tucker Intercollegiate 73-75-73--221 (+5) T33/104
Fighting Irish Gridiron Classic 74-72-74--220 (+10) T17/84
Pacific Invitational 70-68-66--204 (-9) 3/60
John Burns Invitational 73-69-73--215 (-1) T21/83
USC Intercollegiate 73-74-73--220 (+7) T48/80
Fresno Lexus Classic 70-71-72--213 (E) T5/99
Desert Shootout 72-72-73--217 (+1) T28/101
ASU Thunderbird 76-73-72--221 (+8) T64/89
PING Cougar Classic 77-70-70--217 (+1) T24/97
MWC Championships 72-68-75--215 (+2) T14/45
NCAA Southeast Regional 71-72-76--219 (+9) T41
2008-2009-Junior
William H. Tucker Intercollegiate 74-75-75--224 (+8) T29/90
Husky Invitational 79-74-71--224 (+8) T23/66
Baylor Intercollegiate 73-69-74--216 (+3) T7/66
Pacific Invitational 71-73-70--214 (+1) T9/60
PING Arizona Intercollegiate 76-71-77--224 (+11) T44/92
John A. Burns Invitational 68-71-72--211 (-5) 16/94
USC Intercollegiate 68-71-70--209 (-4) 5/79
Fresno Lexus Classic 82-74-70--226 (+10) 45/104
Morris Williams Intercollegiate 73-76-77--226 (+13) T25/95
ASU Thunderbird 73-73-72--218 (+5) T39/96
PING Cougar Classic 68-70-68--206 (-10) T2/78
MWC Championships 70-72-75--217 (+4) T24/45
NCAA West Regionals* 67-72-69--208 (-8) T5/75
NCAA Championships* 78-72-76--226 (+13) T96/156
2007-2008-Sophomore
Jerry Pate Intercollegiate 75-76-72--223 (+10) 54/60
Pacific Invitational 71-73-72--216 (E) 37/70
PING Arizona Intercollegiate 76-76-72--224 (+11) 53/87
John H. Burns Invitational 73-70-71--214 (-2) 44/103
USC Intercollegiate 79-78-76--223 (+20) 53/80
U.S. Intercollegiate 79-85-73--237 (+21) T71/78
Fresno St. Lexus Golf Classic 76-78-73--227 (+11) 83/104
Morris Williams 76-74-74--224 (+11) T29/78
PING Cougar Classic 73-71-76--220 (+4) T39/78
MWC Championships 74-69-77--220 (+7) T26/45
2006-07-Freshman
PING Cougar Classic 71-68-73--212 (-4) T10/100
Thunderbird Invitational 73-72--145 (+1) T33
* - competed individually
BYU Career Stats
Season Events Rnds. Strokes Avg. Lw Rd. Top 20
06-07 2 5 357 71.40 68 1
07-08 10 30 2,238 74.60 69 0
08-09 14 42 3,049 72.60 67 6
09-10 11 33 2,382 72.18 66 5
Total 37 110 8,026 72.69 66 12