Personal
The son of Bruce and Susan Ogden...engaged to be married in November 2005...attended Davis High School...lettered four years in golf...four-time All-Region...four-time All-State...two-time state medalist...four-time team golf champs...enjoys snowmobiling and basketball.
Before BYU
* Two-time AJGA All-American
* America's Junior Cup Utah Team in 2000
* Best competitive round was 62 (par 71) at Lakeside Golf Course
* First-place finish at the Goldenspike Amateur (70), 2003
* First-place finish at the Davis Park Amateur (64), 2003
* First-place finish at the Homestead Amateur (66), 2003
* First-place finish at the Schnieters Bluff Amateur (66), 2003
* First-place finish at the John Dropping Memorial (AJGA) 71-69-69--209, 2000
* Third-place finish at the AJGA Las Vegas Invitational, 2001
* First-place finish at the Aspen AJGA 69-72-71--212, 2002
* Placed 15th at Junior World 72-71-75-70--288, 2002
* Second-place finish at John Dropping 71-70-68--209, 2001
* Third-place finish at Junior World 74-72-70--216, 1999
Stats
2006-07
William H. Tucker Intercollegiate 75-77-79--231 (+15) T78/108
Ping/ Golfweek Preview 72-73-73--218 (+8) T44/75
Jerry Pate National Collegiate 73-67-65--205 (-8) T6/60
Pacific Invitational 71-66-67--204 (-12) 1/60
PING Arizona Intercollegiate 70-71-66--207 (-6) T27/89
John H. Burns Intercollegiate 72-71-67--210 (-6) T8/123
USC Intercollegiate 76-77-75--228 (+15) T58/84
Morris Williams 73-75--148 (+4) T38/78
US Intercollegiate Championship 80-82-76--228 (+12) T36/78
PING Cougar Classic 72-69-72--213 (-3) T14/100
MWC Championship 66-73-74--213 (E) T9/34
NCAA West Regional 71-66-71--208 (-8) T30/142
2005-06
Tucker Invitational 77-73-75--225 (+9) T63/104
PING Preview 77-78-73--228 (+12) T59/75
Jerry Pate Intercollegiate 70-73-75--218 (+5) T42/60
The Prestige 73-71-71--215 (-1) T6/90
Barona Collegiate Cup 67-65-72--204 (-12) T2/92
PING Arizona Intercollegiate 68-71-75--214 (+1) T18/87
John Burns Invitational 67-69-74--210 (-6) T25/106
Ashworth Invitational 69-74-70--213 (E) 5/81
U.S. Collegiate Championship 81-75-76--232 (+16) T52/69
PING Cougar Classic 72-72-66--210 (-6) T19/84
MWC Championship 69-77-72--218 (+2) T6/45
NCAA West Regional 72-69-67--208 (-8) T11/141
NCAA Championship 77-76-71-75--299 (+11) T70/156
2004-05
Husky Invitational 79-80-71--230 (+14) T41/60
Fresno Lexus Classic 73-73-77--223 (+7) T57/95
Barona Collegiate Cup* 74-69-71--214 (-2) T32/78
Arizona Intercollegiate* 82-75-78--235 (+22) T76/88
John A. Burns Intercollegiate* 73-70-77--220 (+4) T70/120
PING Cougar Classic 70-71-72--213 (-3) T28/99
*competed as an individual
2003-04
Husky Invitational 74-77-74--225 (+9) T27/60
Barona Collegiate Cup 72-72-68--212 (-4) T18/96
Prestige 71-74-73--218 (+2) T16/78
John A. Burns Invitational 70-72-70--212 (-4) T22/116
Cleveland Golf Classic 78-77-76--231 (+18) T73/90
Border Olympics 74-75-74--223 (+7) T45/93
ASU Thunderbird Invitational 71-75-68--214 (-2) T34/87
PING Cougar Classic 75-78-72--225 (+9) T56/76
BYU Career Stats
Season Events Rnds. Strokes Avg. Lw Rd. Top 20
06-07 12 35 2,513 71.8 65 6
05-06 13 40 2,894 72.3 65 7
04-05 6 18 1,335 74.2 69 0
03-04 8 24 1,760 73.3 68 2
Total 39 117 8,502 72.6 65 15