Personal
Played under Laurie Bawinkel at Wellington HS ... has one brother and four sisters ... majoring in business management ... named to the 2007-08 and 2008-09 National Golf Coaches Association (NGCA) All-America Scholar team.
Before BYU
Named to the Palm Beach Post All-Area team all four years of high school ... shot a 69 to win the District 18 2-A tournament in 2006 ... finished 12th in the state tournament ... named to the 2006 HP Scholastic Junior All-America Team ... finished fourth at the Jerry Pate/Andrews Institute Southern Junior in 2006 ... tied for fourth place at the PING Junior at Mirasol in 2006 ... finished fifth at the True Temper/David Gosstee Junior in 2006.
Stats
2010-11-Senior
Circling Raven Collegiate Invit. 75-73-72--220 (+4) 4/106
Dick McGuire Invitational 71-74-73--218 (-1) 6/91
Turtle Bay Collegiate Invit. 74-81-74--229 (+13) 16/39
The Gold Rush 80-82-77--239 (+23) T22/64
Bruin Wave Invitational 73-80-78--231 (+15) T39/83
UNLV Spring Rebel Invitational 73-70-76--219 (+3) T16/85
BYU Entrada Classic 84-84-68--236 (+20) T34/78
Wyoming Cowgirl Classic 78-72-69--229 (+13) T30/120
MWC Championships 72-76-75--223 (+7) T17/35
NCAA West Regional 76-80-79--235 (+19) T70/125
2009-10-Junior
Ptarmigan Ram Fall Classic 74-76-80--230 (+14) T59/89
Napa River Grill Cardinal Cup 72-78-71--221 (+5) 5/73
Edean Ihlanfeldt Invitational 80-82-79--241 (+25) T39/73
Las Vegas Collegiate Showdown 77-76-79--232 (+16) T57/92
Turtle Bay Collegiate Invitational 77-81-81--239 (+23) T76/94
Bruin Wave Invitational 82-80-83--245 (+29) T78/95
UNLV Spring Rebel Invitational 73-74-76--223 (+7) T20/95
BYU at Entrada Classic 79-76-76--231 (+15) T17/73
Mountain View Collegiate 76-74-77--227 (+11) T28/96
MWC Championships 83-79-84--246 (+30) 30/35
2008-09-Sophomore
Ptarmigan Ram Fall Classic 82-74-77--233 (+17) T68/95
Dick McGuire Invitational 78-76-76--230 (+11) T35/90
Edean Ihlanfeldt Invitational 85-80-75--240 (+24) T37/69
Las Vegas Collegiate Showdown 75-74-78--227 (+11) T76/92
Northrop Grumman Reg. Challenge 84-83-77--244 (+31) T60/83
Pepperdine Spring Invitational 80-81--161 (+17) T31/44
UNLV Spring Invitational 82-76-77--235 (+19) T61/96
BYU Dixie Classic 78-76-85--239 (+23) T35/82
Lady Gator Invitational 83-79-84--246 (+36) T70/84
MWC Championships 73-77-78--228 (+12) T7/35
2007-08-Freshman
Ptarmigan/Ram Fall Classic 76-75-81--232 (+16) T33/105
Weber State Wildcat Invitational 72--72 (+1) 2/27
Bronco Fall Invitational 86-75-89--250 (+34) T23/78
Las Vegas Collegiate Showdown 76-76-77--229 (+13) T58/90
Northrop Grumman Regional Challenge 82-81-80--243 (+30) T70/84
UNLV Spring Tournament 71-71-70--212 (-4) T3/96
BYU Dixie Classic 77-77-78--232 (+16) T20/72
2008 Roar-EE Invitational 83-79-81--243 (+30) T10/74
MWC Championships 78-78-80--236 (+17) 19/35
NCAA West Regional 79-79-78--236 (+20) T93/108
BYU CAREER STATS
Season Events Rnds. Strokes Avg. Lw. Rnd. Top 20
07-08 9 28 2,185 78.12 70 5
08-09 10 29 2,283 78.72 73 1
09-10 10 30 2,335 77.83 71 3
10-11 10 30 2,279 75.97 68 5
Total 39 117 9,082 77.62 68 14