Personal
Born in Athens, Greece, along with family moved in Los Angeles when he was six... zoology major... a sprinter on BYU's track team, where he ran a 9.8 100-yard dash... signed to play football at BYU without seeing the campus.
Before BYU
An outstanding baseball player at North High in Torrance... drafted by Orioles out of high school... was tired of baseball, however so decided to play football.
Career | Kickoff Returns | Punt Returns | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | NO | LOST |
1970 | 11 | 26 | 649 | 24.96 | 32 | 0 | 27 | 364 | 13.48 | 0 | 0 | 1 | 1 |
1969 | 10 | 17 | 476 | 28.00 | 97 | 0 | 35 | 514 | 14.69 | 92 | 0 | 0 | 0 |
1968 | 3 | 3 | 74 | 24.67 | 0 | 0 | 10 | 195 | 19.50 | 42 | 0 | 0 | 0 |
TOTALS: | 24 | 46 | 1199 | 26.07 | 97 | - | 72 | 1073 | 14.90 | 92 | - | 1 | 1 |
Career | Tackles | Sacks | Interceptions | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | SOLO | AST | TOT | TFL/YDS | NO | YDS | INT | YDS | TD | FF | FR | FRYDS | QBH | PBU |
1970 | 11 | 40 | 28 | 68 | 3 / 0 | 0 | 0 | 4 | 47 | 0 | 0 | 5 | 0 | 0 | 5 |
1969 | 10 | 37 | 36 | 73 | 2 / 0 | 0 | 0 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 13 |
1968 | 3 | 6 | 4 | 10 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTALS: | 24 | 83 | 68 | 151 | - / - | - | - | 8 | 88 | - | - | 6 | - | - | 18 |
Career | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | LOST |
1970 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1969 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1968 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 24 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
CareerYearGPGS19701101969100196830TOTALS:240