Personal
Parents are Robert and Kay...served an LDS mission to Albuquerque from 1985-87...married Sarah Newby in April, 1989...transferred from Arizona, where he redshirted his freshman year...older brother, Ken, was a starting nose guard for BYU...recruited by UCLA, USC, Colorado and Utah...majoring in health care administration.
Before BYU
All-CIF in football and track...captain of the track team and MVP of the football team...set a school record in the 440.
Offensive
Career | Receiving | Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | REC | YDS | Y/R | LNG | TD | ATT | YDS | Y/A | LNG | TD | NO | LOST |
1990 | 13 | 74 | 1262 | 17.05 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
1989 | 13 | 66 | 1164 | 17.64 | 76 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | 7 | 9 | 121 | 13.44 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 39 | 149 | 2547 | 17.09 | 76 | 9 | - | - | - | - | - | 3 | 3 |
Defensive
Career | Tackles | Sacks | Interceptions | Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | SOLO | AST | TOT | TFL/YDS | NO | YDS | INT | YDS | TD | FF | FR | FRYDS | QBH | PBU |
1990 | 13 | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | 13 | 0 | 1 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | 7 | 3 | 2 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1987 | 6 | 3 | 1 | 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 39 | 7 | 4 | - | - / - | - | - | - | - | - | - | 1 | - | - | - |
Offensive Line
Career | ||
---|---|---|
Year | GP | GS |
1990 | 13 | 13 |
1989 | 13 | 13 |
1988 | 7 | 0 |
1987 | 6 | 0 |
TOTALS: | 39 | 26 |
Returner
Career | Kickoff Returns | Punt Returns | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GP | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | NO | LOST |
1990 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
1989 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | 7 | 1 | 9 | 9.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 39 | 1 | 9 | 9.00 | 9 | - | - | - | - | - | - | 3 | 3 |