2025-2026 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall17-9
- PCT.654
- Conf.6-8
- PCT.429
- StreakL1
- Home11-3
- Away4-5
- Neutral2-1
Schedule Events
Exhibition
vs.
Western Colorado
Provo, Utah / Marriott Center
W 86-50
vs.
Coastal Carolina
Provo, Utah / Marriott Center
W 91-57
vs.
San Jose State
Provo, Utah / Marriott Center
W 70-51
vs.
Omaha
Provo, Utah / Marriott Center
W 104-47
vs.
Fresno State
Provo, Utah / Marriott Center
W 63-43
at
Montana
Missoula, Montana / Dahlberg Arena
W 70-69
vs.
Weber State
Provo, Utah / Marriott Center
W 79-62
U.S. Virgin Islands Paradise Jam
vs.
Virginia Tech
St. Thomas, U.S. Virgin Islands / UVI Arena
W 64-60
vs.
No. 17 Vanderbilt
St. Thomas, U.S. Virgin Islands / UVI Arena
L 71-84
vs.
Washington State
Salt Lake City, Utah / Delta Center
W 56-54
at
Portland
Portland, Oregon / Chiles Center
W 87-53
vs.
Idaho State
Provo, Utah / Marriott Center
W 68-59
vs.
UTEP
Provo, Utah / Marriott Center
W 81-46
at
UCF
Orlando, Florida / Addition Financial Arena
W 71-50
vs.
No. 8 TCU
Provo, Utah / Marriott Center
L 48-72
vs.
Arizona State
Provo, Utah / Marriott Center
W 71-62
at
Arizona
Tucson, Arizona / McKale Center
L 72-75
at
Houston
Houston, Texas / Fertitta Center
W 79-62
at
Oklahoma State
Stillwater, Oklahoma / Gallagher-Iba Arena
L 51-67
at
Kansas
Lawrence, Kansas / Allen Fieldhouse
L 60-81
at
Kansas State
Manhattan, Kansas / Bramlage Coliseum
L 52-77
at
Colorado
Boulder, Colorado / CU Events Center
L 46-76
vs.
Cincinnati
Provo, Utah / Marriott Center
at
Utah
Salt Lake City, Utah / Jon M. Huntsman Center
at
Arizona State
Tempe, Arizona / Desert Financial Arena
vs.
Colorado
Provo, Utah / Marriott Center
2026 Phillips 66 Big 12 Women’s Basketball Tournament
vs.
Big 12 Conference
Kansas City, Missouri / T-Mobile Center
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Western Colorado | Provo, Utah / Marriott Center | W 86-50 | ||
vs. Coastal Carolina | Provo, Utah / Marriott Center | W 91-57 | ||
vs. San Jose State | Provo, Utah / Marriott Center | W 70-51 | ||
vs. Omaha | Provo, Utah / Marriott Center | W 104-47 | ||
vs. Fresno State | Provo, Utah / Marriott Center | W 63-43 | ||
at Montana | Missoula, Montana / Dahlberg Arena | W 70-69 | ||
vs. Weber State | Provo, Utah / Marriott Center | W 79-62 | ||
vs. Virginia Tech | St. Thomas, U.S. Virgin Islands / UVI Arena | W 64-60 | ||
vs. No. 17 Vanderbilt | St. Thomas, U.S. Virgin Islands / UVI Arena | L 71-84 | ||
vs. Washington State | Salt Lake City, Utah / Delta Center | W 56-54 | ||
at Portland | Portland, Oregon / Chiles Center | W 87-53 | ||
vs. Idaho State | Provo, Utah / Marriott Center | W 68-59 | ||
vs. UTEP | Provo, Utah / Marriott Center | W 81-46 | ||
at UCF | Orlando, Florida / Addition Financial Arena | W 71-50 | ||
vs. No. 8 TCU | Provo, Utah / Marriott Center | L 48-72 | ||
vs. Arizona State | Provo, Utah / Marriott Center | W 71-62 | ||
at Arizona | Tucson, Arizona / McKale Center | L 72-75 | ||
at Houston | Houston, Texas / Fertitta Center | W 79-62 | ||
vs. No. 18 Baylor | Provo, Utah / Marriott Center | L 58-69 | ||
vs. No. 19 Texas Tech | Provo, Utah / Marriott Center | W 73-61 | ||
vs. No. 22 West Virginia | Provo, Utah / Marriott Center | L 77-91 | ||
at Oklahoma State | Stillwater, Oklahoma / Gallagher-Iba Arena | L 51-67 | ||
vs. Utah | Provo, Utah / Marriott Center | W 77-65 | ||
at Kansas | Lawrence, Kansas / Allen Fieldhouse | L 60-81 | ||
at Kansas State | Manhattan, Kansas / Bramlage Coliseum | L 52-77 | ||
vs. Iowa State | Provo, Utah / Marriott Center | W 83-69 | ||
at Colorado | Boulder, Colorado / CU Events Center | L 46-76 | ||
vs. Cincinnati | Provo, Utah / Marriott Center | |||
at Utah | Salt Lake City, Utah / Jon M. Huntsman Center | |||
at Arizona State | Tempe, Arizona / Desert Financial Arena | |||
vs. Colorado | Provo, Utah / Marriott Center | |||
vs. Big 12 Conference | Kansas City, Missouri / T-Mobile Center |
