Women's Track & Field 2023
View
Women's Track & Field Roster
Connect | ||||||
---|---|---|---|---|---|---|
Distance | 5-7 | Sophomore | Southern Pines, North Carolina | Pinecrest High School | ||
Sprints | 5-10 | Sophomore | West Jordan, Utah | Copper Hills High School | ||
Sprints | 5-7 | Freshman | Farmington, Utah | Farmington High School | ||
Distance | 5-11 | Freshman | American Fork, Utah | American Fork High School | ||
Hurdles | 5-4 | Junior | El Dorado Hills, California | Oak Ridge High School | ||
Multi-Events | 5-9 | Senior | Everett, Washington | Everett High School | ||
Multi-Events | 5-9 | Freshman | Alpine, Utah | Utah State | ||
Hurdles | 5-8 | Freshman | Las Vegas, Nevada | Centennial High School | ||
Jumps | 5-10 | Redshirt | Papillion, Nebraska | Papillion-La Vista High School | ||
Distance | 5-4 | Freshman | South Jordan, Utah | Herriman High School | ||
Distance | 5-10 | Freshman | Loomis, California | Del Oro High School | ||
Multi-Events | 5-9 | Freshman | Highland, Utah | Lone Peak High School | ||
Distance | 5-5 | Sophomore | Flower Mound, Texas | Lewisville Flower Mound High School | ||
Throws | 5-8 | Freshman | Kanosh, Utah | Millard High School | ||
Distance | 5-10 | Sophomore | Eagle, Idaho | Eagle High School | ||
Distance | 5-7 | Sophomore | Prairie, Washington | Prairie High School | ||
Multi-Events | 5-9 | Junior | Highland, Utah | Southern Utah | ||
Mid Distance | 5-10 | - | Gilbert, Arizona | Highland High School | ||
Distance | 5-0 | Sophomore | Lincoln, California | Chico State | ||
Distance | 6-1 | Freshman | San Diego, California | Rancho Bernardo High School | ||
Pole Vault | 5-8 | Sophomore | Mesa, Arizona | Mountain View High School | ||
Distance | 5-7 | Senior | Orem, Utah | Mountain View High School | ||
Javelin | 5-8 | Junior | Sandy, Utah | Jordan High School | ||
Distance | 5-1 | Senior | Cheyenne, Wyoming | Cheyenne Central High School | ||
Throws | 5-8 | Freshman | Salem, Utah | Salem Hills High School | ||
Sprints | 5-5 | Senior | Enterprise, Utah | Enterprise High School | ||
Pole Vault | 5-9 | Freshman | Spearman, Texas | Utah State | ||
Distance | 5-2 | Freshman | Highland, Utah | Lone Peak High School | ||
Distance | 5-8 | Sophomore | Meridian, Idaho | Mountain View High School | ||
Distance | 5-6 | Senior | Anacortes, Washington | Anacortes High School | ||
Sprints | 5-10 | Junior | Highlands Ranch, Colorado | Thunder Ridge High School | ||
Sprints | 5-8 | Freshman | Stafford, Virginia | Brooke Point High School | ||
Distance | 5-5 | Freshman | Brno, Czech Republic | Sportovni Gymnazium Ludvika Danka | ||
Throws | 5-11 | Junior | Seaside, Oregon | Seaside High School | ||
Mid Distance | 5-9 | Sophomore | Provo, Utah | Provo High School | ||
Distance | 5-3 | Freshman | Johnson City, Tennessee | Science Hill High School | ||
Sprints | 5-3 | Sophomore | Austin, Texas | Lake Travis High School | ||
Mid Distance | 5-5 | Senior | Elk Ridge, Utah | Salem Hills High School | ||
Pole Vault | 5-7 | Freshman | Gilbert, Arizona | Highland High School | ||
Distance | 5-9 | Senior | North Ogden, Utah | Weber High School | ||
Jumps | 5-10 | Sophomore | Idaho Falls, Idaho | Shelley High School | ||
Sprints | 5-10 | Freshman | Highland, Utah | Hofstra | ||
Distance | 5-9 | Freshman | Gilbert, Arizona | Perry High School | ||
Distance | 5-2 | Sophomore | Lehi, Utah | Lehi High School | ||
Hurdles | 5-8 | Junior | Provo, Utah | Timpview High School | ||
Distance | 6-0 | Senior | Orem, Utah | Timpanogos High School | ||
Distance | 5-10 | Freshman | American Fork, Utah | American Fork High School | ||
Distance | 5-5 | Senior | Rexburg, Idaho | Madison High School | ||
Sprints | 5-5 | Junior | Stansbury Park, Utah | Stansbury High School | ||
Javelin | 5-8 | Junior | Herriman, Utah | Herriman High School | ||
Sprints/Jumps | 5-5 | Freshman | Clovis, California | Buchanan High School | ||
Sprints | 5-4 | Sophomore | Tualatin, Oregon | Tualatin High School | ||
Sprints | 5-4 | Sophomore | Saratoga Springs, Utah | Westlake High School | ||
Javelin | 5-9 | Senior | Connell, Washington | Connell High School | ||
Distance | 5-6 | Freshman | Highland, Utah | Lone Peak High School | ||
Pole Vault | 5-5 | Sophomore | Spokane, Washington | Central Valley High School | ||
Distance | 5-7 | Senior | Coalville, Utah | North Summit HS | ||
Mid Distance | 5-7 | Senior | Modesto, California | Enochs High School | ||
Sprints | 5-6 | Sophomore | Grays, United Kingdom | Southend High School | ||
Distance | 5-4 | Sophomore | Hamilton, New Zealand | Sacred Hearts Girls' College | ||
Distance | 5-5 | Senior | Knoxville, Tennessee | East Tennessee State | ||
Distance | 5-4 | Sophomore | Missoula, Montana | Hellgate High School | ||
Distance | 5-5 | Junior | Springville, Utah | Springville High School | ||
Hurdles | 5-5 | Sophomore | Laurel, Maryland | Reservoir High School | ||
Hurdles | 5-5 | Redshirt | St. George, Utah | Desert Hills High School | ||
Throws | 6-0 | Junior | Plains, Montana | Plains High School | ||
Distance | 5-6 | Sophomore | Colorado Springs, Colorado | Classical Academy High School | ||
High Jump | 5-8 | Junior | Gilbert, Arizona | Highland High School | ||
Distance | 5-3 | Junior | Orem, Utah | Mountain View High School |
Women's Track & Field Coaching Staff
Name | Title |
---|---|
Ed Eyestone | Director of Track & Field / Head Men's Cross Country Coach |
Diljeet Taylor | Head Women's Cross Country Coach / Assoc. Director of Track & Field |
Tiffany Hogan | Assistant Coach / Men's & Women's Multis and Jumps |
Niklas Arrhenius | Assistant Coach / Men's and Women's Throws |
Kyle Grossarth | Assistant Coach / Men's and Women's Sprints & Hurdles |
Ryan Waite | Recruiting Coordinator / Assistant Men's & Women's Distance Coach |
Rick McWhorter | Assistant Coach / Men's and Women's Pole Vault |