Softball 2027 Roster
Season
View
Softball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Left Hand Pitcher/Outfielder | 5-9 | Senior | Tucson, Arizona | Salpointe Catholic High School | ||
| 3 | Third Base | 5-4 | RS-Freshman | Rancho Santa Margarita, California | Santa Margarita Catholic High School | ||
| 4 | Right Hand Pitcher/Utility | 5-8 | Junior | Lake Balboa, California | Duke | ||
| 5 | First Base/Third Base | 5-7 | Sophomore | Anaheim, California | Canyon High School | ||
| 6 | Catcher | 5-6 | Sophomore | Fayette, Utah | College of Southern Idaho | ||
| 7 | Infielder | 5-5 | Freshman | Camarillo, California | Oaks Christian High School | ||
| 9 | Catcher | 5-7 | RS-Junior | South Riding, Virginia | Freedom High School | ||
| 11 | Outfielder | 5-6 | Freshman | Miami, Oklahoma | Miami High School | ||
| 12 | Outfielder | 5-5 | Junior | Riverton, Utah | Indian River State College | ||
| 13 | Utility | 5-9 | Freshman | Beaver, Utah | Beaver High School | ||
| 15 | Infielder | 5-4 | RS-Sophomore | El Centro, California | Central Union High School | ||
| 17 | Outfielder | 6-0 | Freshman | Bettendorf, Iowa | Pleasant Valley High School | ||
| 18 | Right Hand Pitcher | 5-7 | Freshman | Scotts Valley, California | Archbishop Mitty High School | ||
| 19 | Catcher | 5-8 | Freshman | Laguna Niguel, California | Aliso Niguel HS | ||
| 20 | Infielder | 5-7 | Junior | Salem Hills, Utah | College of Southern Idaho | ||
| 21 | First Base/Third Base | 5-4 | Junior | Buena Park, California | Cypress High School | ||
| 22 | Infielder | 5-4 | Freshman | Gilbert, Arizona | Highland High School | ||
| 24 | Right Hand Pitcher | 5-10 | Sophomore | Salt Lake City, Utah | West Jordan High School | ||
| 33 | Infielder | 5-8 | Freshman | Boise, Idaho | Capital High School | ||
| 34 | Right Hand Pitcher | 5-11 | RS-Junior | Sacramento, California | Iowa | ||
| 40 | Right Hand Pitcher | 5-8 | Freshman | Artesia, New Mexico | Artesia High School | ||
| 50 | Outfielder | 5-9 | Freshman | Eastvale, California | Eleanor Roosevelt High School | ||
| 51 | Outfielder | 5-7 | RS-Senior | Scottsboro, Alabama | Scottsboro High School | ||
| 55 | Left Hand Pitcher | 5-8 | Junior | San Bernardino, California | Cajon High School | ||
| - | First Base/Outfielder | 6-0 | Freshman | Agoura Hills, California | Oaks Christian High School |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Softball Support Staff
| Name | Title |
|---|---|
| Director of Operations | |
| Athletic Trainer | |
| Communications Director |
