Baseball 2023
View
Baseball Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
2 | Infielder | 6-0 | Junior | Pleasant Grove, Utah | Pleasant Grove High School | ||
3 | Left Hand Pitcher | 6-2 | Junior | Henderson, Nevada | Coronado High School | ||
4 | Outfielder | 5-10 | Junior | Alpine, Utah | College of Southern Idaho | ||
5 | Infielder | 5-11 | Sophomore | Oxford, Mississippi | Magnolia Heights High School | ||
6 | Outfielder | 5-11 | Junior | Spanish Fork, Utah | USU Eastern | ||
7 | Outfielder/First Base | 5-11 | Sophomore | St. George, Utah | Dixie High School | ||
8 | Left Hand Pitcher/First Base | 6-1 | Freshman | Laguna Beach, California | Laguna Beach High School | ||
9 | Right Hand Pitcher/Infielder | 5-10 | Freshman | St. George, Utah | Desert Hills High School | ||
10 | First Base/Outfielder | 6-1 | Sophomore | Hilo, Hawaii | Hawaii | ||
11 | Outfielder | 5-10 | Freshman | Santa Clara, Utah | Snow Canyon High School | ||
12 | Infielder | 6-4 | Freshman | Provo, Utah | Orem High School | ||
14 | Infielder | 6-0 | Junior | Tustin, California | UNLV | ||
16 | Left Hand Pitcher | 5-10 | Junior | Spanish Fork, Utah | College of Southern Idaho | ||
17 | Outfielder/Designated Hitter | 6-2 | Senior | Payson, Utah | Salt Lake Community College | ||
18 | Catcher | 6-3 | Sophomore | Olive Branch, Mississippi | Magnolia Heights High School | ||
19 | Right Hand Pitcher | 6-1 | Junior | Las Vegas, Nevada | Palo Verde High School | ||
21 | Right Hand Pitcher | 6-5 | Junior | Laguna Niguel, California | Dana Hills High School | ||
22 | Outfielder | 6-2 | Senior | Alpine, Utah | Salt Lake Community College | ||
23 | Right Hand Pitcher | 6-2 | Junior | Las Vegas, Nevada | Palo Verde High School | ||
24 | Catcher/Outfielder | 6-2 | Freshman | Spanish Fork, Utah | Spanish Fork High School | ||
25 | Infielder | 6-0 | Senior | Santa Clara, Utah | Snow Canyon High School | ||
26 | Right Hand Pitcher | 6-3 | Junior | Lehi, Utah | Skyridge High School | ||
27 | Outfielder | 6-0 | Senior | Las Vegas, Nevada | Bishop Gorman HS | ||
28 | Left Hand Pitcher | 6-1 | Freshman | South Jordan, Utah | Bingham HS | ||
29 | Catcher | 6-1 | Senior | McKinney, Texas | Salt Lake CC | ||
30 | Right Hand Pitcher | 6-3 | Freshman | La Crescenta, California | Crescenta Valley HS | ||
31 | Right Hand Pitcher | 5-11 | Senior | Scottsdale, Arizona | Desert Mountain High School | ||
32 | Infielder | 6-3 | Freshman | Lehi, Utah | American Fork HS | ||
34 | Outfielder/Right Hand Pitcher | 6-1 | Freshman | Mapleton, Utah | Maple Mountain HS | ||
35 | Infielder | 6-4 | Senior | Salado, Texas | Wharton County JC | ||
36 | Right Hand Pitcher | 6-3 | Sophomore | San Diego, California | Scripps Ranch HS | ||
37 | Right Hand Pitcher | 6-6 | Freshman | Pleasanton, California | Foothill HS | ||
38 | Right Hand Pitcher | 6-1 | Freshman | Laguna Niguel, California | Aliso Niguel HS | ||
39 | Catcher | 5-10 | Freshman | Highland, Utah | Skyridge HS | ||
40 | Catcher | 5-11 | Freshman | Herriman, Utah | Riverton HS | ||
42 | Right Hand Pitcher | 5-11 | Sophomore | South Weber, Utah | Northridge High School | ||
43 | Infielder | 5-9 | Freshman | Mission Viejo, California | Cal State Northridge | ||
44 | Right Hand Pitcher | 6-1 | Freshman | Spanish Fork, Utah | Spanish Fork HS | ||
45 | Infielder/Right Hand Pitcher | 5-9 | Freshman | Riverton, Utah | Riverton High School | ||
Right Hand Pitcher | 6-4 | Redshirt | Pleasanton, California | Vanderbilt University | |||
Left Hand Pitcher/Outfielder | 5-11 | Medical Redshirt | Kula, Hawaii | Kamehameha Schools Maui |
Baseball Coaching Staff
Name | Title |
---|---|
Trent Pratt | Head Coach |
Abe Alvarez | Pitching Coach |
Tyler Coolbaugh | Assistant Baseball Coach |
Adam Law | Assistant Baseball Coach |
Tuckett Slade | Director of Baseball Operations |