Team Game & Season Records
| At Bats | ||
|---|---|---|
| No. | Game | Date |
| 58 | vs Colorado State | 4/5/02 |
| 44 | at Utah | 5/6/00 |
| 42 | Houston | 3/29/24 |
| 42 | at San Diego | 5/13/16 |
| 42 | at Utah | 4/24/04 |
| 41 | vs. Wisconsin | 3/11/06 |
| 41 | vs. Utah | 5/11/01 |
| 40 | at Utah Valley | 4/16/08 |
| 40 | at San Diego | 3/10/01 |
| 40 | at Saint Mary's | 4/3/15 |
| 39 | vs. Seattle | 2/13/14 |
| 39 | at Cal State Fullerton | 2/20/10 |
| 39 | at Southern Utah | 3/25/08 |
| 39 | Utah | 4/15/00 |
| 38 | vs. Dartmouth | 3/19/04 |
| 37 | Iowa State | 4/19/24 |
| 37 | at Long Beach State | 3/7/19 |
| 37 | at LSU | 3/22/18 |
| 37 | at Southern Utah | 5/4/10 |
| 37 | vs. East Carolina | 5/22/10 |
| 37 | at Utah | 5/3/08 |
| 37 | vs. Southern Utah | 2/9/07 |
| 37 | vs. Utah | 5/12/01 |
| Hits | ||
|---|---|---|
| No. | Game | Date |
| 26 | at Utah Valley | 4/16/08 |
| 21 | vs. Cal State Fullerton | 2/20/10 |
| 21 | Southern Utah | 4/19/05 |
| 20 | Bethune-Cookman | 2/22/24 |
| 20 | at Southern Utah | 5/4/10 |
| 20 | vs. Illinois | 3/18/05 |
| 19 | at Utah State | 4/1/03 |
| 18 | at Southern Utah | 4/2/19 |
| 18 | at Southern Utah | 4/30/18 |
| 18 | vs. Saint Mary's | 5/3/13 |
| 18 | Utah Valley | 4/23/09 |
| 18 | vs. Texas Southern | 3/4/06 |
| 18 | at Colorado State | 4/15/06 |
| 18 | at Utah | 4/24/04 |
| Doubles | ||
|---|---|---|
| No. | Game | Date |
| 7 | Southern Utah | 4/5/16 |
| 7 | at Sacramento State | 3/19/09 |
| 6 | at Southern Utah | 3/25/08 |
| 6 | at Utah | 4/2/05 |
| 5 | at Oklahoma | 4/12/24 |
| 5 | at Santa Clara | 5/11/19 |
| 5 | Pacific | 4/12/19 |
| 5 | at San Diego | 5/5/18 |
| 5 | vs. Saint Mary's | 4/27/18 |
| 5 | at Utah Valley | 4/10/18 |
| 5 | vs. Cal State Fullerton | 2/20/10 |
| 5 | at New Mexico | 4/3/09 |
| 5 | at Wisconsin | 2/27/09 |
| 5 | Colorado State | 4/4/08 |
| 5 | New Mexico | 4/3/08 |
| 5 | vs. Northwestern State | 2/14/08 |
| 5 | vs. Southern Utah | 2/9/07 |
| 5 | New Mexico | 4/29/06 |
| 5 | Southern Utah | 4/19/05 |
| 5 | Utah State | 3/14/03 |
| Triples | ||
|---|---|---|
| No. | Game | Date |
| 3 | vs. Central Connecticut State | 3/19/04 |
| 3 | at UNLV | 4/19/03 |
| 3 | Utah State | 3/15/03 |
| 3 | vs. Northern Iowa | 3/9/01 |
| 2 | North Dakota State | 2/12/25 |
| 2 | Texas Tech | 3/7/24 |
| 2 | at Saint Mary's | 4/10/21 |
| 2 | at Santa Clara | 5/5/17 |
| 2 | vs. Fresno State | 3/18/16 |
| 2 | at Utah | 3/15/16 |
| 2 | vs. Mount St. Mary's | 3/3/16 |
| 2 | vs. CSU-Bakersfield | 4/26/13 |
| 2 | at Nevada | 5/5/12 |
| 2 | at Colorado State | 5/5/11 |
| 2 | Utah Valley | 4/19/11 |
| 2 | Colorado State | 5/9/09 |
| 2 | New Mexico | 4/20/07 |
| 2 | Utah Valley | 4/10/07 |
| 2 | at Texas A&M | 3/2/06 |
| 2 | vs. Utah | 5/12/05 |
| 2 | Utah State | 4/5/05 |
| 2 | vs. SUU | 4/20/05 |
| 2 | vs. Dartmouth | 3/19/04 |
| 2 | vs. Cal Poly | 2/22/03 |
| 2 | vs. Southern Utah | 3/16/02 |
| 2 | vs. Tulsa | 3/10/01 |
| 2 | Portland State | 3/9/01 |
| 2 | at San Diego | 2/18/00 |
| 2 | San Jose State | 2/5/00 |
| Home Runs | ||
|---|---|---|
| No. | Game | Date |
| 10 | at Utah Valley | 4/16/08 |
| 6 | San Jose State | 3/1/25 |
| 6 | Iowa State | 4/19/24 |
| 5 | Houston | 3/29/24 |
| 5 | Dixie State | 5/10/21 |
| 5 | vs. UTEP | 2/16/19 |
| 5 | vs. Oregon St. | 2/10/15 |
| 5 | Utah Valley | 4/26/17 |
| 5 | Southern Utah | 4/7/10 |
| 5 | vs. Southern Utah | 2/4/05 |
| 5 | vs. Hawai'i | 2/12/05 |
| 5 | at Utah State | 4/1/03 |
| 5 | vs. Southern Utah | 2/3/01 |
| 4 | Cal Poly | 2/24/24 |
| 4 | San Diego | 4/23/21 |
| 4 | Utah Valley | 4/14/21 |
| 4 | Idaho State | 4/13/21 |
| 4 | at Southern Utah | 4/19/17 |
| 4 | Pacific | 4/10/15 |
| 4 | at Nevada | 5/4/12 |
| 4 | vs. Seattle | 4/2/11 |
| 4 | Utah State | 3/29/11 |
| 4 | New Mexico | 4/20/07 |
| 4 | Colorado State | 4/19/07 |
| 4 | at Utah | 4/13/07 |
| 4 | vs. Cal Poly | 2/17/07 |
| 4 | vs. Utah Valley | 2/10/07 |
| 4 | at Colorado State | 4/15/06 |
| 4 | at Utah State | 4/18/06 |
| 4 | San Diego State | 4/22/05 |
| 4 | vs. Illinois | 3/18/05 |
| 4 | vs. Utah Valley | 2/4/05 |
| 4 | at Utah State | 4/1/03 |
| 4 | vs. Washington | 3/1/02 |
| Walks | ||
|---|---|---|
| No. | Game | Date |
| 13 | vs. Santa Clara | 4/7/18 |
| 13 | vs. Southern Utah | 1/31/03 |
| 12 | vs. Utah State | 4/13/12 |
| 11 | vs. UTEP | 2/16/19 |
| 11 | vs. Santa Clara | 4/6/18 |
| 11 | vs. Detroit Mercy | 3/3/17 |
| 11 | vs. Cal Poly | 2/18/11 |
| 11 | vs. Idaho State | 4/3/10 |
| 11 | vs. Loyola Marymount | 2/10/07 |
| 10 | vs. Mississippi State | 5/17/12 |
| 10 | vs. Cal State Northridge | 2/19/11 |
| 10 | vs. Idaho State | 4/27/10 |
| 9 | Memphis | 2/17/24 |
| 9 | at Pacific | 4/30/16 |
| 9 | vs. Boise State | 3/1/13 |
| 9 | vs. Nevada | 2/8/13 |
| 9 | at Colorado State | 5/5/11 |
| 9 | Colorado State | 4/22/11 |
| 9 | at Colorado State | 4/15/06 |
| 9 | at Southern Utah | 4/30/03 |
| 9 | vs. Utah | 5/12/01 |
| Runs | ||
|---|---|---|
| No. | Game | Date |
| 22 | at Utah Valley | 4/16/08 |
| 21 | vs. Utah Valley | 2/4/05 |
| 20 | at Southern Utah | 5/4/10 |
| 20 | vs. Texas Southern | 3/4/06 |
| 19 | Cal Poly | 2/24/24 |
| 19 | vs. UTEP | 2/16/19 |
| 19 | at Santa Clara | 5/6/17 |
| 19 | at Southern Utah | 3/25/08 |
| 19 | Southern Utah | 4/19/05 |
| 18 | Bethune-Cookman | 2/22/24 |
| 18 | at Southern Utah | 4/30/18 |
| 18 | at Colorado State | 5/5/11 |
| 18 | vs. Illinois | 3/18/05 |
| 17 | UC Riverside | 3/1/25 |
| 17 | Houston | 3/29/24 |
| 17 | Missouri-Kansas City | 2/8/24 |
| 17 | vs. Monmouth | 3/5/10 |
| 17 | vs. New Mexico | 4/1/22 |
| Runs In a Single Inning | ||
|---|---|---|
| No. | Game | Date |
| 12 | at Southern Utah | 3/25/08 |
| 11 | at Santa Clara | 5/6/17 |
| 11 | vs. Saint Mary's | 5/3/13 |
| 11 | vs. Cal State Northridge | 2/17/12 |
| 10 | Pacific | 4/15/17 |
| 10 | New Mexico | 4/29/06 |
| 10 | vs. Utah Valley | 2/4/05 |
| 10 | at San Diego | 3/10/01 |
| 9 | Utah | 4/19/25 |
| 9 | Utah | 4/18/25 |
| 9 | at UNLV | 4/14/11 |
| 9 | Loyola Marymount | 4/2/10 |
| 9 | Utah State | 3/18/08 |
| 9 | vs. Texas Southern | 3/4/06 |
| 9 | vs. Southern Utah | 4/19/05 |
| 9 | vs. Southern Utah | 4/19/05 |
| Stolen Bases | ||
|---|---|---|
| No. | Game | Date |
| 7 | at Santa Clara | 3/24/00 |
| 6 | Utah Valley | 2/20/21 |
| 6 | vs. Robert Morris | 2/20/16 |
| 6 | at San Diego | 3/23/13 |
| 5 | Montana | 2/19/21 |
| 5 | UAlbany | 5/18/18 |
| 5 | Portland St. | 3/2/18 |
| 5 | at Fresno State | 3/11/17 |
| 5 | vs. Sacramento State | 3/11/17 |
| 5 | vs. Southern Illinois | 2/27/15 |
| 5 | at Santa Clara | 4/19/13 |
| 5 | vs. Mississippi State | 5/17/12 |
| 5 | Utah | 4/18/08 |
| 5 | at Southern Utah | 4/17/07 |
| 5 | Idaho State | 3/31/07 |
| 5 | at New Mexico | 4/13/06 |
| 5 | New Mexico | 4/16/05 |
| 5 | Pacific | 4/22/04 |
| 5 | vs. Marist | 3/12/04 |
| 5 | vs. Providence | 2/23/02 |
| 5 | at Colorado State | 3/29/01 |
| Strikeouts | ||
|---|---|---|
| No. | Game | Date |
| 15 | at Fresno State | 3/5/09 |
| 14 | vs. Wisconsin | 2/11/16 |
| 14 | at Saint Mary's | 4/3/15 |
| 14 | vs. Maryland | 2/19/15 |
| 14 | vs. Campbell | 5/16/08 |
| 14 | UNLV | 4/26/08 |
| 14 | vs. New Mexico | 5/13/05 |
| 13 | Wagner | 3/16/17 |
| 13 | at Utah Valley | 4/6/13 |
| 13 | vs. Seattle | 2/8/13 |
| 13 | at Hawai'i | 3/17/11 |
| 13 | vs. Kansas | 2/16/08 |
| 13 | vs. Southern Utah | 2/7/08 |
| 12 | Fresno State | 4/14/25 |
| 12 | Washington | 2/20/25 |
| 12 | Iowa State | 4/19/24 |
| 12 | Santa Clara | 5/6/16 |
| 12 | vs. Cal State Fullerton | 2/27/16 |
| 12 | vs. New Mexico State | 2/25/16 |
| 12 | vs. Southern Utah | 4/6/11 |
| 12 | Southern Utah | 4/14/09 |
| 12 | vs. Wisconsin | 2/27/09 |
| 12 | vs. Illinois | 3/7/08 |
| 12 | vs. Virginia | 2/23/08 |
| 12 | vs. Northwestern State | 2/14/08 |
| 12 | vs. Wisconsin | 2/8/08 |
| 12 | UNLV | 5/10/02 |
| 12 | at UNLV | 3/31/00 |
Bold - Most recent
| Batting Average | ||
|---|---|---|
| Rank | No. | Season |
| 1 | .338 | 2010 |
| 2 | .336 | 2022 |
| 3 | .328 | 2015 |
| 4 | .325 | 2008 |
| 5 | .324 | 2017 |
| 6 | .320 | 2009 |
| 7 | .319 | 2024 |
| 8 | .315 | 2012 |
| 9 | .313 | 2007 |
| 10 | .310 | 2006 |
| 10 | .309 | 2005 |
| At Bats | ||
|---|---|---|
| Rank | No. | Season |
| 1 | 1,735 | 2006 |
| 2 | 1,718 | 2008 |
| 3 | 1,705 | 2007 |
| 4 | 1,633 | 2010 |
| 5 | 1,620 | 2012 |
| 6 | 1,609 | 2009 |
| 7 | 1,606 | 2001 |
| 8 | 1,571 | 2013 |
| 9 | 1,554 | 2011 |
| 10 | 1,546 | 2005 |
| Hits | ||
|---|---|---|
| Rank | No. | Season |
| 1 | 558 | 2008 |
| 2 | 538 | 2006 |
| 3 | 534 | 2007 |
| 4 | 522 | 2010 |
| 5 | 515 | 2009 |
| 6 | 510 | 2012 |
| 7 | 483 | 2017 |
| 8 | 477 | 2005 |
| 9 | 476 | 2013 |
| 10 | 473 | 2011 |
| Doubles | ||
|---|---|---|
| Rank | No. | Season |
| 1 | 107 | 2008 |
| 2 | 93 | 2022 |
| 3 | 91 | 2010 |
| 91 | 2009 | |
| 5 | 86 | 2007 |
| 6 | 81 | 2017 |
| 7 | 79 | 2005 |
| 8 | 74 | 2019 |
| 74 | 2018 | |
| 10 | 72 | 2024 |
| Triples | ||
|---|---|---|
| Rank | No. | Season |
| 1 | 18 | 2017 |
| 18 | 2001 | |
| 3 | 16 | 2004 |
| 16 | 2003 | |
| 5 | 14 | 2005 |
| 6 | 12 | 2016 |
| 12 | 2011 | |
| 7 | 10 | 2024 |
| 10 | 2023 | |
| 10 | 2022 | |
| 10 | 2021 | |
| 10 | 2015 | |
| 10 | 2009 | |
| 10 | 2008 | |
| Home Runs | ||
|---|---|---|
| Rank | No. | Season |
| 1 | 87 | 2007 |
| 2 | 86 | 2021 |
| 3 | 84 | 2010 |
| 4 | 82 | 2008 |
| 5 | 80 | 2025 |
| 6 | 68 | 2005 |
| 7 | 66 | 2022 |
| 8 | 63 | 2024 |
| 63 | 2006 | |
| 10 | 60 | 2003 |
| RBI | ||
|---|---|---|
| Rank | No. | Season |
| 1 | 385 | 2010 |
| 2 | 354 | 2004 |
| 3 | 345 | 2008 |
| 4 | 342 | 2006 |
| 5 | 336 | 2022 |
| 6 | 332 | 2024 |
| 332 | 2017 | |
| 8 | 327 | 2007 |
| 9 | 318 | 2011 |
| 318 | 2005 | |
| Total Bases | ||
|---|---|---|
| Rank | No. | Season |
| 1 | 931 | 2008 |
| 2 | 913 | 2010 |
| 3 | 899 | 2007 |
| 4 | 812 | 2006 |
| 5 | 788 | 2005 |
| 6 | 776 | 2021 |
| 7 | 770 | 2009 |
| 8 | 768 | 2017 |
| 9 | 762 | 2022 |
| 10 | 741 | 2024 |
| Walks | ||
|---|---|---|
| Rank | No. | Season |
| 1 | 235 | 2012 |
| 2 | 233 | 2006 |
| 3 | 225 | 2011 |
| 4 | 211 | 2003 |
| 5 | 209 | 2014 |
| 6 | 202 | 2017 |
| 202 | 2010 | |
| 8 | 200 | 2022 |
| 9 | 199 | 2016 |
| 199 | 2001 | |
| Runs | ||
|---|---|---|
| Rank | No. | Season |
| 1 | 406 | 2010 |
| 2 | 375 | 2008 |
| 3 | 368 | 2006 |
| 4 | 365 | 2022 |
| 5 | 362 | 2024 |
| 6 | 360 | 2007 |
| 7 | 356 | 2011 |
| 8 | 354 | 2017 |
| 354 | 2012 | |
| 10 | 347 | 2005 |
| Slugging Percentage | ||
|---|---|---|
| Rank | No. | Season |
| 1 | .568 | 2022 |
| 2 | .559 | 2010 |
| 3 | .542 | 2021 |
| .542 | 2008 | |
| 5 | .540 | 2025 |
| 6 | .527 | 2007 |
| 7 | .515 | 2017 |
| 8 | .514 | 2024 |
| 9 | .510 | 2005 |
| 10 | .507 | 2003 |
| On-Base Percentage | ||
|---|---|---|
| Rank | No. | Season |
| 1 | .432 | 2022 |
| 2 | .416 | 2010 |
| 3 | .414 | 2017 |
| 4 | .409 | 2024 |
| .409 | 2015 | |
| 6 | .408 | 2012 |
| 7 | .402 | 2008 |
| 8 | .401 | 2011 |
| 9 | .400 | 2003 |
| 10 | .399 | 2009 |
| Stolen Bases | ||
|---|---|---|
| Rank | No. | Season |
| 1 | 89 | 2013 |
| 2 | 76 | 2011 |
| 3 | 71 | 2017 |
| 4 | 69 | 2018 |
| 69 | 2008 | |
| 6 | 67 | 2015 |
| 7 | 65 | 2021 |
| 8 | 61 | 2022 |
| 9 | 59 | 2012 |
| 10 | 58 | 2010 |
| Wins | ||
|---|---|---|
| Rank | No. | Season |
| 1 | 46 | 2017 |
| 46 | 2010 | |
| 3 | 45 | 2012 |
| 45 | 2005 | |
| 5 | 44 | 2008 |
| 6 | 43 | 2007 |
| 43 | 2006 | |
| 8 | 42 | 2022 |
| 9 | 40 | 2015 |
| 40 | 2011 | |
| 40 | 2009 | |
| Losses | ||
|---|---|---|
| Rank | No. | Season |
| 1 | 27 | 2000 |
| 2 | 26 | 2019 |
| 26 | 2001 | |
| 4 | 25 | 2013 |
| 5 | 23 | 2024 |
| 23 | 2014 | |
| 23 | 2002 | |
| 8 | 22 | 2018 |
| 22 | 2006 | |
| 10 | 21 | 2016 |
| Strikeouts | ||
|---|---|---|
| Rank | No. | Season |
| 1 | 488 | 2008 |
| 2 | 420 | 2009 |
| 3 | 386 | 2011 |
| 4 | 379 | 2014 |
| 5 | 365 | 2016 |
| 6 | 360 | 2010 |
| 7 | 359 | 2017 |
| 8 | 355 | 2023 |
| 9 | 322 | 2007 |
| 10 | 321 | 2015 |
| 321 | 2012 | |
| Shutouts | ||
|---|---|---|
| Rank | No. | Season |
| 1 | 19 | 2017 |
| 19 | 2008 | |
| 3 | 18 | 2011 |
| 4 | 17 | 2022 |
| 5 | 15 | 2009 |
| 6 | 14 | 2016 |
| 7 | 13 | 2006 |
| 8 | 12 | 2005 |
| 9 | 11 | 2018 |
| 11 | 2015 | |
| 11 | 2013 | |
| 11 | 2010 | |
| 11 | 2001 | |
| ERA | ||
|---|---|---|
| Rank | No. | Season |
| 1 | 1.87 | 2009 |
| 2 | 2.00 | 2022 |
| 3 | 2.20 | 2008 |
| 4 | 2.24 | 2005 |
| 5 | 2.28 | 2004 |
| 6 | 2.33 | 2011 |
| 7 | 2.35 | 2017 |
| 8 | 2.50 | 2003 |
| 9 | 2.52 | 2001 |
| 10 | 2.61 | 2012 |
Bold - Most recent season
